Foreigner Quarter
Foreigner Quarter map
3 NPCs296 spawnsCreatures in the Foreigner Quarter
| |
|---|---|
| A - Entrance area | Bandit, Amazon, Smuggler, Goblin, 2 Crazed Beggars, 2 Cats |
| B - Around pyramid | 4 Gang Members, Smuggler, Crazed Beggar |
| C - Sleeping boothes, nomad building | 4 Nomads, Wild Warrior, 2 Dworc Fleshhunter, Dworc Venomsniper, Swamp Troll, Goblin, Cat |
| D - Around empty houses | Amazon, Wild Warrior, Troll Champion, Troll |
| E - Around barn | Gang Member, Bandit, Smuggler, Dworc Venomsniper, Troll, Goblin |
| F - Courtyard | Gang Member, Valkyrie, Bandit, 2 Wild Warriors, 2 Amazons, 2 Crazed Beggars, 2 Goblins |
| G - Alley | 2 Gang Members, Valkyrie, Bandit, Poacher, 2 Smugglers, 2 Wild Warriors, 2 Dworc Fleshhunters, Cat, Dog |
| H - Farthest buildings | Lizard Sentinel, Lizard Templar |
Orc Camp
| Name | Exp | HP | Max. Damage | Loot |
|---|---|---|---|---|
Orc Spearman | 38 | 105 | 55 |
|
![]() Orc Warrior | 50 | 125 | 60 |
|
Orc Shaman | 110 | 115 | 95 (15 |
|
| Name | Exp | HP | Max. Damage | Loot |
|---|---|---|---|---|
Orc Berserker | 195 | 210 | 200 |
|
Orc Warlord | 670 | 950 | 450 |
|
Elf Camp (Crystal Lakes)
| Name | Exp | HP | Max. Damage | Loot |
|---|---|---|---|---|
Elf | 42 | 100 | 40 |
|
Elf Scout | 75 | 160 | 110 |
|
| Name | Exp | HP | Max. Damage | Loot |
|---|---|---|---|---|
![]() Elf Arcanist | 175 | 220 | 220 |
|
Elf Scout | 75 | 160 | 110 |
|
Minotaur Camp
| Name | Exp | HP | Max. Damage | Loot |
|---|---|---|---|---|
Minotaur | 50 | 100 | 45 |
|
![]() Minotaur Mage | 150 | 155 | 228 (40 |
|
Minotaur Guard | 160 | 185 | 100 |
|
| Name | Exp | HP | Max. Damage | Loot |
|---|---|---|---|---|
Minotaur | 50 | 100 | 45 |
|
| Name | Exp | HP | Max. Damage | Loot |
|---|---|---|---|---|
![]() Minotaur Archer | 65 | 100 | 105 |
|
![]() Minotaur Mage | 150 | 155 | 228 (40 |
|
Minotaur Guard | 160 | 185 | 100 |
|
Open Areas
| Name | Exp | HP | Max. Damage | Loot |
|---|---|---|---|---|
![]() Cyclops | 150 | 260 | 105 |
|
![]() Deepsea Blood Crab | 180 | 320 | 115 |
|
2 cyclops per room, except one room with 3
blood crab can be seen underwater, but is unreachable
| Name | Exp | HP | Max. Damage | Loot |
|---|---|---|---|---|
Cat | 0 | 20 | 0 |
|
Dog | 0 | 20 | 0 |
|
Pig | 0 | 25 | 0 | |
![]() Troll | 20 | 50 | 15 |
|
![]() Goblin | 25 | 50 | 35 |
|
![]() Swamp Troll | 25 | 55 | 14 (13 |
|
![]() Crazed Beggar | 35 | 100 | 25 |
|
![]() Troll Champion | 40 | 75 | 35 |
|
![]() Dworc Fleshhunter | 40 | 85 | 41 |
|
Dworc Venomsniper | 35 | 80 | 17 |
|
![]() Smuggler | 48 | 130 | 60 |
|
![]() Amazon | 60 | 110 | 85 |
|
![]() Wild Warrior | 60 | 135 | 70 |
|
![]() Nomad (Basic) | 60 | 160 | 80 |
|
![]() Poacher | 70 | 90 | 70 |
|
![]() Bandit | 65 | 245 | 43 |
|
![]() Gang Member | 70 | 295 | 95 |
|
![]() Valkyrie | 85 | 190 | 120 |
|
![]() Lizard Sentinel | 160 | 265 | 115 |
|
![]() Lizard Templar | 265 | 410 | 70 |
|
| Name | Exp | HP | Max. Damage | Loot |
|---|---|---|---|---|
![]() Amazon | 60 | 110 | 85 |
|
![]() Nomad (Basic) | 60 | 160 | 80 |
|
![]() Poacher | 70 | 90 | 70 |
|
![]() Gang Member | 70 | 295 | 95 |
|
![]() Valkyrie | 85 | 190 | 120 |
|
![]() Barbarian Headsplitter | 85 | 100 | 110 |
|
![]() Stalker | 90 | 120 | 100 (70 |
|
![]() Assassin | 105 | 175 | 160 |
|
![]() Dark Monk | 145 | 190 | 150 (100 |
|
![]() Hunter | 150 | 150 | 120 |
|
![]() Elf Arcanist | 175 | 220 | 220 |
|
Dwarf Guard | 165 | 245 | 140 |
|
![]() Lizard Sentinel | 160 | 265 | 115 |
|
![]() Lizard Templar | 265 | 410 | 70 |
|
Perimeter Dock
| Name | Exp | HP | Max. Damage | Loot |
|---|---|---|---|---|
![]() Pirate Marauder | 125 | 210 | 180 |
|
Pirate Cutthroat | 175 | 325 | 271 |
|
Pirate Buccaneer | 250 | 425 | 260 |
|
Pirate Corsair | 350 | 675 | 320 |
|
Usable Crates
Note that you can find several usable crates which can be used to get items. The same box can be used once per hour and they can give nothing or random items.

































