Crossbow
Weapon Proficiency
1

Perfect Shot Damage
+3 damage at range 2
2


Distance Extra Damage Auto-Attack
+4% of your Distance Fighting as extra damage for auto-attacks

Ranged Hit Chance
+1% hit chance
3


Auto-Attack Critical Hit Chance
+1% critical hit chance for auto-attacks

Life Gain on Kill
+5 hit points on kill
Trade Properties
Marketable✓
Value160 - 500 gp
Sold for160 gp
Bought for500 gp
Field Properties
Blocking✗
Other Properties
Version3.0
October 28, 1997
Alpha 3.0
October 28, 1997
Alpha 3.0
Notes
Has a range of 5 square tiles around the user and is one of the primary weapons for Paladins along with the Bow, and is used to fire a variety of ammunition.
Trade Details
Buy From
| NPC | Location | Price |
|---|---|---|
| Asnarus | Roshamuul | 500 |
| Brengus | Port Hope | 500 |
| Cedrik | Liberty Bay | 500 |
| Coltrayne | Dawnport | 500 |
| Dario | Ankrahmun | 500 |
| Edoch | Darashia | 500 |
| Eliyas | Issavi | 500 |
| Galuna | Thais | 500 |
| Gnomerrow | Kazordoon | 500 |
| Hireling Trader | Houses and Guildhalls | 500 |
| Irea | Ab'Dendriel | 500 |
| Isika | Marapur | 500 |
| Kiru | Oskayaat | 500 |
| Maun | Lower Roshamuul | 500 |
| Mugruu1 | Krailos | 500 |
| Perac | Carlin | 500 |
| Perod | Port Hope | 500 |
| Pompan | Farmine | 500 |
| Robert | Svargrond | 500 |
| Rock in a Hard Place | Gray Beach | 500 |
| Silas | Rathleton | 500 |
| Taegen | Fae Village | 500 |
| Talphion | Kazordoon | 500 |
| Uzgod | Kazordoon | 500 |
| Vincent | Yalahar | 500 |
| Willard | Edron | 500 |
| Xed | Venore | 500 |
Notes:
- After completing Vuzrog's part of the Krailos Quest.
Sell To
| NPC | Location | Price |
|---|---|---|
| Asnarus | Roshamuul | 120 |
| Brengus | Port Hope | 120 |
| Cedrik | Liberty Bay | 120 |
| Dario | Ankrahmun | 120 |
| Edoch | Darashia | 120 |
| Eliyas | Issavi | 120 |
| H.L. | Outlaw Camp | 20 |
| Hector The Mentor2 | Thais Peninsula | 100 |
| Hireling Trader | Houses and Guildhalls | 120 |
| Isika | Marapur | 120 |
| Maun | Lower Roshamuul | 120 |
| Mugruu1 | Krailos | 120 |
| Perod | Port Hope | 120 |
| Pompan | Farmine | 120 |
| Robert | Svargrond | 120 |
| Rock in a Hard Place | Gray Beach | 120 |
| Silas | Rathleton | 120 |
| Taegen | Fae Village | 120 |
| Timur | Fibula | 160 |
| Vincent | Yalahar | 120 |
| Willard | Edron | 120 |
Notes:
- After completing Vuzrog's part of the Krailos Quest.
- Only to Paladins.
Related Pages
96
AmmunitionArbalestAsnarusBeggar Outfits QuestBeregarBossesBowBrengusCedrikColtrayneCormayaCrossbowsCublarc the PlundererDaily RespawnsDarioDistance FightingDistance WeaponsDragonDragonsDruidDuplicate SpritesDwarf SoldierDwarvesEdochElane's CrossbowElder Forest FuryElder WyrmEliyasElvesEquipment UpgradeForest FuryFormorgar Mines QuestGalunaGiant SpiderGnomerrowGrand Mother FoulscaleGuard Captain QuaidH.L.Hector The MentorHirelingImbuingInfernal BoltInvisibilityIreaIsikaKazordoonKiruLone Medusa QuestMainland TrailsMarapurMaunMine HubMinotaur ArcherMinotaur PoacherMinotaursMount Sternum PassageMugruuNaga ArcherNagasOrc MarauderOrcsOrder of the CobraOutlawsPeracPerodPompanQuestsRobertRock in a Hard PlaceRook SetSerpentsShopsSilasSingle Dragon SpawnsStrike ImbuementTaegenTalphionThaisThe Annihilator QuestThe Desert Dungeon QuestTimurTwo-HandedUngulatesUzgodVampire Shield QuestVampirismVarying Monster SpawnVicious SquireVincentVocationVoid ImbuementWeapon TypeWillardWyrmWyrmsXed
