Arena and Zoo Quarter
Yalahar.
Where Arena and Zoo Quarter is
585 spawns42 creaturesCreatures here
4320
0
Mammal
60
20
Mammal
Ground level (Zoo)
| Name | Exp | HP | Max. Damage | Loot |
|---|---|---|---|---|
![]() Squirrel | 0 | 20 | 0 | |
Snake | 10 | 15 | 9 (8 |
|
Cave Rat | 10 | 30 | 10 | |
Spider | 12 | 20 | 9 |
|
![]() Wolf | 18 | 25 | 17 | |
Bug | 18 | 29 | 23 | |
![]() Troll | 20 | 50 | 15 |
|
![]() Hyaena | 20 | 60 | 20 | |
![]() Bear | 23 | 80 | 25 | |
![]() Panda | 23 | 80 | 16 |
|
Crab | 30 | 55 | 20 |
|
![]() Cobra | 30 | 65 | 5 |
|
![]() Lion | 30 | 80 | 40 |
|
![]() Centipede | 34 | 70 | 46 |
|
![]() Tiger | 40 | 75 | 40 |
|
![]() Troll Champion | 40 | 75 | 35 |
|
![]() Crocodile | 40 | 105 | 40 |
|
Scorpion | 45 | 45 | 67 |
|
![]() Toad | 60 | 135 | 48 (30 |
|
![]() Carrion Worm | 70 | 145 | 45 |
|
Tortoise | 90 | 185 | 50 |
|
![]() Kongra | 115 | 340 | 60 |
|
![]() Elephant | 160 | 320 | 100 |
|
![]() Terror Bird | 150 | 300 | 90 |
|
![]() Carniphila | 150 | 255 | 330 (100 |
|
Unreachable (Under Water)
| Name | Exp | HP | Max. Damage | Loot |
|---|---|---|---|---|
![]() Quara Constrictor | 380 | 450 | 344 (150 |
|
![]() Quara Mantassin | 600 | 800 | 140 |
|
Upper Levels
| Name | Exp | HP | Max. Damage | Loot |
|---|---|---|---|---|
![]() Scarab | 120 | 320 | 115 |
|
![]() Quara Constrictor Scout | 200 | 450 | 210 (130 |
|
![]() Ancient Scarab | 720 | 1,000 | 381 (210 |
|
![]() Giant Spider | 900 | 1,300 | 378 (300 |
|
![]() Massive Earth Elemental | 1,100 | 1,330 | 553+ (108+ |
|
![]() Wyrm | 1,550 | 1,825 | 725 (235 |
|
![]() Dragon Lord | 2,100 | 1,900 | 670 (230 |
|
![]() Hydra | 2,100 | 2,350 | 995 (270 |
|
![]() Behemoth | 2,500 | 4,000 | 635 |
|
Ground Level and Floor 1 (Arena)
| Name | Exp | HP | Max. Damage | Loot |
|---|---|---|---|---|
![]() Gladiator | 90 | 185 | 90 |
|
![]() Mutated Rat | 450 | 550 | 305 |
|
Nightmare Scion | 1,350 | 1,400 | 420+ |
|
Note: The Nightmare Scion is unreachable.
Floor 3 (Arena)
| Name | Exp | HP | Max. Damage | Loot |
|---|---|---|---|---|
![]() Barbarian Bloodwalker | 195 | 305 | 200 |
|
Floor 4 (Arena)
This floor has 4 separate towers, each has 2 Undead gladiators by the staircases, with little running room.
| Name | Exp | HP | Max. Damage | Loot |
|---|---|---|---|---|
![]() Undead Gladiator | 800 | 1,000 | 385 |
|
First 2 Underground Levels
| Name | Exp | HP | Max. Damage | Loot |
|---|---|---|---|---|
![]() Mutated Rat | 450 | 550 | 305 |
|
Floor 3 Underground Levels
| Name | Exp | HP | Max. Damage | Loot |
|---|---|---|---|---|
![]() Mutated Rat | 450 | 550 | 305 |
|
![]() Mutated Bat | 750 | 900 | 462+ |
|
Mutated Tiger | 750 | 1,100 | 275~ |
|
Floor 4 Underground Levels
The Undead Gladiator here spawns near the staircase down.
| Name | Exp | HP | Max. Damage | Loot |
|---|---|---|---|---|
![]() Undead Gladiator | 800 | 1,000 | 385 |
|
Mutated Tiger | 750 | 1,100 | 275~ |
|
Floor 5 Underground Levels
The are two Undead Gladiator spawns near the staircase down to this floor. The rest of the gladiators spawn near the central arena room and can often be lured one by one.
| Name | Exp | HP | Max. Damage | Loot |
|---|---|---|---|---|
![]() Undead Gladiator | 800 | 1,000 | 385 |
|










































