Tiquanda
Level & Skills' Requirements
North Tiqanuda
Level 35
South Tiqanuda
Level 35
North East Tiqanuda
Level 45
Other Properties
Version7.5
August 09, 2005
Summer Update 2005
August 09, 2005
Summer Update 2005
Creatures in Tiquanda
There are many creatures throughout Tiquanda on the surface and below. Listed below are specific Hunting Places and general creatures found on the surface. The more powerful creatures are located mostly in the south and far east.
- Banuta
- Chor
- Forbidden Lands
- Port Hope Swamp Trolls
- Tiquanda Bandit Caves
- Tiquanda Dwarf Cave
- Tiquanda Reptile and Crustacean Caves
- Tiquanda Tarantula Caves
- Trapwood
| Name | Exp | HP | Max. Damage | Loot |
|---|---|---|---|---|
Butterfly (Blue) | 0 | 2 | 0 |
|
Butterfly (Purple) | 0 | 2 | 0 |
|
Butterfly (Red) | 0 | 2 | 0 |
|
Flamingo | 0 | 25 | 0 |
|
![]() Bat | 10 | 30 | 8 |
|
Cave Rat | 10 | 30 | 10 | |
Snake | 10 | 15 | 9 (8 |
|
Spider | 12 | 20 | 9 |
|
![]() Wolf | 18 | 25 | 17 | |
Bug | 18 | 29 | 23 | |
![]() Spit Nettle | 20 | 150 | 45 |
|
![]() Poison Spider | 22 | 26 | 22 (20 |
|
![]() Panda | 23 | 80 | 16 |
|
Wasp | 24 | 35 | 20 + 2 |
|
![]() Swamp Troll | 25 | 55 | 14 (13 |
|
Crab | 30 | 55 | 20 |
|
![]() Cobra | 30 | 65 | 5 |
|
![]() Centipede | 34 | 70 | 46 |
|
![]() Tiger | 40 | 75 | 40 |
|
![]() Crocodile | 40 | 105 | 40 |
|
![]() Smuggler | 48 | 130 | 60 |
|
![]() Filth Toad | 90 | 185 | 90 (55 |
|
![]() Hunter | 150 | 150 | 120 |
|
![]() Carniphila | 150 | 255 | 330 (100 |
|
![]() Terror Bird | 150 | 300 | 90 |
|
![]() Slime | 160 | 150 | 110 |
|
![]() Elephant | 160 | 320 | 100 |
|
Crypt Shambler | 195 | 330 | 195 (140 |
|
![]() Hydra | 2,100 | 2,350 | 995 (270 |
|

















