Banuta
Level & Skills' Requirements
Other Properties
Version7.5
August 09, 2005
Summer Update 2005
August 09, 2005
Summer Update 2005
Ground level
| Name | Exp | HP | Max. Damage | Loot |
|---|---|---|---|---|
Butterfly (Purple) | 0 | 2 | 0 |
|
Butterfly (Red) | 0 | 2 | 0 |
|
Parrot | 0 | 25 | 5 |
|
Skunk | 3 | 20 | 8 (5 |
|
Snake | 10 | 15 | 9 (8 |
|
![]() Bat | 10 | 30 | 8 |
|
Spider | 12 | 20 | 9 |
|
Bug | 18 | 29 | 23 | |
![]() Spit Nettle | 20 | 150 | 45 |
|
![]() Poison Spider | 22 | 26 | 22 (20 |
|
Wasp | 24 | 35 | 20 + 2 |
|
![]() Cobra | 30 | 65 | 5 |
|
![]() Centipede | 34 | 70 | 46 |
|
![]() Tiger | 40 | 75 | 40 |
|
![]() Sibang | 105 | 225 | 95 |
|
![]() Kongra | 115 | 340 | 60 |
|
![]() Tarantula | 120 | 225 | 92 |
|
![]() Merlkin | 145 | 235 | 170 |
|
![]() Carniphila | 150 | 255 | 330 (100 |
|
![]() Terror Bird | 150 | 300 | 90 |
|
| Name | Exp | HP | Max. Damage | Loot |
|---|---|---|---|---|
![]() Wyvern | 515 | 795 | 144 |
|
| Name | Exp | HP | Max. Damage | Loot |
|---|---|---|---|---|
![]() Sibang | 105 | 225 | 95 |
|
![]() Kongra | 115 | 340 | 60 |
|
![]() Merlkin | 145 | 235 | 170 |
|
Floor -1
| Name | Exp | HP | Max. Damage | Loot |
|---|---|---|---|---|
![]() Sibang | 105 | 225 | 95 |
|
![]() Kongra | 115 | 340 | 60 |
|
![]() Merlkin | 145 | 235 | 170 |
|

The white circles mark the 4 Stairs up to surface, the black circle marks the Stairs down to the second floor.
Floor -2
| Name | Exp | HP | Max. Damage | Loot |
|---|---|---|---|---|
![]() Sibang | 105 | 225 | 95 |
|
![]() Kongra | 115 | 340 | 60 |
|
![]() Merlkin | 145 | 235 | 170 |
|
The green circle marks the Stairs up to the first hunting floor, the blue circle marks a teleporter to the third hunting floor (see Deeper Banuta).
















