Supreme Mod
Version13.30.14423
December 4, 2023
Winter Update 2023
December 4, 2023
Winter Update 2023
StatusActive
General
| Augments | Grade I | Grade II | Grade III | Grade IV |
|---|---|---|---|---|
| Dodge | +0.28% | +0.31% | +0.34% | +0.42% |
| Critical Extra Damage | +2% | +2.2% | +2.4% | +3% |
| Life Leech | +2% | +2.2% | +2.4% | +3% |
| Mana Leech | +0.8% | +0.88% | +0.96% | +1.2% |
Knights
| Augments | Grade I | Grade II | Grade III | Grade IV |
|---|---|---|---|---|
| Annihilation - Critical Extra Damage | +15% | +16.5% | +18% | +22.5% |
| Annihilation - Base Damage | +12% | +13.2% | +14.4% | +18% |
| Avatar of Steel - Cooldown / Momentum | -900s | -900s / +0.33% | -900s / +0.66% | -900s / +1% |
| Berserk - Critical Extra Damage | +12% | +13.2% | +14.4% | +18% |
| Berserk - Base Damage | +5% | +5.5% | +6% | +7.5% |
| Executioner's Throw - Critical Extra Damage | +12% | +13.2% | +14.4% | +18% |
| Executioner's Throw - Base Damage | +6% | +6.6% | +7.2% | +9% |
| Executioner's Throw - Cooldown / Momentum | -2s | -2s / +0.33% | -2s / +0.66% | -2s / +1% |
| Fair Wound Cleansing - Base Healing | +10% | +11% | +12% | +15% |
| Fierce Berserk - Critical Extra Damage | +8% | +8.8% | +9.6% | +12% |
| Fierce Berserk - Base Damage | +5% | +5.5% | +6% | +7.5% |
| Front Sweep - Critical Extra Damage | +12% | +13.2% | +14.4% | +18% |
| Front Sweep - Base Damage | +8% | +8.8% | +9.6% | +12% |
| Groundshaker - Critical Extra Damage | +12% | +13.2% | +14.4% | +18% |
| Groundshaker - Base Damage | +6.5% | +7.15% | +7.8% | +9.75% |
| Revelation Mastery Avatar of Steel - Promotion Points | +150 | +165 | +180 | +225 |
| Revelation Mastery Combat Mastery - Promotion Points | +150 | +165 | +180 | +225 |
| Revelation Mastery Executioner's Throw - Promotion Points | +150 | +165 | +180 | +225 |
| Revelation Mastery Gift of Life - Promotion Points | +150 | +165 | +180 | +225 |
Druids
| Augments | Grade I | Grade II | Grade III | Grade IV |
|---|---|---|---|---|
| Avatar of Nature - Cooldown / Momentum | -900s | -900s / +0.33% | -900s / +0.66% | -900s / +1% |
| Eternal Winter - Critical Extra Damage | +12% | +13.2% | +14.4% | +18% |
| Eternal Winter - Base Damage | +8% | +8.8% | +9.6% | +12% |
| Heal Friend - Base Healing | +5% | +5.5% | +6% | +7.5% |
| Ice Burst - Critical Extra Damage | +12% | +13.2% | +14.4% | +18% |
| Ice Burst - Base Damage | +7% | +7.7% | +8.4% | +10.5% |
| Mass Healing - Base Healing | +5% | +5.5% | +6% | +7.5% |
| Nature's Embrace - Cooldown / Momentum | -5s | -5s / +0.33% | -5s / +0.66% | -5s / +1% |
| Strong Ice Wave - Critical Extra Damage | +15% | +16.5% | +18% | +22.5% |
| Strong Ice Wave - Base Damage | +8% | +8.8% | +9.5% | +12% |
| Terra Burst - Critical Extra Damage | +12% | +13.2% | +14.4% | +18% |
| Terra Burst - Base Damage | +7% | +7.7% | +8.4% | +10.5% |
| Terra Wave - Critical Extra Damage | +12% | +13.2% | +14.4% | +18% |
| Terra Wave - Base Damage | +5% | +5.5% | +6% | +7.5% |
| Ultimate Healing - Base Healing | +5% | +5.5% | +6% | +7.5% |
| Revelation Mastery Avatar of Nature - Promotion Points | +150 | +165 | +180 | +225 |
| Revelation Mastery Blessing of the Grove - Promotion Points | +150 | +165 | +180 | +225 |
| Revelation Mastery Gift of Life - Promotion Points | +150 | +165 | +180 | +225 |
| Revelation Mastery Twin Bursts - Promotion Points | +150 | +165 | +180 | +225 |
Paladins
| Augments | Grade I | Grade II | Grade III | Grade IV |
|---|---|---|---|---|
| Avatar of Light - Cooldown / Momentum | -900s | -900s / +0.33% | -900s / +0.66% | -900s / +1% |
| Divine Caldera - Critical Extra Damage | +12% | +13.2% | +14.4% | +18% |
| Divine Caldera - Base Damage | +5% | +5.5% | +6% | +7.5% |
| Divine Dazzle - Cooldown / Momentum | -4s | -4s / +0.33% | -4s / +0.66% | -4s / +1% |
| Divine Empowerment - Cooldown / Momentum | -6s | -6s / +0.33% | -6s / +0.66% | -6s / +1% |
| Divine Grenade - Critical Extra Damage | +12% | +13.2% | +14.4% | +18% |
| Divine Grenade - Base Damage | +6% | +6.6% | +7.2% | +9% |
| Divine Grenade - Cooldown / Momentum | -2s | -2s / +0.33% | -2s / +0.66% | -2s / +1% |
| Divine Missile - Critical Extra Damage | +12% | +13.2% | +14.4% | +18% |
| Divine Missile - Base Damage | +8% | +8.8% | +9.6% | +12% |
| Ethereal Spear - Critical Extra Damage | +15% | +16.5% | +18% | +22.5% |
| Ethereal Spear - Base Damage | +10% | +11% | +12% | +15% |
| Salvation - Base Healing | +6% | +6.6% | +7.2% | +9% |
| Strong Ethereal Spear - Critical Extra Damage | +12% | +13.2% | +14.4% | +18% |
| Strong Ethereal Spear - Base Damage | +8% | +8.8% | +9.6% | +12% |
| Revelation Mastery Avatar of Light - Promotion Points | +150 | +165 | +180 | +225 |
| Revelation Mastery Divine Empowerment - Promotion Points | +150 | +165 | +180 | +225 |
| Revelation Mastery Divine Grenade - Promotion Points | +150 | +165 | +180 | +225 |
| Revelation Mastery Gift of Life - Promotion Points | +150 | +165 | +180 | +225 |
Sorcerers
| Augments | Grade I | Grade II | Grade III | Grade IV |
|---|---|---|---|---|
| Avatar of Storm - Cooldown / Momentum | -900s | -900s / +0.33% | -900s / +0.66% | -900s / +1% |
| Energy Wave - Critical Extra Damage | +12% | +13.2% | +14.4% | +18% |
| Energy Wave - Base Damage | +5% | +5.5% | +6% | +7.5% |
| Energy Wave - Cooldown / Momentum | -1s | -1s / +0.33% | -1s / +0.66% | -1s / +1% |
| Great Death Beam - Critical Extra Damage | +15% | +16.5% | +18% | +22.5% |
| Great Death Beam - Base Damage | +10% | +11% | +12% | +15% |
| Great Energy Beam - Critical Extra Damage | +15% | +16.5% | +18% | +22.5% |
| Great Energy Beam - Base Damage | +10% | +11% | +12% | +15% |
| Great Fire Wave - Critical Extra Damage | +8% | +8.8% | +9.6% | +12% |
| Great Fire Wave - Base Damage | +5% | +5.5% | +6% | +7.5% |
| Hell's Core - Critical Extra Damage | +12% | +13.2% | +14.4% | +18% |
| Hell's Core - Base Damage | +8% | +8.8% | +9.6% | +12% |
| Rage of the Skies - Critical Extra Damage | +12% | +13.2% | +14.4% | +18% |
| Rage of the Skies - Base Damage | +8% | +8.8% | +9.6% | +12% |
| Ultimate Healing - Base Healing | +5% | +5.5% | +6% | +7.5% |
| Revelation Mastery Avatar of Storm - Promotion Points | +150 | +165 | +180 | +225 |
| Revelation Mastery Beam Mastery - Promotion Points | +150 | +165 | +180 | +225 |
| Revelation Mastery Drain Body - Promotion Points | +150 | +165 | +180 | +225 |
| Revelation Mastery Gift of Life - Promotion Points | +150 | +165 | +180 | +225 |
Monks
| Augments | Grade I | Grade II | Grade III | Grade IV |
|---|---|---|---|---|
| Avatar of Balance - Cooldown / Momentum | -900s | -900s / +0.33% | -900s / +0.66% | -900s / +1% |
| Flurry of Blows - Critical Extra Damage | +8% | +8.8% | +9.6% | +12% |
| Flurry of Blows - Base Damage | +6.5% | +7.2% | +7.9% | +9.75% |
| Focus Harmony - Cooldown / Momentum | -30s | -30s / +0.33% | -30s / +0.66% | -30s / +1% |
| Focus Serenity - Cooldown / Momentum | -150s | -150s / +0.33% | -150s / +0.66% | -150s / +1% |
| Forceful Uppercut - Critical Extra Damage | +8% | +8.8% | +9.6% | +12% |
| Forceful Uppercut - Base Damage | +10% | +11% | +12% | +15% |
| Greater Flurry of Blows - Critical Extra Damage | +8% | +8.8% | +9.6 | +12% |
| Greater Flurry of Blows - Base Damage | +5% | +5.5% | +6% | +7.5% |
| Mass Spirit Mend - Base Healing | +5% | +5.5% | +6% | +7.5% |
| Spirit Mend - Base Healing | +6% | +6.6% | +7.2% | +9% |
| Spiritual Outburst - Critical Extra Damage | +8% | +8.8% | +9.6% | +12% |
| Spiritual Outburst - Base Damage | +5% | +5.5% | +6% | +7.5% |
| Sweeping Takedown - Critical Extra Damage | +8% | +8.8% | +9.6% | +12% |
| Sweeping Takedown - Base Damage | +5% | +5.5% | +6% | +7.5% |
| Revelation Mastery Ascetic - Promotion Points | +150 | +165 | +180 | +225 |
| Revelation Mastery Avatar of Balance - Promotion Points | +150 | +165 | +180 | +225 |
| Revelation Mastery Gift of Life - Promotion Points | +150 | +165 | +180 | +225 |
| Revelation Mastery Spiritual Outburst - Promotion Points | +150 | +165 | +180 | +225 |
