Basic Mod
Version13.30.14423
December 4, 2023
Winter Update 2023
December 4, 2023
Winter Update 2023
StatusActive
General
| Mod | Grade I | Grade II | Grade III | Grade IV |
|---|---|---|---|---|
| Physical Resistance | +1% | +1.1% | +1.2% | +1.5% |
| Holy Resistance | +1% | +1.1% | +1.2% | +1.5% |
| Death Resistance | +1% | +1.1% | +1.2% | +1.5% |
| Fire Resistance | +2% | +2.2% | +2.4% | +3% |
| Earth Resistance | +2% | +2.2% | +2.4% | +3% |
| Ice Resistance | +2% | +2.2% | +2.4% | +3% |
| Energy Resistance | +2% | +2.2% | +2.4% | +3% |
| Holy Resistance / Death Resistance | +1.5% / -1% | +1.65% / -1% | +1.8% / -1% | +2.25% / -1% |
| Death Resistance / Holy Resistance | +1.5% / -1% | +1.65% / -1% | +1.8% / -1% | +2.25% / -1% |
| Fire Resistance / Earth Resistance | +1% / 1% | +1.1% / +1.1% | +1.2% / +1.2% | +1.5% / +1.5% |
| Fire Resistance / Ice Resistance | +1% / 1% | +1.1% / +1.1% | +1.2% / +1.2% | +1.5% / +1.5% |
| Fire Resistance / Energy Resistance | +1% / +1% | +1.1% / +1.1% | +1.2% / +1.2% | +1.5% / +1.5% |
| Earth Resistance / Ice Resistance | +1% / +1% | +1.1% / +1.1% | +1.2% / +1.2% | +1.5% / +1.5% |
| Earth Resistance / Energy Resistance | +1% / +1% | +1.1% / +1.1% | +1.2% / +1.2% | +1.5% / +1.5% |
| Ice Resistance / Energy Resistance | +1% / +1% | +1.1% / +1.1% | +1.2% / +1.2% | +1.5% / +1.5% |
| Fire Resistance / Earth Resistance | +3% / -2% | +3.3% / -2% | +3.6% / -2% | +4.5% / -2% |
| Fire Resistance / Ice Resistance | +3% / -2% | +3.3% / -2% | +3.6% / -2% | +4.5% / -2% |
| Fire Resistance / Energy Resistance | +3% / -2% | +3.3% / -2% | +3.6% / -2% | +4.5% / -2% |
| Earth Resistance / Fire Resistance | +3% / -2% | +3.3% / -2% | +3.6% / -2% | +4.5% / -2% |
| Earth Resistance / Ice Resistance | +3% / -2% | +3.3% / -2% | +3.6% / -2% | +4.5% / -2% |
| Earth Resistance / Energy Resistance | +3% / -2% | +3.3% / -2% | +3.6% / -2% | +4.5% / -2% |
| Ice Resistance / Earth Resistance | +3% / -2% | +3.3% / -2% | +3.6% / -2% | +4.5% / -2% |
| Ice Resistance / Fire Resistance | +3% / -2% | +3.3% / -2% | +3.6% / -2% | +4.5% / -2% |
| Ice Resistance / Energy Resistance | +3% / -2% | +3.3% / -2% | +3.6% / -2% | +4.5% / -2% |
| Energy Resistance / Earth Resistance | +3% / -2% | +3.3% / -2% | +3.6% / -2% | +4.5% / -2% |
| Energy Resistance / Ice Resistance | +3% / -2% | +3.3% / -2% | +3.6% / -2% | +4.5% / -2% |
| Energy Resistance / Fire Resistance | +3% / -2% | +3.3% / -2% | +3.6% / -2% | +4.5% / -2% |
| Mana Drain Resistance | +3% | +3.3% | +3.6% | +4.5% |
| Life Drain Resistance | +3% | +3.3% | +3.6% | +4.5% |
| Mana Drain Resistance / Life Drain Resistance | +1.5% / +1.5% | +1.65% / +1.65% | +1.8% / +1.8% | +2.25% / +2.25% |
| Mitigation Multiplier | +5% | +5.5% | +6% | +7.5% |
Knights
| Mod | Grade I | Grade II | Grade III | Grade IV |
|---|---|---|---|---|
| Hit Points | +300 | +330 | +360 | +450 |
| Mana / Fire Resistance | +50 / +1% | +55 / +1.1% | +60 / +1.2% | +75 / + 1.5% |
| Mana / Energy Resistance | +50 / +1% | +55 / +1.1% | +60 / +1.2% | +75 / + 1.5% |
| Mana / Earth Resistance | +50 / +1% | +55 / +1.1% | +60 / +1.2% | +75 / + 1.5% |
| Mana / Ice Resistance | +50 / +1% | +55 / +1.1% | +60 / +1.2% | +75 / + 1.5% |
| Mana | +100 | +110 | +120 | +150 |
| Hit Points / Fire Resistance | +150 / +1% | +165 / +1.1% | +180 / +1.2% | +225 / + 1.5% |
| Hit Points / Energy Resistance | +150 / +1% | +165 / +1.1% | +180 / +1.2% | +225 / + 1.5% |
| Hit Points / Earth Resistance | +150 / +1% | +165 / +1.1% | +180 / +1.2% | +225 / + 1.5% |
| Hit Points / Ice Resistance | +150 / +1% | +165 / +1.1% | +180 / +1.2% | +225 / + 1.5% |
| Capacity / Fire Resistance | +250 / +1% | +275 / +1.1% | +300 / +1.2% | +375 / +1.5% |
| Capacity / Energy Resistance | +250 / +1% | +275 / +1.1% | +300 / +1.2% | +375 / +1.5% |
| Capacity / Earth Resistance | +250 / +1% | +275 / +1.1% | +300 / +1.2% | +375 / +1.5% |
| Capacity / Ice Resistance | +250 / +1% | +275 / +1.1% | +300 / +1.2% | +375 / +1.5% |
| Capacity | +500 | +550 | +600 | +750 |
Mages
| Mod | Grade I | Grade II | Grade III | Grade IV |
|---|---|---|---|---|
| Hit Points | +100 | +110 | +120 | +150 |
| Mana / Fire Resistance | +300 / +1% | +330 / +1.1% | +360 / +1.2% | +450 / +1.5% |
| Mana / Energy Resistance | +300 / +1% | +330 / +1.1% | +360 / +1.2% | +450 / +1.5% |
| Mana / Earth Resistance | +300 / +1% | +330 / +1.1% | +360 / +1.2% | +450 / +1.5% |
| Mana / Ice Resistance | +300 / +1% | +330 / +1.1% | +360 / +1.2% | +450 / +1.5% |
| Mana | +600 | +660 | +720 | +900 |
| Hit Points / Fire Resistance | +50 / +1% | +55 / +1.1% | +60 / +1.2% | +75 / +1.5% |
| Hit Points / Energy Resistance | +50 / +1% | +55 / +1.1% | +60 / +1.2% | +75 / +1.5% |
| Hit Points / Earth Resistance | +50 / +1% | +55 / +1.1% | +60 / +1.2% | +75 / +1.5% |
| Hit Points / Ice Resistance | +50 / +1% | +55 / +1.1% | +60 / +1.2% | +75 / +1.5% |
| Capacity / Fire Resistance | +100 / +1% | +110 / +1.1% | +120 / +1.2% | +150 / +1.5% |
| Capacity / Energy Resistance | +100 / +1% | +110 / +1.1% | +120 / +1.2% | +150 / +1.5% |
| Capacity / Earth Resistance | +100 / +1% | +110 / +1.1% | +120 / +1.2% | +150 / +1.5% |
| Capacity / Ice Resistance | +100 / +1% | +110 / +1.1% | +120 / +1.2% | +150 / +1.5% |
| Capacity | +200 | +220 | +240 | +300 |
Paladins
| Mod | Grade I | Grade II | Grade III | Grade IV |
|---|---|---|---|---|
| Hit Points | +200 | +220 | +240 | +300 |
| Mana / Fire Resistance | +150 / +1% | +165 / +1.1% | +180 / +1.2% | +225 / +1.5% |
| Mana / Energy Resistance | +150 / +1% | +165 / +1.1% | +180 / +1.2% | +225 / +1.5% |
| Mana / Earth Resistance | +150 / +1% | +165 / +1.1% | +180 / +1.2% | +225 / +1.5% |
| Mana / Ice Resistance | +150 / +1% | +165 / +1.1% | +180 / +1.2% | +225 / +1.5% |
| Mana | +300 | +330 | +360 | +450 |
| Hit Points / Fire Resistance | +100 / +1% | +110 / +1.1% | +120 / +1.2% | +150 / +1.5% |
| Hit Points / Energy Resistance | +100 / +1% | +110 / +1.1% | +120 / +1.2% | +150 / +1.5% |
| Hit Points / Earth Resistance | +100 / +1% | +110 / +1.1% | +120 / +1.2% | +150 / +1.5% |
| Hit Points / Ice Resistance | +100 / +1% | +110 / +1.1% | +120 / +1.2% | +150 / +1.5% |
| Capacity / Fire Resistance | +200 / +1% | +220 / +1.2% | +240 / +1.4% | +300 / +1.5% |
| Capacity / Energy Resistance | +200 / +1% | +220 / +1.2% | +240 / +1.4% | +300 / +1.5% |
| Capacity / Earth Resistance | +200 / +1% | +220 / +1.2% | +240 / +1.4% | +300 / +1.5% |
| Capacity / Ice Resistance | +200 / +1% | +220 / +1.2% | +240 / +1.4% | +300 / +1.5% |
| Capacity | +400 | +440 | +480 | +600 |
Monks
| Mod | Grade I | Grade II | Grade III | Grade IV |
|---|---|---|---|---|
| Hit Points | +200 | +220 | +240 | +300 |
| Mana / Fire Resistance | +100 / +1% | +110 / +1.1% | +120 / +1.2% | +150 / +1.5% |
| Mana / Energy Resistance | +100 / +1% | +110 / +1.1% | +120 / +1.2% | +150 / +1.5% |
| Mana / Earth Resistance | +100 / +1% | +110 / +1.1% | +120 / +1.2% | +150 / +1.5% |
| Mana / Ice Resistance | +100 / +1% | +110 / +1.1% | +100 / +1.2% | +150 / +1.5% |
| Mana | +200 | +220 | +240 | +300 |
| Hit Points / Fire Resistance | +100 / +1% | +110 / +1.1% | +100 / +1.2% | +150 / +1.5% |
| Hit Points / Energy Resistance | +100 / +1% | +110 / +1.1% | +100 / +1.2% | +150 / +1.5% |
| Hit Points / Earth Resistance | +100 / +1% | +110 / +1.1% | +100 / +1.2% | +150 / +1.5% |
| Hit Points / Ice Resistance | +100 / +1% | +110 / +1.1% | +100 / +1.2% | +150 / +1.5% |
| Capacity / Fire Resistance | +250 / +1% | +275 / +1.1% | +300 / +1.2% | +375 / +1.5% |
| Capacity / Energy Resistance | +250 / +1% | +275 / +1.1% | +300 / +1.2% | +375 / +1.5% |
| Capacity / Earth Resistance | +250 / +1% | +275 / +1.1% | +300 / +1.2% | +375 / +1.5% |
| Capacity / Ice Resistance | +250 / +1% | +275 / +1.1% | +300 / +1.2% | +375 / +1.5% |
| Capacity | +500 | +550 | +600 | +700 |
