Cemetery Quarter
Yalahar.
Where Cemetery Quarter is
304 spawns16 creaturesCreatures here
20The Big Building
| Name | Exp | HP | Max. Damage | Loot |
|---|---|---|---|---|
![]() Zombie | 280 | 500 | 203 |
|
![]() Nightstalker | 500 | 700 | 264 (90 |
|
![]() Necromancer | 580 | 580 | 328 (80 |
|
![]() Lich | 900 | 880 | 705 (75 |
|
| Name | Exp | HP | Max. Damage | Loot |
|---|---|---|---|---|
![]() Bonebeast | 580 | 515 | 342+ (200 |
|
![]() Mutated Bat | 750 | 900 | 462+ |
|
Banshee | 900 | 1,000 | 654 (100 |
|
![]() Lich | 900 | 880 | 705 (75 |
|
![]() Giant Spider | 900 | 1,300 | 378 (300 |
|
![]() Braindeath | 985 | 1,225 | 155 mana drain and 690 (with 2 summons: 1390) |
|
| Name | Exp | HP | Max. Damage | Loot |
|---|---|---|---|---|
![]() Tormented Ghost | 5 | 210 | 170 |
|
Tormented Ghosts only appear when summoned during quest
| Name | Exp | HP | Max. Damage | Loot |
|---|---|---|---|---|
![]() Corrupted Ghost | 29 | 30 | 10 |
|
![]() Tarantula | 120 | 225 | 92 |
|
![]() Mutated Bat | 750 | 900 | 462+ |
|
![]() Giant Spider | 900 | 1,300 | 378 (300 |
|
| Name | Exp | HP | Max. Damage | Loot |
|---|---|---|---|---|
Nightmare Scion | 1,350 | 1,400 | 420+ |
|
![]() Nightmare | 1,800 | 2,700 | 820 |
|
| Name | Exp | HP | Max. Damage | Loot |
|---|---|---|---|---|
![]() Grim Reaper | 5,500 | 3,900 | 2595 (1600 |
|
























