Cemetery Quarter
Level & Skills' Requirements
General
Knights
Paladins
Mages
Level 40
For Giant Spiders
For Nightmares
Other Properties
Version8.40
December 10, 2008
Winter Update 2008
December 10, 2008
Winter Update 2008
Creatures
| Name | Exp | HP | Max. Damage | Loot |
|---|---|---|---|---|
![]() Corrupted Skeleton | 34 | 45 | 25 |
|
![]() Skeleton | 35 | 50 | 30 (17 |
|
![]() Ghoul | 85 | 100 | 97 (70 |
|
Crypt Shambler | 195 | 330 | 195 (140 |
|
| Name | Exp | HP | Max. Damage | Loot |
|---|---|---|---|---|
![]() Corrupted Skeleton | 34 | 45 | 25 |
|
![]() Ghoul | 85 | 100 | 97 (70 |
|
Crypt Shambler | 195 | 330 | 195 (140 |
|
![]() Demon Skeleton | 240 | 400 | 235 (185 |
|
Great place for paladins around level 20
The Big Building
| Name | Exp | HP | Max. Damage | Loot |
|---|---|---|---|---|
![]() Zombie | 280 | 500 | 203 |
|
![]() Nightstalker | 500 | 700 | 264 (90 |
|
![]() Necromancer | 580 | 580 | 328 (80 |
|
![]() Lich | 900 | 880 | 705 (75 |
|
| Name | Exp | HP | Max. Damage | Loot |
|---|---|---|---|---|
![]() Bonebeast | 580 | 515 | 342+ (200 |
|
![]() Mutated Bat | 750 | 900 | 462+ |
|
Banshee | 900 | 1,000 | 654 (100 |
|
![]() Lich | 900 | 880 | 705 (75 |
|
![]() Giant Spider | 900 | 1,300 | 378 (300 |
|
![]() Braindeath | 985 | 1,225 | 155 mana drain and 690 (with 2 summons: 1390) |
|
| Name | Exp | HP | Max. Damage | Loot |
|---|---|---|---|---|
![]() Tormented Ghost | 5 | 210 | 170 |
|
Tormented Ghosts only appear when summoned during quest
| Name | Exp | HP | Max. Damage | Loot |
|---|---|---|---|---|
![]() Corrupted Ghost | 29 | 30 | 10 |
|
![]() Tarantula | 120 | 225 | 92 |
|
![]() Mutated Bat | 750 | 900 | 462+ |
|
![]() Giant Spider | 900 | 1,300 | 378 (300 |
|
| Name | Exp | HP | Max. Damage | Loot |
|---|---|---|---|---|
Nightmare Scion | 1,350 | 1,400 | 420+ |
|
![]() Nightmare | 1,800 | 2,700 | 820 |
|
| Name | Exp | HP | Max. Damage | Loot |
|---|---|---|---|---|
![]() Grim Reaper | 5,500 | 3,900 | 2595 (1600 |
|


















