Roshamuul Prison
South of Roshamuul Depot.
Where Roshamuul Prison is
540 spawns9 creaturesCreatures here
15First Floor (-1)
This floor has all types of creatures, but they are somewhat distance from each other. If careful enough, it's possible to hunt here at lower levels by only taking 8 creatures at a time, stopping outside of rooms or at their entrances.
| Name | Exp | HP | Max. Damage | Loot |
|---|---|---|---|---|
![]() Betrayed Wraith | 3,500 | 4,200 | 455 |
|
![]() Nightmare | 1,800 | 2,700 | 820 |
|
![]() Lost Soul | 4,000 | 5,800 | 630 |
|
![]() Plaguesmith | 3,800 | 8,250 | 874 (400 |
|
![]() Dark Torturer | 4,650 | 7,350 | 1300 |
|
![]() Demon Outcast | 6,200 | 6,900 | 1250 (400 |
|
![]() Blightwalker | 6,400 | 8,100 | 900 |
|
![]() Hellhound | 5,440 | 7,500 | 4036? (508? |
|
![]() Juggernaut | 11,200 | 18,000 | 1300 |
|
Second Floor (-2)
| Name | Exp | HP | Max. Damage | Loot |
|---|---|---|---|---|
![]() Betrayed Wraith | 3,500 | 4,200 | 455 |
|
![]() Plaguesmith | 3,800 | 8,250 | 874 (400 |
|
![]() Dark Torturer | 4,650 | 7,350 | 1300 |
|
![]() Demon Outcast | 6,200 | 6,900 | 1250 (400 |
|
![]() Hellhound | 5,440 | 7,500 | 4036? (508? |
|
![]() Juggernaut | 11,200 | 18,000 | 1300 |
|
Third Floor (-3)
This floor has the highest amount of creatures, as well as a room (north-east) with 2 Hellhounds. The path here usually consist of taking the east rooms, going to the middle rooms (block in one and the Sorcerers lures from the room across it), then taking the west rooms and finally back to the middle rooms, in a way that the movement resembles an infinite symbol (∞).
| Name | Exp | HP | Max. Damage | Loot |
|---|---|---|---|---|
![]() Plaguesmith | 3,800 | 8,250 | 874 (400 |
|
![]() Dark Torturer | 4,650 | 7,350 | 1300 |
|
![]() Demon Outcast | 6,200 | 6,900 | 1250 (400 |
|
![]() Blightwalker | 6,400 | 8,100 | 900 |
|
![]() Hellhound | 5,440 | 7,500 | 4036? (508? |
|
![]() Juggernaut | 11,200 | 18,000 | 1300 |
|
Fourth and Fifth Floors
| Name | Exp | HP | Max. Damage | Loot |
|---|---|---|---|---|
![]() Zavarash | 21,000 | 35,000 | ? |
|
| Name | Exp | HP | Max. Damage | Loot |
|---|---|---|---|---|
![]() Horadron | 18,000 | 30,000 | 2650? (600 |
|
| Name | Exp | HP | Max. Damage | Loot |
|---|---|---|---|---|
![]() Terofar | 24,000 | 40,000 | ? |
|














