Targuna
OrganizationsNone
Targuna map
8 NPCs142 spawnsBosses
| Name | Exp | HP | Max. Damage | Loot |
|---|---|---|---|---|
![]() Herald of Fire | 1,350 | 900 | 50 (25 |
|
![]() Lizard Commander | 240 | 160 | 55 (30 |
|
![]() Sea Captain | 280 | 190 | 60 (35 |
|
Items
| Name | Notes | |
|---|---|---|
| Adventurer Backpack | Obtainable through the Targuna Quest. See Backpacks for general information regarding backpacks. | |
| Bunch of Turnips | Item needed to tame a Reliable Ram. It's a reward of the Targuna Quest. | |
| Charred Mask | ||
| Gold Tooth | This item is used in Delivery Tasks. It is highly recommended to sell it to other players, as its market value is higher than the NPC sell price. | |
| Infernoid Ember | ||
| Lizard Tail | ||
| Old Treasure Map | Received from Morla bring it to Sterling to advance in getting the | |
| Sailor's Burn Cure | Using the Sailor's Burn Cure will cure the user of the Special Condition called | |
| Sail Pass |



