Oramond Dungeon
This page is about the dungeon with varying spawn, for dungeon with Demons and Grim Reapers see Abandoned Sewers.
Level & Skills' Requirements
General
Set-up B
Other Properties
July 7, 2014
Summer Update 2014
Set-up A
This will be good for Knights and Sorcerers, but not as good for Paladins and Druids. Knights should gather a few monsters at once and use Berserk and similar attacks. Sorcerers should use Thunderstorm Runes, Energy Wave, and Rage of the Skies. You may want a blocker.
Set-up B
This is good for Paladins and Mages but not as good for Knights. Paladins should simply keep their distance and attack with Arrows or Bolts, whereas Mages can try to gather a few and use Avalanche Runes to kill quickly.
| Name | Exp | HP | Max. Damage | Loot |
|---|---|---|---|---|
![]() Minotaur Amazon | 2,200 | 2,600 | 200+ |
|
Execowtioner | 2,400 | 3,500 | 740 |
|
![]() Moohtant | 2,600 | 3,200 | 715 |
|
Set-up C
Higher level Paladins can solo here, though you may want to try to avoid the Juggernauts as they take a long time to kill. A good team with 1 or 2 Knights, a Druid, and possibly some other shooters may do quite well. This set-up has Dark Torturers and Demons, so the loot will be quite good.
| Name | Exp | HP | Max. Damage | Loot |
|---|---|---|---|---|
![]() Destroyer | 2,500 | 3,700 | 700 |
|
Hellspawn | 2,550 | 3,500 | 535? (350? |
|
![]() Grim Reaper | 5,500 | 3,900 | 2595 (1600 |
|
![]() Dark Torturer | 4,650 | 7,350 | 1300 |
|
![]() Demon | 6,000 | 8,200 | 1530 (500 |
|
![]() Hellhound | 5,440 | 7,500 | 4036? (508? |
|
![]() Juggernaut | 11,200 | 18,000 | 1300 |
|











