Loot Statistics:Faceless Bane
| Sprite |
Amount |
Item | Times | Total amount |
|---|---|---|---|---|
| 1-19 | Platinum Coin | 101 | 1064 | |
| 1 | Dagger | 57 | 57 | |
| 1-5 | Small Sapphire | 45 | 135 | |
| 1 | Terra Rod | 24 | 24 | |
| 1 | Red Gem | 22 | 22 | |
| 1-5 | Spear | 21 | 76 | |
| 1 | Ice Rapier | 18 | 18 | |
| 1 | Crowbar | 14 | 14 | |
| 1 | Cyan Crystal Fragment | 14 | 14 | |
| 1 | Red Crystal Fragment | 14 | 14 | |
| 1 | Knife | 12 | 12 | |
| 1 | Snakebite Rod | 10 | 10 | |
| 1 | Twin Hooks | 8 | 8 | |
| 1 | Life Crystal | 7 | 7 | |
| 1 | Gold Ingot | 6 | 6 | |
| 1 | Green Crystal Shard | 6 | 6 | |
| 1 | Blue Gem | 5 | 5 | |
| 1 | Giant Shimmering Pearl | 5 | 5 | |
| 1 | Hailstorm Rod | 5 | 5 | |
| 1 | Moonlight Rod | 5 | 5 | |
| 1 | Green Gem | 4 | 4 | |
| 1 | Hexagonal Ruby | 4 | 4 | |
| 1 | Necrotic Rod | 4 | 4 | |
| 1 | Orb | 4 | 4 | |
| 1 | Violet Crystal Shard | 4 | 4 | |
| 1 | Yellow Gem | 3 | 3 | |
| 1-6 | Flash Arrow | 2 | 7 | |
| 1 | Springsprout Rod | 2 | 2 | |
| 1 | Underworld Rod | 2 | 2 | |
| 1 | Wand of Defiance | 2 | 2 | |
| 1 | Book Backpack | 1 | 1 | |
| 1 | Ectoplasmic Shield | 1 | 1 | |
| 1 | Lightning Pendant | 1 | 1 | |
| 1 | Muck Rod | 1 | 1 | |
| 1 | Wand of Everblazing | 1 | 1 |
See also: Loot, Loot Statistics.
| Sprite |
Amount |
Item | Times | Total amount | Percentage | Kills to get 1 | Average |
|---|---|---|---|---|---|---|---|
| 1 | Empty | 45 | 45 | 100% | 1 | 1 |
See also: Loot, Loot Statistics.
| Sprite |
Amount |
Item | Times | Total amount |
|---|---|---|---|---|
| 1-19 | Platinum Coin | 66 | 633 | |
| 1 | Dagger | 36 | 36 | |
| 1-5 | Small Sapphire | 25 | 63 | |
| 1 | Crowbar | 14 | 14 | |
| 1 | Cyan Crystal Fragment | 14 | 14 | |
| 1 | Red Gem | 14 | 14 | |
| 1 | Terra Rod | 14 | 14 | |
| 1-5 | Spear | 12 | 37 | |
| 1 | Gold Ingot | 10 | 10 | |
| 1 | Blue Gem | 8 | 8 | |
| 1 | Ice Rapier | 8 | 8 | |
| 1 | Knife | 5 | 5 | |
| 1 | Twin Hooks | 5 | 5 | |
| 1 | Violet Crystal Shard | 5 | 5 | |
| 1 | Green Crystal Shard | 4 | 4 | |
| 1 | Hexagonal Ruby | 4 | 4 | |
| 1 | Yellow Gem | 4 | 4 | |
| 1 | Giant Shimmering Pearl | 3 | 3 | |
| 1 | Green Gem | 3 | 3 | |
| 1 | Life Crystal | 3 | 3 | |
| 1 | Moonlight Rod | 3 | 3 | |
| 1 | Red Crystal Fragment | 3 | 3 | |
| 1 | Hailstorm Rod | 2 | 2 | |
| 1 | Lightning Pendant | 2 | 2 | |
| 1 | Necrotic Rod | 2 | 2 | |
| 1 | Snakebite Rod | 2 | 2 | |
| 1 | Spirit Guide | 2 | 2 | |
| 1 | Strange Talisman | 2 | 2 | |
| 1 | Springsprout Rod | 1 | 1 | |
| 1 | Underworld Rod | 1 | 1 | |
| 1 | Violet Gem | 1 | 1 |
See also: Loot, Loot Statistics.
| Sprite |
Amount |
Item | Times | Total amount | Percentage | Kills to get 1 | Average |
|---|---|---|---|---|---|---|---|
| 1 | Empty | 110 | 110 | 100% | 1 | 1 |
See also: Loot, Loot Statistics.
| Sprite |
Amount |
Item | Times | Total amount |
|---|---|---|---|---|
| 10 | Platinum Coin | 65 | 650 | |
| 1 | Dagger | 38 | 38 | |
| 3 | Small Sapphire | 24 | 72 | |
| 1-2 | Red Gem | 18 | 20 | |
| 1 | Cyan Crystal Fragment | 14 | 14 | |
| 1 | Crowbar | 9 | 9 | |
| 1 | Life Crystal | 9 | 9 | |
| 1 | Red Crystal Fragment | 8 | 8 | |
| 3 | Spear | 8 | 24 | |
| 1 | Ice Rapier | 7 | 7 | |
| 1 | Terra Rod | 7 | 7 | |
| 1 | Twin Hooks | 7 | 7 | |
| 1 | Gold Ingot | 6 | 6 | |
| 1 | Hailstorm Rod | 6 | 6 | |
| 1 | Knife | 6 | 6 | |
| 1 | Snakebite Rod | 4 | 4 | |
| 1 | Underworld Rod | 4 | 4 | |
| 1 | Blue Gem | 3 | 3 | |
| 1 | Green Crystal Shard | 3 | 3 | |
| 1 | Lightning Pendant | 3 | 3 | |
| 1 | Violet Crystal Shard | 3 | 3 | |
| 1 | Giant Shimmering Pearl | 2 | 2 | |
| 1 | Necrotic Rod | 2 | 2 | |
| 1 | Yellow Gem | 2 | 2 | |
| 1 | Dream Blossom Staff | 1 | 1 | |
| 7 | Flash Arrow | 1 | 7 | |
| 1 | Green Gem | 1 | 1 | |
| 1 | Hexagonal Ruby | 1 | 1 | |
| 1 | Moonlight Rod | 1 | 1 | |
| 1 | Violet Gem | 1 | 1 |
See also: Loot, Loot Statistics.

