Dark Cathedral
Level & Skills' Requirements
Other Properties
Version7.5
August 09, 2005
Summer Update 2005
August 09, 2005
Summer Update 2005
Maps
| First Floor Respawns | |||
|---|---|---|---|
| A | 2 Bandits, 2 Smugglers | K | 3 Wild Warriors |
| B | 2 Bandits, 2 Wild Warriors | L | 2 Bandits |
| C | 3 Bandits, 2 Smugglers, 3 Wild Warriors | M | 2 Centipedes |
| D | 3 Slimes | N | 6 Bandits, 2 Wild Warriors |
| E | 3 Poison Spiders | O | 2 Bandits, 3 Wild Warriors |
| F | 2 Bats, 1 Wild Warrior | P | 3 Bandits, 3 Smugglers |
| G | Rotworm cave | Q | 3 Bandits |
| H | Lots of Poison Spider, 1 Scorpion, Tarantula cave | R | 3 Bandits |
| I | Undead cave | S | 1 Assassin, 3 Bandits |
| J | 1 Slime, Slime and Bonelord cave | T | 2 Assassins, 4 Bandits, 1 Dark Monk |


