ExetaRes LogoExetaRes

Loot Statistics:Ghoul


Ghoul

Statistics made after Update 14.12.5229e4 (March 4, 2025).
Ghoul, 10,408 kills.
Average loot value: 21.9 gold.

Sprite
Amount
Item Times Total amount Percentage Kills to get 1 Average
  1 !Empty 2049 2049 19.69% 6 0.2
Gold Coin 1-30 Gold Coin 7235 111701 69.51% 2 10.73
Rotten Piece of Cloth 1 Rotten Piece of Cloth 1542 1542 14.82% 7 0.15
Worm 1-2 Worm 1053 1544 10.12% 10 0.15
Ghoul Snack 1 Ghoul Snack 534 534 5.13% 20 0.05
Torch 1 Torch 486 486 4.67% 22 0.05
Heavy Old Tome 1 Heavy Old Tome 234 234 2.25% 45 0.02
Pile of Grave Earth 1 Pile of Grave Earth 110 110 1.06% 95 0.01
Scale Armor 1 Scale Armor 102 102 0.98% 103 0.01
Brown Piece of Cloth 1 Brown Piece of Cloth 98 98 0.94% 107 0.01
Viking Helmet 1 Viking Helmet 94 94 0.9% 111 0.01
Life Ring 1 Life Ring 29 29 0.28% 359 0
Skull (Item) 1 Skull 27 27 0.26% 386 0
Stone Skin Amulet 1 Stone Skin Amulet 3 3 0.03% 3470 0
Lesser Spiritualist Gem 1 Lesser Spiritualist Gem 1 1 0.01% 10408 0

See also: Loot, Loot Statistics.

Ghoul

Statistics made after Update 11.02 (December 6, 2016).
Ghoul, 28,842 kills.
Average loot value: 21.88 gold.

Sprite
Amount
Item Times Total amount Percentage Kills to get 1 Average
  1 !Empty 5665 5665 19.64% 6 0.2
Gold Coin 1-30 Gold Coin 20159 313558 69.89% 2 10.87
Rotten Piece of Cloth 1 Rotten Piece of Cloth 4272 4272 14.81% 7 0.15
Worm 1-2 Worm 2880 4333 9.99% 11 0.15
Ghoul Snack 1 Ghoul Snack 1471 1471 5.1% 20 0.05
Torch 1 Torch 1462 1462 5.07% 20 0.05
Heavy Old Tome 1 Heavy Old Tome 602 602 2.09% 48 0.02
Pile of Grave Earth 1 Pile of Grave Earth 302 302 1.05% 96 0.01
Scale Armor 1 Scale Armor 286 286 0.99% 101 0.01
Brown Piece of Cloth 1 Brown Piece of Cloth 284 284 0.98% 102 0.01
Viking Helmet 1 Viking Helmet 280 280 0.97% 104 0.01
Skull (Item) 1 Skull 95 95 0.33% 304 0
Life Ring 1 Life Ring 59 59 0.2% 489 0

See also: Loot, Loot Statistics.

10 kills added with TibiaWiki loot parser (9.5)

Ghoul

Statistics made after Update 8.6 (June 30, 2010).
Ghoul, 255,827 kills.
Average loot value: 21.2 gold.

Sprite
Amount
Item Times Total amount Percentage Kills to get 1 Average
  1 !Empty 51417 51417 20.1% 5 0.2
Gold Coin 1-30 Gold Coin 178109 2756791 69.62% 2 10.78
Rotten Piece of Cloth 1 Rotten Piece of Cloth 38078 38078 14.88% 7 0.15
Worm 1-2 Worm 25391 38007 9.93% 11 0.15
Ghoul Snack 1 Ghoul Snack 12789 12789 5% 21 0.05
Torch 1 Torch 12650 12650 4.94% 21 0.05
Scale Armor 1 Scale Armor 2578 2578 1.01% 100 0.01
Viking Helmet 1 Viking Helmet 2558 2558 1% 101 0.01
Brown Piece of Cloth 1 Brown Piece of Cloth 2547 2547 1% 101 0.01
Pile of Grave Earth 1 Pile of Grave Earth 2467 2467 0.96% 104 0.01
Skull (Item) 1 Skull 770 770 0.3% 333 0
Life Ring 1-2 Life Ring 504 504 0.2% 508 0
Heavy Old Tome 1 Heavy Old Tome 495 495 0.19% 517 0

See also: Loot, Loot Statistics.

Ghoul

Statistics made after Update 8.54.
Ghoul, 6021 kills.

Item
Amount
Percentage
Kills to get 1
  Empty 619 10.28% 10
Gold Coin Gold Coin 62191 1032.9% 1
Torch Torch 3486 57.9% 2
Rotten Piece of Cloth Rotten Piece of Cloth 1159 19.25% 6
Worm Worm 880 14.62% 7
Knife Knife 858 14.25% 8
Viking Helmet Viking Helmet 296 4.92% 21
Scale Armor Scale Armor 224 3.72% 27
Skull (Item) Skull (Item) 184 3.06% 33
Brown Piece of Cloth Brown Piece of Cloth 67 1.11% 90
Life Ring Life Ring 17 0.28% 355

See also: Ghoul, Loot, Loot Statistics.


Average gold: 10.33

Ghoul

Statistics made after Update 8.5.
Ghoul, 2441 kills.

Item
Amount
Percentage
Kills to get 1
  Empty 85 3.48% 29
Brass Helmet Brass Helmet 469 19.21% 6
Brown Piece of Cloth Brown Piece of Cloth 25 1.02% 98
Gold Coin Gold Coin 25409 1040.93% 1
Knife Knife 375 15.36% 7
Life Ring Life Ring 5 0.2% 489
Scale Armor Scale Armor 71 2.91% 35
Skull (Item) Skull (Item) 68 2.79% 36
Torch Torch 1412 57.85% 2
Viking Helmet Viking Helmet 141 5.78% 18
Worm Worm 6841 280.25% 1

See also: Ghoul, Loot, Loot Statistics.


Average gold: 10.41

Ghoul

Statistics made after Update 8.4.
Ghoul, 284 kills.

Item
Amount
Percentage
Kills to get 1
Gold Coin Gold Coin 3039 1070.07% 1
  Empty 10 3.52% 29
Worm Worm 234 82.39% 2
Torch Torch 164 57.75% 2
Brass Helmet Brass Helmet 57 20.07% 5
Knife Knife 53 18.66% 6
Viking Helmet Viking Helmet 14 4.93% 21
Scale Armor Scale Armor 11 3.87% 26
Skull (Item) Skull (Item) 10 3.52% 29
Brown Piece of Cloth Brown Piece of Cloth 2 0.7% 142
Life Ring Life Ring 1 0.35% 284

See also: Ghoul, Loot, Loot Statistics.


Average Gold: 10.7