Loot Statistics:Gazer Spectre
| Sprite |
Amount |
Item | Times | Total amount | Percentage | Kills to get 1 | Average |
|---|---|---|---|---|---|---|---|
| 1 | Empty | 1192 | 1192 | 11.55% | 9 | 0.12 | |
| 1-5 | Platinum Coin | 7668 | 23119 | 74.27% | 2 | 2.24 | |
| 1 | Small Diamond | 1316 | 1316 | 12.75% | 8 | 0.13 | |
| 1 | Small Sapphire | 1116 | 1116 | 10.81% | 10 | 0.11 | |
| 1 | Brown Crystal Splinter | 1060 | 1060 | 10.27% | 10 | 0.1 | |
| 1 | Red Gem | 974 | 974 | 9.43% | 11 | 0.09 | |
| 1 | Red Crystal Fragment | 832 | 832 | 8.06% | 13 | 0.08 | |
| 1 | Small Enchanted Ruby | 544 | 544 | 5.27% | 19 | 0.05 | |
| 1 | Golden Idol of Tukh | 512 | 512 | 4.96% | 21 | 0.05 | |
| 1 | Yellow Gem | 427 | 427 | 4.14% | 25 | 0.04 | |
| 1 | Wand of Draconia | 308 | 308 | 2.98% | 34 | 0.03 | |
| 1 | Wand of Inferno | 228 | 228 | 2.21% | 46 | 0.02 | |
| 1 | Red Ectoplasm | 189 | 189 | 1.83% | 55 | 0.02 | |
| 1 | Magma Coat | 165 | 165 | 1.6% | 63 | 0.02 | |
| 1-3 | Small Enchanted Emerald | 148 | 277 | 1.43% | 70 | 0.03 | |
| 1 | Prismatic Quartz | 133 | 133 | 1.29% | 78 | 0.01 | |
| 1-2 | Onyx Chip | 117 | 185 | 1.13% | 89 | 0.02 | |
| 1 | Hexagonal Ruby | 88 | 88 | 0.85% | 118 | 0.01 |
See also: Loot, Loot Statistics.
| Sprite |
Amount |
Item | Times | Total amount | Percentage | Kills to get 1 | Average |
|---|---|---|---|---|---|---|---|
| 1 | Empty | 1651 | 1651 | 10.87% | 10 | 0.11 | |
| 1-5 | Platinum Coin | 11333 | 34072 | 74.65% | 2 | 2.24 | |
| 1 | Small Diamond | 2053 | 2053 | 13.52% | 8 | 0.14 | |
| 1 | Small Sapphire | 1661 | 1661 | 10.94% | 10 | 0.11 | |
| 1 | Brown Crystal Splinter | 1629 | 1629 | 10.73% | 10 | 0.11 | |
| 1 | Red Gem | 1518 | 1518 | 10% | 11 | 0.1 | |
| 1 | Red Crystal Fragment | 1164 | 1164 | 7.67% | 14 | 0.08 | |
| 1 | Small Enchanted Ruby | 803 | 803 | 5.29% | 19 | 0.05 | |
| 1 | Golden Idol of Tukh | 772 | 772 | 5.08% | 20 | 0.05 | |
| 1 | Yellow Gem | 700 | 700 | 4.61% | 22 | 0.05 | |
| 1 | Wand of Draconia | 447 | 447 | 2.94% | 34 | 0.03 | |
| 1 | Wand of Inferno | 352 | 352 | 2.32% | 44 | 0.02 | |
| 1 | Red Ectoplasm | 335 | 335 | 2.21% | 46 | 0.02 | |
| 1 | Magma Coat | 207 | 207 | 1.36% | 74 | 0.01 | |
| 1 | Prismatic Quartz | 207 | 207 | 1.36% | 74 | 0.01 | |
| 1-3 | Small Enchanted Emerald | 188 | 364 | 1.24% | 81 | 0.02 | |
| 1-2 | Onyx Chip | 161 | 230 | 1.06% | 95 | 0.02 | |
| 1 | Hexagonal Ruby | 113 | 113 | 0.74% | 135 | 0.01 |
See also: Loot, Loot Statistics.
| Sprite |
Amount |
Item | Times | Total amount | Percentage | Kills to get 1 | Average |
|---|---|---|---|---|---|---|---|
| 1-5 | Platinum Coin | 8857 | 26698 | 100% | 1 | 3.01 | |
| 1 | Small Diamond | 1567 | 1567 | 17.69% | 6 | 0.18 | |
| 1 | Brown Crystal Splinter | 1261 | 1261 | 14.24% | 8 | 0.14 | |
| 1 | Small Sapphire | 1242 | 1242 | 14.02% | 8 | 0.14 | |
| 1 | Red Gem | 1147 | 1147 | 12.95% | 8 | 0.13 | |
| 1 | Red Crystal Fragment | 870 | 870 | 9.82% | 11 | 0.1 | |
| 1 | Small Enchanted Ruby | 644 | 644 | 7.27% | 14 | 0.07 | |
| 1 | Yellow Gem | 510 | 510 | 5.76% | 18 | 0.06 | |
| 1 | Golden Idol of Tukh | 414 | 414 | 4.67% | 22 | 0.05 | |
| 1 | Wand of Draconia | 376 | 376 | 4.25% | 24 | 0.04 | |
| 1 | Wand of Inferno | 254 | 254 | 2.87% | 35 | 0.03 | |
| 1 | Magma Coat | 187 | 187 | 2.11% | 48 | 0.02 | |
| - | Red Ectoplasm | 171 | - | 1.93% | 52 | - | |
| 1 | Prismatic Quartz | 160 | 160 | 1.81% | 56 | 0.02 | |
| 1-3 | Small Enchanted Emerald | 159 | 307 | 1.8% | 56 | 0.03 | |
| 1-2 | Onyx Chip | 135 | 190 | 1.52% | 66 | 0.02 | |
| 1 | Hexagonal Ruby | 95 | 95 | 1.07% | 94 | 0.01 |
See also: Loot, Loot Statistics.
| Sprite |
Amount |
Item | Times | Total amount | Percentage | Kills to get 1 | Average |
|---|---|---|---|---|---|---|---|
| 1-5 | Platinum Coin | 342 | 1023 | 100% | 1 | 2.99 | |
| 1 | Small Diamond | 309 | 309 | 90.35% | 2 | 0.9 | |
| 1-2 | Small Sapphire | 94 | 134 | 27.49% | 4 | 0.39 | |
| 1-30 | Crystalline Arrow | 68 | 522 | 19.88% | 6 | 1.53 | |
| 1 | Cyan Crystal Fragment | 67 | 67 | 19.59% | 6 | 0.2 | |
| 1-17 | Drill Bolt | 66 | 426 | 19.3% | 6 | 1.25 | |
| 1-2 | Red Gem | 61 | 66 | 17.84% | 6 | 0.19 | |
| 1 | Brown Crystal Splinter | 46 | 46 | 13.45% | 8 | 0.13 | |
| 1 | Crossbow | 46 | 46 | 13.45% | 8 | 0.13 | |
| 1-5 | Small Stone | 45 | 127 | 13.16% | 8 | 0.37 | |
| 1 | Bow | 41 | 41 | 11.99% | 9 | 0.12 | |
| 1 | Red Crystal Fragment | 36 | 36 | 10.53% | 10 | 0.11 | |
| 1 | Small Enchanted Ruby | 31 | 31 | 9.06% | 12 | 0.09 | |
| 1 | Blue Crystal Shard | 28 | 28 | 8.19% | 13 | 0.08 | |
| 1 | Yellow Gem | 25 | 25 | 7.31% | 14 | 0.07 | |
| 1-5 | Prismatic Bolt | 22 | 49 | 6.43% | 16 | 0.14 | |
| 1 | Violet Crystal Shard | 20 | 20 | 5.85% | 18 | 0.06 | |
| 1 | Golden Idol of Tukh | 18 | 18 | 5.26% | 19 | 0.05 | |
| - | Red Ectoplasm | 12 | - | 3.51% | 29 | - | |
| 1 | Prismatic Quartz | 8 | 8 | 2.34% | 43 | 0.02 | |
| 1-2 | Small Enchanted Emerald | 8 | 12 | 2.34% | 43 | 0.04 | |
| 1 | Hexagonal Ruby | 7 | 7 | 2.05% | 49 | 0.02 | |
| 1-4 | Envenomed Arrow | 5 | 11 | 1.46% | 69 | 0.03 | |
| 1 | Tarsal Arrow | 5 | 5 | 1.46% | 69 | 0.01 | |
| 1-2 | Onyx Chip | 3 | 5 | 0.88% | 114 | 0.01 | |
| 1 | Ring of Blue Plasma | 3 | 3 | 0.88% | 114 | 0.01 | |
| 1 | Ornate Crossbow | 2 | 2 | 0.58% | 171 | 0.01 |
See also: Loot, Loot Statistics.
