Loot Statistics:Dworc Voodoomaster
| Sprite |
Amount |
Item | Times | Total amount | Percentage | Kills to get 1 | Average |
|---|---|---|---|---|---|---|---|
| 1 | Empty | 7798 | 7798 | 18.61% | 6 | 0.19 | |
| 1-17 | Gold Coin | 31374 | 282376 | 74.86% | 2 | 6.74 | |
| 1 | Leather Armor | 4208 | 4208 | 10.04% | 10 | 0.1 | |
| 1 | Bone | 2432 | 2432 | 5.8% | 18 | 0.06 | |
| 1 | Torch | 2314 | 2314 | 5.52% | 19 | 0.06 | |
| 1 | Big Bone | 1284 | 1284 | 3.06% | 33 | 0.03 | |
| 1-3 | Skull | 832 | 1624 | 1.99% | 51 | 0.04 | |
| 1 | Poison Dagger | 420 | 420 | 1% | 100 | 0.01 | |
| 1 | Health Potion | 247 | 247 | 0.59% | 170 | 0.01 | |
| 1 | Strange Symbol | 212 | 212 | 0.51% | 198 | 0.01 | |
| 1 | Tribal Mask | 204 | 204 | 0.49% | 206 | 0 | |
| 1 | Voodoo Doll | 49 | 49 | 0.12% | 856 | 0 |
See also: Loot, Loot Statistics.
| Item |
Amount |
Percentage |
Kills to get 1 |
|
|---|---|---|---|---|
| Empty | 541 | 18.51% | 6 | |
|
|
Gold Coin | 19564 | 669.54% | 1 |
|
|
Leather Armor | 290 | 9.92% | 11 |
|
|
Bone | 180 | 6.16% | 17 |
|
|
Torch | 135 | 4.62% | 22 |
|
|
Skull (Item) | 116 | 3.97% | 26 |
|
|
Big Bone | 88 | 3.01% | 34 |
|
|
Poison Dagger | 20 | 0.68% | 147 |
|
|
Strange Symbol | 20 | 0.68% | 147 |
|
|
Health Potion | 13 | 0.44% | 225 |
|
|
Tribal Mask | 13 | 0.44% | 225 |
|
|
Voodoo Doll | 5 | 0.17% | 585 |
See also: Dworc Voodoomaster, Loot, Loot Statistics.
Average gold: 6.7
| Item |
Amount |
Percentage |
Kills to get 1 |
|
|---|---|---|---|---|
|
|
Gold Coin | 21885 | 674.01% | 1 |
| Empty | 557 | 17.15% | 6 | |
|
|
Leather Armor | 329 | 10.13% | 10 |
|
|
Bone | 298 | 9.18% | 11 |
|
|
Big Bone | 202 | 6.22% | 17 |
|
|
Torch | 158 | 4.87% | 21 |
|
|
Skull (Item) | 110 | 3.39% | 30 |
|
|
Poison Dagger | 33 | 1.02% | 99 |
|
|
Health Potion | 22 | 0.68% | 148 |
|
|
Tribal Mask | 17 | 0.52% | 191 |
|
|
Strange Symbol | 11 | 0.34% | 296 |
|
|
Voodoo Doll | 3 | 0.09% | 1083 |
See also: Dworc Voodoomaster, Loot, Loot Statistics.
Average Gold: 6.74
