Loot Statistics:Cobra Scout
| Sprite |
Amount |
Item | Times | Total amount | Percentage | Kills to get 1 | Average |
|---|---|---|---|---|---|---|---|
| 1 | Empty | 696 | 696 | 8.5% | 12 | 0.08 | |
| 1-9 | Platinum Coin | 5894 | 29434 | 71.97% | 2 | 3.59 | |
| 1-5 | Opal | 1979 | 5581 | 24.17% | 5 | 0.68 | |
| 1-28 | Earth Arrow | 1572 | 22802 | 19.2% | 6 | 2.78 | |
| 1 | Cobra Crest | 1246 | 1246 | 15.22% | 7 | 0.15 | |
| 1 | Cheesy Figurine | 948 | 948 | 11.58% | 9 | 0.12 | |
| 1 | Gold Ingot | 460 | 460 | 5.62% | 18 | 0.06 | |
| 1 | Sacred Tree Amulet | 363 | 363 | 4.43% | 23 | 0.04 | |
| 1 | Red Gem | 349 | 349 | 4.26% | 24 | 0.04 | |
| 1 | Yellow Gem | 232 | 232 | 2.83% | 36 | 0.03 | |
| 1-2 | Small Emerald | 207 | 321 | 2.53% | 40 | 0.04 | |
| 1 | Green Crystal Shard | 183 | 183 | 2.23% | 45 | 0.02 | |
| 1 | Green Gem | 122 | 122 | 1.49% | 68 | 0.01 | |
| 1 | Violet Gem | 122 | 122 | 1.49% | 68 | 0.01 | |
| 1 | Ring of Red Plasma | 56 | 56 | 0.68% | 147 | 0.01 | |
| 1 | Stone Skin Amulet | 56 | 56 | 0.68% | 147 | 0.01 |
See also: Loot, Loot Statistics.
| Sprite |
Amount |
Item | Times | Total amount | Percentage | Kills to get 1 | Average |
|---|---|---|---|---|---|---|---|
| 1 | Empty | 1258 | 1258 | 8.31% | 13 | 0.08 | |
| 1-9 | Platinum Coin | 10927 | 54913 | 72.2% | 2 | 3.63 | |
| 1-5 | Opal | 3486 | 9801 | 23.03% | 5 | 0.65 | |
| 1-28 | Earth Arrow | 2955 | 43112 | 19.53% | 6 | 2.85 | |
| 1 | Cobra Crest | 2224 | 2224 | 14.7% | 7 | 0.15 | |
| 1 | Cheesy Figurine | 1916 | 1916 | 12.66% | 8 | 0.13 | |
| 1 | Stone Skin Amulet | 979 | 979 | 6.47% | 16 | 0.06 | |
| 1 | Gold Ingot | 867 | 867 | 5.73% | 18 | 0.06 | |
| 1 | Sacred Tree Amulet | 734 | 734 | 4.85% | 21 | 0.05 | |
| 1 | Red Gem | 622 | 622 | 4.11% | 25 | 0.04 | |
| 1-2 | Small Emerald | 459 | 689 | 3.03% | 33 | 0.05 | |
| 1 | Yellow Gem | 434 | 434 | 2.87% | 35 | 0.03 | |
| 1 | Green Crystal Shard | 325 | 325 | 2.15% | 47 | 0.02 | |
| 1 | Violet Gem | 254 | 254 | 1.68% | 60 | 0.02 | |
| 1 | Green Gem | 228 | 228 | 1.51% | 67 | 0.02 | |
| 1 | Ring of Red Plasma | 97 | 97 | 0.64% | 157 | 0.01 |
See also: Loot, Loot Statistics.
| Sprite |
Amount |
Item | Times | Total amount | Percentage | Kills to get 1 | Average |
|---|---|---|---|---|---|---|---|
| 1 | Empty | 147 | 147 | 7.14% | 15 | 0.07 | |
| 1-9 | Platinum Coin | 1548 | 7748 | 75.15% | 2 | 3.76 | |
| 1-5 | Opal | 499 | 1406 | 24.22% | 5 | 0.68 | |
| 1-28 | Earth Arrow | 422 | 5879 | 20.49% | 5 | 2.85 | |
| 1 | Cobra Crest | 312 | 312 | 15.15% | 7 | 0.15 | |
| 1 | Cheesy Figurine | 259 | 259 | 12.57% | 8 | 0.13 | |
| 1 | Stone Skin Amulet | 148 | 148 | 7.18% | 14 | 0.07 | |
| 1 | Gold Ingot | 109 | 109 | 5.29% | 19 | 0.05 | |
| 1 | Sacred Tree Amulet | 109 | 109 | 5.29% | 19 | 0.05 | |
| 1 | Red Gem | 98 | 98 | 4.76% | 22 | 0.05 | |
| 1-2 | Small Emerald | 59 | 90 | 2.86% | 35 | 0.04 | |
| 1 | Yellow Gem | 59 | 59 | 2.86% | 35 | 0.03 | |
| 1 | Green Crystal Shard | 42 | 42 | 2.04% | 50 | 0.02 | |
| 1 | Violet Gem | 29 | 29 | 1.41% | 72 | 0.01 | |
| 1 | Green Gem | 28 | 28 | 1.36% | 74 | 0.01 | |
| 1 | Ring of Red Plasma | 17 | 17 | 0.83% | 122 | 0.01 |
See also: Loot, Loot Statistics.
| Sprite |
Amount |
Item | Times | Total amount | Percentage | Kills to get 1 | Average |
|---|---|---|---|---|---|---|---|
| 1-9 | Platinum Coin | 404 | 2089 | 100% | 1 | 5.17 | |
| 1-5 | Opal | 119 | 328 | 29.46% | 4 | 0.81 | |
| 1-28 | Earth Arrow | 92 | 1235 | 22.77% | 5 | 3.06 | |
| 1 | Cobra Crest | 91 | 91 | 22.52% | 5 | 0.23 | |
| 1 | Cheesy Figurine | 69 | 69 | 17.08% | 6 | 0.17 | |
| 1 | Stone Skin Amulet | 41 | 41 | 10.15% | 10 | 0.1 | |
| 1 | Gold Ingot | 29 | 29 | 7.18% | 14 | 0.07 | |
| 1 | Sacred Tree Amulet | 21 | 21 | 5.2% | 20 | 0.05 | |
| 1 | Yellow Gem | 20 | 20 | 4.95% | 21 | 0.05 | |
| 1 | Green Crystal Shard | 19 | 19 | 4.7% | 22 | 0.05 | |
| 1-2 | Small Emerald | 17 | 27 | 4.21% | 24 | 0.07 | |
| 1 | Green Gem | 16 | 16 | 3.96% | 26 | 0.04 | |
| 1 | Red Gem | 16 | 16 | 3.96% | 26 | 0.04 | |
| 1 | Violet Gem | 11 | 11 | 2.72% | 37 | 0.03 | |
| 1 | Ring of Red Plasma | 2 | 2 | 0.5% | 202 | 0 |
See also: Loot, Loot Statistics.
| Sprite |
Amount |
Item | Times | Total amount | Percentage | Kills to get 1 | Average |
|---|---|---|---|---|---|---|---|
| 1-3 | Platinum Coin | 165 | 322 | 100% | 1 | 1.95 | |
| 1 | Cobra Crest | 16 | 16 | 9.7% | 11 | 0.1 | |
| 1-28 | Earth Arrow | 15 | 238 | 9.09% | 11 | 1.44 | |
| 1 | Cheesy Figurine | 8 | 8 | 4.85% | 21 | 0.05 | |
| 1 | Stone Skin Amulet | 7 | 7 | 4.24% | 24 | 0.04 | |
| 1 | Ring of Red Plasma | 4 | 4 | 2.42% | 42 | 0.02 | |
| 1 | Sacred Tree Amulet | 3 | 3 | 1.82% | 55 | 0.02 |
See also: Loot, Loot Statistics.
| Sprite |
Amount |
Item | Times | Total amount | Percentage | Kills to get 1 | Average |
|---|---|---|---|---|---|---|---|
| 1-3 | Platinum Coin | 8 | 17 | 100% | 1 | 2.13 | |
| 1 | Cobra Crest | 2 | 2 | 25% | 4 | 0.25 | |
| 1 | Cheesy Figurine | 1 | 1 | 12.5% | 8 | 0.13 |
See also: Loot, Loot Statistics.
