ExetaRes LogoExetaRes

Loot Statistics:Chasm Spawn


Chasm Spawn

Statistics made after Update 13.36.d8d851 (May 14, 2024).
Chasm Spawn, 2,208 kills.
Average loot value: 850.43 gold.

Sprite
Amount
Item Times Total amount Percentage Kills to get 1 Average
  1 !Empty 74 74 3.35% 30 0.03
Chasm Spawn Tail 1 Chasm Spawn Tail 1453 1453 65.81% 2 0.66
Chasm Spawn Head 1 Chasm Spawn Head 791 791 35.82% 3 0.36
Wood Mushroom 1-4 Wood Mushroom 633 1599 28.67% 4 0.72
Chasm Spawn Abdomen 1 Chasm Spawn Abdomen 534 534 24.18% 5 0.24
Brown Mushroom 1-5 Brown Mushroom 423 1234 19.16% 6 0.56
Orange Mushroom 1-3 Orange Mushroom 360 710 16.3% 7 0.32
Small Enchanted Emerald 1 Small Enchanted Emerald 228 228 10.33% 10 0.1
Small Enchanted Amethyst 1-3 Small Enchanted Amethyst 184 367 8.33% 12 0.17
Blue Crystal Shard 1 Blue Crystal Shard 169 169 7.65% 14 0.08
Green Crystal Shard 1 Green Crystal Shard 158 158 7.16% 14 0.07
Violet Crystal Shard 1 Violet Crystal Shard 101 101 4.57% 22 0.05
Suspicious Device 1 Suspicious Device 53 53 2.4% 42 0.02
Mushroom Backpack 1 Mushroom Backpack 10 10 0.45% 221 0

See also: Loot, Loot Statistics.

Chasm Spawn

Statistics made after Update 12.00 (December 03, 2018).
Chasm Spawn, 7,571 kills.
Average loot value: 846.95 gold.

Sprite
Amount
Item Times Total amount Percentage Kills to get 1 Average
  1 !Empty 327 327 4.32% 24 0.04
Chasm Spawn Tail 1 Chasm Spawn Tail 4874 4874 64.38% 2 0.64
Chasm Spawn Head 1 Chasm Spawn Head 2538 2538 33.52% 3 0.34
Wood Mushroom 1-4 Wood Mushroom 2136 5352 28.21% 4 0.71
Chasm Spawn Abdomen 1 Chasm Spawn Abdomen 1958 1958 25.86% 4 0.26
Brown Mushroom 1-5 Brown Mushroom 1447 4346 19.11% 6 0.57
Orange Mushroom 1-3 Orange Mushroom 1144 2265 15.11% 7 0.3
Small Enchanted Emerald 1 Small Enchanted Emerald 833 833 11% 10 0.11
Blue Crystal Shard 1 Blue Crystal Shard 641 641 8.47% 12 0.08
Small Enchanted Amethyst 1-3 Small Enchanted Amethyst 602 1212 7.95% 13 0.16
Green Crystal Shard 1 Green Crystal Shard 536 536 7.08% 15 0.07
Violet Crystal Shard 1 Violet Crystal Shard 376 376 4.97% 21 0.05
Suspicious Device 1 Suspicious Device 111 111 1.47% 69 0.01
Mushroom Backpack 1 Mushroom Backpack 35 35 0.46% 217 0

See also: Loot, Loot Statistics.

Chasm Spawn

Statistics made after Update 11.50 (December 5, 2017).
Chasm Spawn, 7,721 kills.
Average loot value: 840.4 gold.

Sprite
Amount
Item Times Total amount Percentage Kills to get 1 Average
  1 !Empty 361 361 4.68% 22 0.05
Chasm Spawn Tail 1 Chasm Spawn Tail 5001 5001 64.77% 2 0.65
Chasm Spawn Head 1 Chasm Spawn Head 2571 2571 33.3% 4 0.33
Wood Mushroom 1-4 Wood Mushroom 2116 5217 27.41% 4 0.68
Chasm Spawn Abdomen 1 Chasm Spawn Abdomen 1906 1906 24.69% 5 0.25
Brown Mushroom 1-5 Brown Mushroom 1505 4497 19.49% 6 0.58
Orange Mushroom 1-3 Orange Mushroom 1181 2361 15.3% 7 0.31
Small Enchanted Emerald 1 Small Enchanted Emerald 850 850 11.01% 10 0.11
Small Enchanted Amethyst 1-3 Small Enchanted Amethyst 638 1252 8.26% 13 0.16
Blue Crystal Shard 1 Blue Crystal Shard 607 607 7.86% 13 0.08
Green Crystal Shard 1 Green Crystal Shard 602 602 7.8% 13 0.08
Violet Crystal Shard 1 Violet Crystal Shard 358 358 4.64% 22 0.05
Mushroom Backpack 1 Mushroom Backpack 46 46 0.6% 168 0.01
Suspicious Device 1 Suspicious Device 38 38 0.49% 204 0

See also: Loot, Loot Statistics.