Loot Statistics:Chasm Spawn
| Sprite |
Amount |
Item | Times | Total amount | Percentage | Kills to get 1 | Average |
|---|---|---|---|---|---|---|---|
| 1 | Empty | 74 | 74 | 3.35% | 30 | 0.03 | |
| 1 | Chasm Spawn Tail | 1453 | 1453 | 65.81% | 2 | 0.66 | |
| 1 | Chasm Spawn Head | 791 | 791 | 35.82% | 3 | 0.36 | |
| 1-4 | Wood Mushroom | 633 | 1599 | 28.67% | 4 | 0.72 | |
| 1 | Chasm Spawn Abdomen | 534 | 534 | 24.18% | 5 | 0.24 | |
| 1-5 | Brown Mushroom | 423 | 1234 | 19.16% | 6 | 0.56 | |
| 1-3 | Orange Mushroom | 360 | 710 | 16.3% | 7 | 0.32 | |
| 1 | Small Enchanted Emerald | 228 | 228 | 10.33% | 10 | 0.1 | |
| 1-3 | Small Enchanted Amethyst | 184 | 367 | 8.33% | 12 | 0.17 | |
| 1 | Blue Crystal Shard | 169 | 169 | 7.65% | 14 | 0.08 | |
| 1 | Green Crystal Shard | 158 | 158 | 7.16% | 14 | 0.07 | |
| 1 | Violet Crystal Shard | 101 | 101 | 4.57% | 22 | 0.05 | |
| 1 | Suspicious Device | 53 | 53 | 2.4% | 42 | 0.02 | |
| 1 | Mushroom Backpack | 10 | 10 | 0.45% | 221 | 0 |
See also: Loot, Loot Statistics.
| Sprite |
Amount |
Item | Times | Total amount | Percentage | Kills to get 1 | Average |
|---|---|---|---|---|---|---|---|
| 1 | Empty | 327 | 327 | 4.32% | 24 | 0.04 | |
| 1 | Chasm Spawn Tail | 4874 | 4874 | 64.38% | 2 | 0.64 | |
| 1 | Chasm Spawn Head | 2538 | 2538 | 33.52% | 3 | 0.34 | |
| 1-4 | Wood Mushroom | 2136 | 5352 | 28.21% | 4 | 0.71 | |
| 1 | Chasm Spawn Abdomen | 1958 | 1958 | 25.86% | 4 | 0.26 | |
| 1-5 | Brown Mushroom | 1447 | 4346 | 19.11% | 6 | 0.57 | |
| 1-3 | Orange Mushroom | 1144 | 2265 | 15.11% | 7 | 0.3 | |
| 1 | Small Enchanted Emerald | 833 | 833 | 11% | 10 | 0.11 | |
| 1 | Blue Crystal Shard | 641 | 641 | 8.47% | 12 | 0.08 | |
| 1-3 | Small Enchanted Amethyst | 602 | 1212 | 7.95% | 13 | 0.16 | |
| 1 | Green Crystal Shard | 536 | 536 | 7.08% | 15 | 0.07 | |
| 1 | Violet Crystal Shard | 376 | 376 | 4.97% | 21 | 0.05 | |
| 1 | Suspicious Device | 111 | 111 | 1.47% | 69 | 0.01 | |
| 1 | Mushroom Backpack | 35 | 35 | 0.46% | 217 | 0 |
See also: Loot, Loot Statistics.
| Sprite |
Amount |
Item | Times | Total amount | Percentage | Kills to get 1 | Average |
|---|---|---|---|---|---|---|---|
| 1 | Empty | 361 | 361 | 4.68% | 22 | 0.05 | |
| 1 | Chasm Spawn Tail | 5001 | 5001 | 64.77% | 2 | 0.65 | |
| 1 | Chasm Spawn Head | 2571 | 2571 | 33.3% | 4 | 0.33 | |
| 1-4 | Wood Mushroom | 2116 | 5217 | 27.41% | 4 | 0.68 | |
| 1 | Chasm Spawn Abdomen | 1906 | 1906 | 24.69% | 5 | 0.25 | |
| 1-5 | Brown Mushroom | 1505 | 4497 | 19.49% | 6 | 0.58 | |
| 1-3 | Orange Mushroom | 1181 | 2361 | 15.3% | 7 | 0.31 | |
| 1 | Small Enchanted Emerald | 850 | 850 | 11.01% | 10 | 0.11 | |
| 1-3 | Small Enchanted Amethyst | 638 | 1252 | 8.26% | 13 | 0.16 | |
| 1 | Blue Crystal Shard | 607 | 607 | 7.86% | 13 | 0.08 | |
| 1 | Green Crystal Shard | 602 | 602 | 7.8% | 13 | 0.08 | |
| 1 | Violet Crystal Shard | 358 | 358 | 4.64% | 22 | 0.05 | |
| 1 | Mushroom Backpack | 46 | 46 | 0.6% | 168 | 0.01 | |
| 1 | Suspicious Device | 38 | 38 | 0.49% | 204 | 0 |
See also: Loot, Loot Statistics.
