Loot Statistics:Assassin
| Sprite |
Amount |
Item | Times | Total amount | Percentage | Kills to get 1 | Average |
|---|---|---|---|---|---|---|---|
| 1 | Empty | 2199 | 2199 | 8.52% | 12 | 0.09 | |
| 1-50 | Gold Coin | 21422 | 444287 | 83.02% | 2 | 17.22 | |
| 1-2 | Torch | 7766 | 11610 | 30.1% | 4 | 0.45 | |
| 1 | Knife | 2545 | 2545 | 9.86% | 11 | 0.1 | |
| 1-14 | Throwing Star | 1827 | 13528 | 7.08% | 15 | 0.52 | |
| 1-7 | Viper Star | 1059 | 4349 | 4.1% | 25 | 0.17 | |
| 1 | Combat Knife | 1030 | 1030 | 3.99% | 26 | 0.04 | |
| 1 | Steel Helmet | 777 | 777 | 3.01% | 34 | 0.03 | |
| 1 | Plate Shield | 491 | 491 | 1.9% | 53 | 0.02 | |
| 1 | Battle Shield | 416 | 416 | 1.61% | 63 | 0.02 | |
| 1 | Steel Shield | 242 | 242 | 0.94% | 107 | 0.01 | |
| 1 | Leopard Armor | 120 | 120 | 0.47% | 216 | 0 | |
| 1 | Horseman Helmet | 58 | 58 | 0.22% | 445 | 0 | |
| 1 | Small Diamond | 55 | 55 | 0.21% | 470 | 0 |
See also: Loot, Loot Statistics.
| Item |
Amount |
Percentage |
Kills to get 1 |
|
|---|---|---|---|---|
| Empty | 477 | 9.19% | 11 | |
|
|
Gold Coin | 87659 | 1689.32% | 1 |
|
|
Torch | 2539 | 48.93% | 3 |
|
|
Throwing Star | 2431 | 46.85% | 3 |
|
|
Viper Star | 816 | 15.73% | 7 |
|
|
Knife | 513 | 9.89% | 11 |
|
|
Combat Knife | 246 | 4.74% | 22 |
|
|
Steel Helmet | 171 | 3.3% | 31 |
|
|
Battle Shield | 88 | 1.7% | 59 |
|
|
Plate Shield | 85 | 1.64% | 62 |
|
|
Steel Shield | 66 | 1.27% | 79 |
|
|
Leopard Armor | 32 | 0.62% | 163 |
|
|
Small Diamond | 13 | 0.25% | 400 |
|
|
Horseman Helmet | 6 | 0.12% | 865 |
See also: Assassin, Loot, Loot Statistics.
Average gold: 16.89
