Loot Statistics:Armadile
| Sprite |
Amount |
Item | Times | Total amount | Percentage | Kills to get 1 | Average |
|---|---|---|---|---|---|---|---|
| 38-170 | Gold Coin | 49 | 5144 | 100% | 1 | 104.98 | |
| 1-9 | Platinum Coin | 48 | 192 | 97.96% | 2 | 3.92 | |
| 1-2 | Great Health Potion | 12 | 18 | 24.49% | 5 | 0.37 | |
| 1-2 | Great Mana Potion | 8 | 13 | 16.33% | 7 | 0.27 | |
| 1 | Battle Stone | 7 | 7 | 14.29% | 7 | 0.14 | |
| 1-5 | Drill Bolt | 7 | 18 | 14.29% | 7 | 0.37 | |
| 1 | Crystalline Spikes | 6 | 6 | 12.24% | 9 | 0.12 | |
| 1-3 | Mana Potion | 6 | 12 | 12.24% | 9 | 0.24 | |
| 1 | Coal | 5 | 5 | 10.2% | 10 | 0.1 | |
| 1-2 | Strong Health Potion | 4 | 5 | 8.16% | 13 | 0.1 | |
| 1-2 | Strong Mana Potion | 4 | 6 | 8.16% | 13 | 0.12 | |
| 4-8 | Envenomed Arrow | 2 | 12 | 4.08% | 25 | 0.24 | |
| 1-2 | Green Crystal Splinter | 2 | 3 | 4.08% | 25 | 0.06 | |
| 1 | Titan Axe | 2 | 2 | 4.08% | 25 | 0.04 | |
| 2 | Green Crystal Fragment | 1 | 2 | 2.04% | 49 | 0.04 | |
| 1 | Tower Shield | 1 | 1 | 2.04% | 49 | 0.02 |
See also: Loot, Loot Statistics.
| Sprite |
Amount |
Item | Times | Total amount | Percentage | Kills to get 1 | Average |
|---|---|---|---|---|---|---|---|
| 4-196 | Gold Coin | 897 | 90757 | 100% | 1 | 101.18 | |
| 1-7 | Platinum Coin | 857 | 2917 | 95.54% | 2 | 3.25 | |
| 1-2 | Great Health Potion | 152 | 231 | 16.95% | 6 | 0.26 | |
| 1-2 | Great Mana Potion | 140 | 215 | 15.61% | 7 | 0.24 | |
| 1-2 | Strong Mana Potion | 137 | 205 | 15.27% | 7 | 0.23 | |
| 1-3 | Mana Potion | 133 | 261 | 14.83% | 7 | 0.29 | |
| 1-2 | Strong Health Potion | 131 | 196 | 14.6% | 7 | 0.22 | |
| 1 | Crystalline Spikes | 113 | 113 | 12.6% | 8 | 0.13 | |
| 1 | Battle Stone | 106 | 106 | 11.82% | 9 | 0.12 | |
| 1-10 | Envenomed Arrow | 94 | 565 | 10.48% | 10 | 0.63 | |
| 1-5 | Drill Bolt | 67 | 204 | 7.47% | 14 | 0.23 | |
| 1 | Coal | 50 | 50 | 5.57% | 18 | 0.06 | |
| 1-2 | Green Crystal Fragment | 50 | 79 | 5.57% | 18 | 0.09 | |
| 1-2 | Green Crystal Splinter | 27 | 41 | 3.01% | 34 | 0.05 | |
| 1 | Terra Boots | 21 | 21 | 2.34% | 43 | 0.02 | |
| 1 | Titan Axe | 18 | 18 | 2.01% | 50 | 0.02 | |
| 1 | Time Ring | 16 | 16 | 1.78% | 57 | 0.02 | |
| 1 | Bonebreaker | 9 | 9 | 1% | 100 | 0.01 | |
| 1 | Tower Shield | 9 | 9 | 1% | 100 | 0.01 | |
| 1 | Jade Conical Hat | 2 | 2 | 0.22% | 449 | 0 |
See also: Loot, Loot Statistics.
| Sprite |
Amount |
Item | Times | Total amount | Percentage | Kills to get 1 | Average |
|---|---|---|---|---|---|---|---|
| 3-199 | Gold Coin | 2972 | 297361 | 100% | 1 | 100.05 | |
| 1-7 | Platinum Coin | 2833 | 9453 | 95.32% | 2 | 3.18 | |
| 1-2 | Great Health Potion | 456 | 666 | 15.34% | 7 | 0.22 | |
| 1-2 | Great Mana Potion | 452 | 678 | 15.21% | 7 | 0.23 | |
| 1-2 | Strong Health Potion | 451 | 664 | 15.17% | 7 | 0.22 | |
| 1-3 | Mana Potion | 443 | 900 | 14.91% | 7 | 0.3 | |
| 1-2 | Strong Mana Potion | 440 | 665 | 14.8% | 7 | 0.22 | |
| - | Crystalline Spikes | 434 | - | 14.6% | 7 | - | |
| 1 | Battle Stone | 351 | 351 | 11.81% | 9 | 0.12 | |
| 1-10 | Envenomed Arrow | 323 | 1906 | 10.87% | 10 | 0.64 | |
| 1-5 | Drill Bolt | 215 | 652 | 7.23% | 14 | 0.22 | |
| - | Coal | 199 | - | 6.7% | 15 | - | |
| 1-2 | Green Crystal Fragment | 175 | 258 | 5.89% | 17 | 0.09 | |
| 1-2 | Green Crystal Splinter | 114 | 185 | 3.84% | 27 | 0.06 | |
| 1 | Terra Boots | 73 | 73 | 2.46% | 41 | 0.02 | |
| 1 | Titan Axe | 51 | 51 | 1.72% | 59 | 0.02 | |
| 1 | Time Ring | 35 | 35 | 1.18% | 85 | 0.01 | |
| 1 | Bonebreaker | 30 | 30 | 1.01% | 100 | 0.01 | |
| 1 | Tower Shield | 17 | 17 | 0.57% | 175 | 0.01 | |
| 1 | Crystalline Armor | 10 | 10 | 0.34% | 298 | 0 |
See also: Loot, Loot Statistics.
