Loot Statistics:Arachir the Ancient One
| Sprite |
Amount |
Item | Times | Total amount | Percentage | Kills to get 1 | Average |
|---|---|---|---|---|---|---|---|
| - | Blood Preservation | 105 | - | 100% | 1 | - | |
| 3-100 | Gold Coin | 105 | 5379 | 100% | 1 | 51.23 | |
| 1 | Vampire Lord Token | 105 | 105 | 100% | 1 | 1 | |
| 1 | Strong Health Potion | 21 | 21 | 20% | 5 | 0.2 | |
| 1 | Ring of Healing | 13 | 13 | 12.38% | 9 | 0.12 | |
| 1 | Vampire Shield | 9 | 9 | 8.57% | 12 | 0.09 | |
| 1-5 | Platinum Coin | 8 | 23 | 7.62% | 14 | 0.22 | |
| 1 | Skull | 7 | 7 | 6.67% | 15 | 0.07 | |
| 1 | Black Pearl | 1 | 1 | 0.95% | 105 | 0.01 | |
| 1 | Bloody Edge | 1 | 1 | 0.95% | 105 | 0.01 |
See also: Loot, Loot Statistics.
| Item |
Amount |
Percentage |
Kills to get 1 |
|
|---|---|---|---|---|
|
|
Gold Coin | 221 | 3683.33% | 1 |
|
|
Vampire Lord Token | 6 | 100% | 1 |
|
|
Platinum Coin | 3 | 50% | 2 |
|
|
Strong Health Potion | 2 | 33.33% | 3 |
|
|
Skull (Item) | 2 | 33.33% | 3 |
|
|
Vampire Shield | 1 | 16.67% | 6 |
|
|
Ring of Healing | 1 | 16.67% | 6 |
See also: Arachir The Ancient One, Loot, Loot Statistics.
Average gold: 36.83
