Exercise Weapons
April 24, 2018
Types of Weapons
Every charge of melee weapon (Sword, Axe, Club or Wraps) equals 7.2 hits in regular training. Every charge of a Bow equals 2.16 blood hits or 4.32 miss hits hit in regular training. Every charge of a Wand or Rod equals 600 burned mana.
1Equivalent in time means time we would have to spend on regular training in order to achieve corresponding number of hits or burned mana. In the case of Distance, that would mean 100% blood hits. In the case of Wand or Rod that would mean mana sitting of a Sorcerer or Druid with promotion and double mana regeneration bonus in resting area from 6th streak of daily reward (4mp/2sec). In the case of Shields, that would mean blocking 2 monsters.
Exercise Weapons are quite powerful, especially if the character's skills are low. If a new character with melee skill of 15 use one Lasting Exercise Weapon, they can get skill of around 66 in just 8 hours (regular training would take 2 and a half days, while offline training with time added to regenerate training stamina would take 9 and a half days). For a Paladin and their distance fighting (also starting at 15), that would result in a skill of 69 (1 day 4 hours of regular training, 9 and a half days of offline training). As for magic level (starting at 1), one Lasting Exercise Wand or Rod would result in 66 magic level for Druid/Sorcerer, or around 22 and 80% magic level for Paladin, or around 8 and 30% magic level for Knight.
Additional Information
- If the exchange rate of Tibia Coins for gold on a world is higher than 13,889 gold per coin, it is more economical to buy these weapons for in-game currency.
- While training with Exercise Weapons a character can perform some actions, such as chatting in chat Channels, browsing the Quest Log or the Compendium, but may not use any item or cast spells, otherwise the training is stopped.
- A character will not be kicked for being idle while training with Exercise Weapons. The 16 minutes idle timer only start counting after the training ends.
In-game locations
Locations where you can buy exercise weapons in game are:
| Town | Exercise Clubs | Exercise Swords | Exercise Axes | Exercise Bows | Exercise Shields | Exercise Wands | Exercise Rods |
|---|---|---|---|---|---|---|---|
| Ab'Dendriel | Shanar | Shiriel | |||||
| Ankrahmun | Memech | Fenech | |||||
| Carlin | Rowenna | Rachel | |||||
| Darashia | Habdel | Asima | |||||
| Edron | Willard | Alexander | |||||
| Farmine | Esrik | Rabaz | |||||
| Issavi | — | Khanna | |||||
| Kazordoon | Uzgod | Sigurd | |||||
| Liberty Bay | Cedrik | Frederik | |||||
| Port Hope | Brengus | Tandros | |||||
| Rathleton | Flint | Mordecai | |||||
| Svargrond | Robert | Nelly | |||||
| Thais | Sam | Xodet | |||||
| Thais | Turvy | Topsy | |||||
| Venore | Romella | Frans | |||||
| Yalahar | Morpel | Chuckles | |||||
List of Weapons
| Item | Charges | Price (Gold) |
|---|---|---|
| 1800 | 1250000 | |
| 1800 | 1250000 | |
| 1800 | 1250000 | |
| 1800 | 1250000 | |
| 1800 | 1250000 | |
| 1800 | 1250000 | |
| 1800 | 1250000 | |
| 1800 | 1250000 | |
| 500 | 347222 | |
| 500 | 347222 | |
| 500 | 347222 | |
| 500 | 347222 | |
| 500 | 347222 | |
| 500 | 347222 | |
| 500 | 347222 | |
| 500 | 347,222 | |
| 14400 | 10000000 | |
| 14400 | 10000000 | |
| 14400 | 10000000 | |
| 14400 | 10000000 | |
| 14400 | 10000000 | |
| 14400 | 10000000 | |
| 14400 | 10000000 | |
| 14400 | 10000000 |
