Frans
Geographical Properties
Nearest CityVenore
GenderUnknown.
RaceAnimate Object
Version7.1
December 17, 2002
Christmas Update 2002
December 17, 2002
Christmas Update 2002
StatusActive
Notes
If you ask him he will tell you that his name is an acronym for : Floating ReAnimated Necromantic Servant.
His shop companion Digger doesn't seem to like him: Digger: I think the FRANS is bugged.
Trade Details
Buys
| Item | Price | |
|---|---|---|
| Spellwand | 299 |
Sells
| Item | Price | |
|---|---|---|
| Avalanche Rune | 64 | |
| Blank Rune | 10 | |
| Chameleon Rune | 210 | |
| Convince Creature Rune | 80 | |
| Cure Poison Rune (Item) | 65 | |
| Destroy Field Rune | 15 | |
| Durable Exercise Rod | 1,250,000 | |
| Durable Exercise Wand | 1,250,000 | |
| Energy Field Rune | 38 | |
| Energy Wall Rune | 85 | |
| Exercise Rod | 347,222 | |
| Exercise Wand | 347,222 | |
| Explosion Rune | 31 | |
| Fire Bomb Rune | 147 | |
| Fire Field Rune | 28 | |
| Fire Wall Rune | 61 | |
| Great Fireball Rune | 64 | |
| Heavy Magic Missile Rune | 12 | |
| Intense Healing Rune (Item) | 95 | |
| Lasting Exercise Rod | 10,000,000 | |
| Lasting Exercise Wand | 10,000,000 | |
| Light Magic Missile Rune | 4 | |
| Moonlight Rod | 1,000 | |
| Necrotic Rod | 5,000 | |
| Poison Field Rune | 21 | |
| Poison Wall Rune | 52 | |
| Snakebite Rod | 500 | |
| Spellbook | 150 | |
| Spellbook of the Novice | 75 | |
| Stalagmite Rune | 12 | |
| Sudden Death Rune | 162 | |
| Terra Rod | 10,000 | |
| Ultimate Healing Rune (Item) | 175 | |
| Wand of Cosmic Energy | 10,000 | |
| Wand of Decay | 5,000 | |
| Wand of Dragonbreath | 1,000 | |
| Wand of Vortex | 500 |
