Dryad Gardens
Level & Skills' Requirements
Other Properties
Version10.80
July 21, 2015
Summer Update 2015
July 21, 2015
Summer Update 2015
Main Floor
| Name | Exp | HP | Max. Damage | Loot |
|---|---|---|---|---|
Rabbit | 0 | 15 | 0 | |
Deer | 0 | 25 | 1 | |
![]() Emerald Damselfly | 35 | 90 | 12 |
|
![]() Leaf Golem | 45 | 90 | 55 |
|
![]() Marsh Stalker | 50 | 100 | 13 (12 |
|
![]() Wilting Leaf Golem | 225 | 380 | 183? (170? |
|
Hills
| Name | Exp | HP | Max. Damage | Loot |
|---|---|---|---|---|
![]() Wilting Leaf Golem | 225 | 380 | 183? (170? |
|
![]() Forest Fury | 330 | 480 | 150 |
|
![]() Haunted Treeling | 310 | 450 | 350 (250 |
|
![]() Elder Forest Fury | 480 | 670 | 38+ |
|
Central Hill
| Name | Exp | HP | Max. Damage | Loot |
|---|---|---|---|---|
Rabbit | 0 | 15 | 0 | |
![]() Marsh Stalker | 50 | 100 | 13 (12 |
|
![]() Forest Fury | 330 | 480 | 150 |
|
![]() Haunted Treeling | 310 | 450 | 350 (250 |
|
![]() Elder Forest Fury | 480 | 670 | 38+ |
|
![]() Earth Elemental | 550 | 650 | 328+ |
|







