Alchemist Quarter
Level & Skills' Requirements
Other Properties
Version8.40
December 10, 2008
Winter Update 2008
December 10, 2008
Winter Update 2008
Ground Floor
| Name | Exp | HP | Max. Damage | Loot |
|---|---|---|---|---|
![]() Mutated Human | 150 | 240 | 164 (90 |
|
![]() Mercury Blob | 180 | 150 | 105 (75 |
|
![]() Slime | 160 | 150 | 110 |
|
Upper Floor
| Name | Exp | HP | Max. Damage | Loot |
|---|---|---|---|---|
![]() Mutated Human | 150 | 240 | 164 (90 |
|
![]() Acid Blob | 250 | 250 | 160 (80 |
|
![]() Mercury Blob | 180 | 150 | 105 (75 |
|
![]() Mutated Rat | 450 | 550 | 305 |
|
Note: there is only one Mutated Rat which can reach you when walking here. (avoid the blue circled part if necessary by hugging the left hand side after using the stairs)
Towers
| Name | Exp | HP | Max. Damage | Loot |
|---|---|---|---|---|
![]() Mercury Blob | 180 | 150 | 105 (75 |
|
![]() Death Blob | 300 | 320 | 212 (100 |
|
![]() Acid Blob | 250 | 250 | 160 (80 |
|
![]() Mutated Rat | 450 | 550 | 305 |
|
![]() Mutated Bat | 750 | 900 | 462+ |
|
Ground Floor Circular Area Between Towers
| Name | Exp | HP | Max. Damage | Loot |
|---|---|---|---|---|
![]() Death Blob | 300 | 320 | 212 (100 |
|
![]() Bog Raider | 800 | 1,300 | 619 (365 |
|
Ground Floor West Side - behind hills
| Name | Exp | HP | Max. Damage | Loot |
|---|---|---|---|---|
![]() Death Blob | 300 | 320 | 212 (100 |
|
Mutated Tiger | 750 | 1,100 | 275~ |
|
![]() Bog Raider | 800 | 1,300 | 619 (365 |
|
Bog Raider Area Underground
| Name | Exp | HP | Max. Damage | Loot |
|---|---|---|---|---|
![]() Death Blob | 300 | 320 | 212 (100 |
|
Mutated Tiger | 750 | 1,100 | 275~ |
|
![]() Bog Raider | 800 | 1,300 | 619 (365 |
|
![]() Spit Nettle | 20 | 150 | 45 |
|
Nightmare Scion | 1,350 | 1,400 | 420+ |
|
![]() Nightmare | 1,800 | 2,700 | 820 |
|
![]() Destroyer | 2,500 | 3,700 | 700 |
|
![]() Plaguesmith | 3,800 | 8,250 | 874 (400 |
|
![]() Demon | 6,000 | 8,200 | 1530 (500 |
|














