Wes the Blacksmith
Location
Bounac, floor +2, east side, during day.
Floor +1, west side, during night.
Geographical Properties
Nearest CityLiberty Bay
SubareaBounac
Nearest CityLiberty Bay
SubareaBounac
GenderMale
RaceHuman
Version12.40.9997
July 13, 2020
Summer Update 2020
July 13, 2020
Summer Update 2020
StatusActive
Notes
This NPC has no notes.
Trade Details
Buys
| Item | Price | |
|---|---|---|
| Axe | 7 | |
| Battle Axe | 80 | |
| Battle Hammer | 120 | |
| Battle Shield | 95 | |
| Bone Club | 5 | |
| Bone Sword | 20 | |
| Brass Armor | 150 | |
| Brass Helmet | 30 | |
| Brass Legs | 49 | |
| Brass Shield | 25 | |
| Carlin Sword | 118 | |
| Chain Armor | 70 | |
| Chain Helmet | 17 | |
| Chain Legs | 25 | |
| Club | 1 | |
| Coat | 1 | |
| Copper Shield | 50 | |
| Crowbar | 50 | |
| Dagger | 2 | |
| Double Axe | 260 | |
| Doublet | 3 | |
| Dwarven Shield | 100 | |
| Fire Sword | 1,000 | |
| Halberd | 400 | |
| Hand Axe | 4 | |
| Hatchet | 25 | |
| Iron Helmet | 150 | |
| Jacket | 1 | |
| Katana | 35 | |
| Leather Armor | 12 | |
| Leather Helmet | 4 | |
| Leather Legs | 9 | |
| Legion Helmet | 22 | |
| Longsword | 51 | |
| Mace | 30 | |
| Morning Star | 100 | |
| Nunchaku | 135 | |
| Orcish Axe | 350 | |
| Pair of Monk Fists | 90 | |
| Plate Armor | 400 | |
| Plate Legs | 115 | |
| Plate Shield | 45 | |
| Rapier | 5 | |
| Sabre | 12 | |
| Sai | 180 | |
| Scale Armor | 75 | |
| Short Sword | 10 | |
| Sickle | 3 | |
| Soldier Helmet | 16 | |
| Spike Sword | 240 | |
| Steel Helmet | 293 | |
| Steel Shield | 80 | |
| Studded Armor | 25 | |
| Studded Club | 10 | |
| Studded Helmet | 20 | |
| Studded Legs | 15 | |
| Studded Shield | 16 | |
| Swampling Club | 40 | |
| Sword | 25 | |
| Throwing Knife | 2 | |
| Two Handed Sword | 450 | |
| Viking Helmet | 66 | |
| Viking Shield | 85 | |
| War Hammer | 470 | |
| Wooden Shield | 5 |
Sells
| Item | Price | |
|---|---|---|
| Axe | 20 | |
| Battle Axe | 235 | |
| Battle Hammer | 350 | |
| Bone Sword | 75 | |
| Brass Armor | 450 | |
| Brass Helmet | 120 | |
| Brass Legs | 195 | |
| Brass Shield | 65 | |
| Carlin Sword | 473 | |
| Chain Armor | 200 | |
| Chain Helmet | 52 | |
| Chain Legs | 80 | |
| Club | 5 | |
| Coat | 8 | |
| Crowbar | 260 | |
| Dagger | 5 | |
| Doublet | 16 | |
| Dwarven Shield | 500 | |
| Hand Axe | 8 | |
| Iron Helmet | 390 | |
| Jacket | 12 | |
| Leather Armor | 35 | |
| Leather Helmet | 12 | |
| Leather Legs | 10 | |
| Longsword | 160 | |
| Mace | 90 | |
| Morning Star | 430 | |
| Nunchaku | 405 | |
| Pair of Monk Fists | 270 | |
| Plate Armor | 1,200 | |
| Plate Shield | 125 | |
| Rapier | 15 | |
| Sabre | 35 | |
| Sai | 540 | |
| Scale Armor | 260 | |
| Short Sword | 26 | |
| Sickle | 7 | |
| Soldier Helmet | 110 | |
| Spike Sword | 8,000 | |
| Steel Helmet | 580 | |
| Steel Shield | 240 | |
| Studded Armor | 90 | |
| Studded Helmet | 63 | |
| Studded Legs | 50 | |
| Studded Shield | 50 | |
| Sword | 85 | |
| Throwing Knife | 25 | |
| Two Handed Sword | 950 | |
| Viking Helmet | 265 | |
| Viking Shield | 260 | |
| War Hammer | 10,000 | |
| Wooden Shield | 15 |
