Streets of Kazordoon+1
Notes
| The Farms | * +5, 0 floors: houses; wheat fields; Colossus view; the magic carpet |
| Royal Hall | * +4 floor: Emperor's Quarters |
| Nobility Quarter | * +3 floor: houses |
| Halls of Sorcery | * +2 floor: magic sellers; sorcerer's guild; library |
| Upper Barracks | * +2 floor: houses; guildhall |
| Armory Street | * +1 floor: Armory; general's house; Kazordoon Fortress entrance |
| Mountain Pass | * 0 floor: a house; paths through Kazordoon, to city entrances, to Mad Mage Valley, and to Dwarven Mines |
| The Market | * -1 floor: houses; Depot and Bank; Ore Wagons; knight's guild; shops, Colossus entrance |
| Kazordoon Entrance | * -2 floor: city entrance/exit; Ore Wagons; Dwacatra entrance |
| Lower Barracks | * -2 floor: houses |
| Shops Street | * -2 floor: shops; tavern; guildhalls; Ore Wagons |
| Mushroom Alley | * -3 floor: mushroom farm; way to Brewery; way to shops, to temple, to Technomancers, and to city entrance/exit; city mine entrance and way to Steam Boat |
| Temple Road | * -4, -5 floors: Temple; Dwarven fellowships; Game Rooms; Blessers; Wedding room; way to Gnomegate and The Spike |
| Tunnel Gardens | * -4, -5 floors: houses |
| Technomancer Lane | * -5 floor: Technomancers |
Some Kazordoon buildings and NPCs lie outside the city beyond named streets:
- Rapanaio, -7 floors underground in City Mines
- Brodrosch, Steamship, -8 floors underground in City Mines
North:
- Lost Cavern
- Hill Hideout
- Uzon, Magic Carpet
West:
- Budrik, -1 underground in a mine entrance
- A Dwarven Ghost, -5 floors underground in Budrik's mine
- Riddler, Paradox Tower, +6 floors above ground
South:
