Radiant Skyhold
Other Properties
Version15.30.a30dad
July 13, 2026
Summer Update 2026
July 13, 2026
Summer Update 2026
Regular Creatures
| Name | Exp | HP | Max. Damage | Loot |
|---|---|---|---|---|
![]() Radiant Warden | 27,500 | 38,500 |
| |
![]() Radiant Paragon | 27,000 | 36,000 |
| |
![]() Radiant Acolyte | 25,500 | 34,600 |
|
Devoted Creatures
After 3,000 regular creatures have been killed, all remaining creatures will turn into their devoted versions for 1 hour.
| Name | Exp | HP | Max. Damage | Loot |
|---|---|---|---|---|
![]() Devoted Radiant Warden | 33,000 | 44,275 |
| |
![]() Devoted Radiant Paragon | 32,400 | 41,400 |
| |
![]() Devoted Radiant Acolyte | 30,600 | 39,790 |
|





