Radiant Ascendancy
Other Properties
Version15.30.a30dad
July 13, 2026
Summer Update 2026
July 13, 2026
Summer Update 2026
Regular Creatures
| Name | Exp | HP | Max. Damage | Loot |
|---|---|---|---|---|
![]() Radiant Templar | 26,800 | 37,000 |
| |
![]() Radiant Inquisitor | 25,200 | 34,800 |
| |
![]() Radiant Zealot | 27,200 | 36,500 |
|
Devoted Creatures
After 3,000 regular creatures have been killed, all remaining creatures will turn into their devoted versions for 1 hour.
| Name | Exp | HP | Max. Damage | Loot |
|---|---|---|---|---|
![]() Devoted Radiant Templar | 34,720 | 42,550 |
| |
![]() Devoted Radiant Inquisitor | 32,700 | 40,020 |
| |
![]() Devoted Radiant Zealot | 35,250 | 41,980 |
|





