Peninsula Tomb
See also: Ankrahmun Tombs
Level & Skills' Requirements
General
Knights
Paladins
Mages
Level 13
Second Floor
Level 25
Third Floor (Past Teleporter)
Level 50
Other Properties
Version7.3
August 11, 2004
August 11, 2004
Creatures
| Name | Exp | HP | Max. Damage | Loot |
|---|---|---|---|---|
Snake | 10 | 15 | 9 (8 |
|
Spider | 12 | 20 | 9 |
|
![]() Poison Spider | 22 | 26 | 22 (20 |
|
![]() Skeleton | 35 | 50 | 30 (17 |
|
![]() Lion | 30 | 80 | 40 |
|
Larva | 44 | 70 | 36 (35 | |
![]() Ghoul | 85 | 100 | 97 (70 |
|
![]() Scarab | 120 | 320 | 115 |
|
| Name | Exp | HP | Max. Damage | Loot |
|---|---|---|---|---|
Snake | 10 | 15 | 9 (8 |
|
![]() Cobra | 30 | 65 | 5 |
|
![]() Lion | 30 | 80 | 40 |
|
![]() Skeleton | 35 | 50 | 30 (17 |
|
Larva | 44 | 70 | 36 (35 | |
Scorpion | 45 | 45 | 67 |
|
![]() Ghoul | 85 | 100 | 97 (70 |
|
![]() Scarab | 120 | 320 | 115 |
|
![]() Mummy | 150 | 240 | 129 (85 |
|
![]() Slime | 160 | 150 | 110 |
|
![]() Stone Golem | 160 | 270 | 110 |
|
Crypt Shambler | 195 | 330 | 195 (140 |
|
| Name | Exp | HP | Max. Damage | Loot |
|---|---|---|---|---|
Scorpion | 45 | 45 | 67 |
|
![]() Stalker | 90 | 120 | 100 (70 |
|
![]() Ghost | 120 | 150 | 125 (80 |
|
![]() Scarab | 120 | 320 | 115 |
|
![]() Gargoyle | 150 | 250 | 65 |
|
![]() Mummy | 150 | 240 | 129 (85 |
|
![]() Slime | 160 | 150 | 110 |
|
![]() Bonelord | 170 | 260 | 235 (5 |
|
Crypt Shambler | 195 | 330 | 195 (140 |
|
![]() Demon Skeleton | 240 | 400 | 235 (185 |
|
![]() Vampire | 305 | 475 | 350 (150 |
|
![]() Bonebeast | 580 | 515 | 342+ (200 |
|
There are approximately:
- 87 Stalkers (Spawns: 8+5+5+5+4+4+4+4+4+4+4+4+4+4+4+3+3+3+3+3+2+2+1)
- 6 Gargoyles (Spawns: 4+2)
- 1 Bonelord
- 37 Vampires (Spawns: 4+4+4+4+3+3+3+3+3+2+2+2)
- 2 Bonebeasts (Spawns: 1+1)
| Name | Exp | HP | Max. Damage | Loot |
|---|---|---|---|---|
![]() Stalker | 90 | 120 | 100 (70 |
|
![]() Ghost | 120 | 150 | 125 (80 |
|
![]() Bonelord | 170 | 260 | 235 (5 |
|
![]() Green Djinn | 215 | 330 | 320+ |
|
Crypt Shambler | 195 | 330 | 195 (140 |
|
![]() Demon Skeleton | 240 | 400 | 235 (185 |
|
![]() Vampire | 305 | 475 | 350 (150 |
|
![]() Vampire Bride | 1,050 | 1,200 | 620 (190 |
|
![]() Bonebeast | 580 | 515 | 342+ (200 |
|
![]() Necromancer | 580 | 580 | 328 (80 |
|
![]() Ancient Scarab | 720 | 1,000 | 381 (210 |
|
| Name | Exp | HP | Max. Damage | Loot |
|---|---|---|---|---|
![]() Magicthrower | 18 | 100 | 100 |
|
![]() Omruc | 2,950 | 4,300 | 1619 (616 |
|
To use the teleport you will have to lay a scarab coin in the empty coal basin next to the magic flame.
Maps
Click here to view the maps of this tomb.






















