ExetaRes LogoExetaRes

Loot Statistics:Glooth Golem


Glooth Golem

Statistics made after Update 12.31.9471 (February 04, 2020).
Glooth Golem, 16,548 kills.
Average loot value: 844.18 gold.

Sprite
Amount
Item Times Total amount Percentage Kills to get 1 Average
Gold Coin 3-200 Gold Coin 16548 1670907 100% 1 100.97
Platinum Coin 1-4 Platinum Coin 9823 24482 59.36% 2 1.48
Glooth Injection Tube 1 Glooth Injection Tube 2503 2503 15.13% 7 0.15
Great Mana Potion 1 Great Mana Potion 2007 2007 12.13% 9 0.12
Glooth Sandwich 1 Glooth Sandwich 1685 1685 10.18% 10 0.1
Small Emerald 1-4 Small Emerald 1350 3415 8.16% 13 0.21
Small Topaz 1-4 Small Topaz 1294 3232 7.82% 13 0.2
Ultimate Health Potion 1 Ultimate Health Potion 822 822 4.97% 21 0.05
Bronze Gear Wheel 1 Bronze Gear Wheel 512 512 3.09% 33 0.03
Iron Ore - Iron Ore 333 - 2.01% 50 -
Gear Wheel 1 Gear Wheel 296 296 1.79% 56 0.02
Glooth Axe 1 Glooth Axe 255 255 1.54% 65 0.02
Glooth Spear 1 Glooth Spear 248 248 1.5% 67 0.01
Glooth Amulet 1 Glooth Amulet 245 245 1.48% 68 0.01
Glooth Blade 1 Glooth Blade 241 241 1.46% 69 0.01
Heat Core 1 Heat Core 225 225 1.36% 74 0.01
Glooth Club 1 Glooth Club 176 176 1.06% 95 0.01
Rubber Cap 1 Rubber Cap 170 170 1.03% 98 0.01
Gearwheel Chain 1 Gearwheel Chain 157 157 0.95% 106 0.01
Yellow Gem 1 Yellow Gem 121 121 0.73% 137 0.01
Green Gem 1 Green Gem 12 12 0.07% 1379 0

See also: Loot, Loot Statistics.

Glooth Golem

Statistics made after Update 12.31 (January 28, 2020).
Glooth Golem, 14 kills.
Average loot value: 923.57 gold.

Sprite
Amount
Item Times Total amount Percentage Kills to get 1 Average
Gold Coin 20-172 Gold Coin 14 1090 100% 1 77.86
Platinum Coin 1-4 Platinum Coin 6 18 42.86% 3 1.29
Great Mana Potion 1 Great Mana Potion 5 5 35.71% 3 0.36
Glooth Sandwich 1 Glooth Sandwich 2 2 14.29% 7 0.14
Bronze Gear Wheel 1 Bronze Gear Wheel 1 1 7.14% 14 0.07
Glooth Amulet 1 Glooth Amulet 1 1 7.14% 14 0.07
Glooth Axe 1 Glooth Axe 1 1 7.14% 14 0.07
Glooth Injection Tube 1 Glooth Injection Tube 1 1 7.14% 14 0.07
Green Gem 1 Green Gem 1 1 7.14% 14 0.07
Small Topaz 2 Small Topaz 1 2 7.14% 14 0.14

See also: Loot, Loot Statistics.

Glooth Golem

Statistics made after Update 10.7 (December 10, 2014).
Glooth Golem, 259,252 kills.
Average loot value: 863.65 gold.

Sprite
Amount
Item Times Total amount Percentage Kills to get 1 Average
Gold Coin 2-200 Gold Coin 259252 26179656 100% 1 100.98
Platinum Coin 1-4 Platinum Coin 156019 390235 60.18% 2 1.51
Glooth Injection Tube 1 Glooth Injection Tube 39168 39168 15.11% 7 0.15
Great Mana Potion 1 Great Mana Potion 31021 31021 11.97% 9 0.12
Glooth Sandwich 1 Glooth Sandwich 26001 26001 10.03% 10 0.1
Small Emerald 1-4 Small Emerald 20932 52431 8.07% 13 0.2
Small Topaz 1-4 Small Topaz 20781 52133 8.02% 13 0.2
Ultimate Health Potion 1 Ultimate Health Potion 12956 12956 5% 21 0.05
Bronze Gear Wheel 1 Bronze Gear Wheel 7744 7744 2.99% 34 0.03
Iron Ore - Iron Ore 5151 - 1.99% 51 -
Glooth Spear 1 Glooth Spear 4032 4032 1.56% 65 0.02
Glooth Amulet 1 Glooth Amulet 3963 3963 1.53% 66 0.02
Glooth Axe 1 Glooth Axe 3947 3947 1.52% 66 0.02
Heat Core 1 Heat Core 3940 3940 1.52% 66 0.02
Gear Wheel 1 Gear Wheel 3877 3877 1.5% 67 0.01
Glooth Blade 1 Glooth Blade 3845 3845 1.48% 68 0.01
Gearwheel Chain 1 Gearwheel Chain 2577 2577 0.99% 101 0.01
Rubber Cap 1 Rubber Cap 2552 2552 0.98% 102 0.01
Glooth Club 1 Glooth Club 2443 2443 0.94% 107 0.01
Yellow Gem 1 Yellow Gem 2165 2165 0.84% 120 0.01
Green Gem 1 Green Gem 266 266 0.1% 975 0

See also: Loot, Loot Statistics.

Glooth Golem

Statistics made after Update 10.5 (July 7, 2014).
Glooth Golem, 417 kills.
Average loot value: 625.76 gold.

Sprite
Amount
Item Times Total amount Percentage Kills to get 1 Average
Gold Coin 5-199 Gold Coin 417 42030 100% 1 100.79
Platinum Coin 1-3 Platinum Coin 155 309 37.17% 3 0.74
Glooth Injection Tube 1 Glooth Injection Tube 61 61 14.63% 7 0.15
Great Mana Potion 1 Great Mana Potion 47 47 11.27% 9 0.11
Glooth Sandwich 1 Glooth Sandwich 44 44 10.55% 10 0.11
Ultimate Health Potion 1 Ultimate Health Potion 34 34 8.15% 13 0.08
Small Topaz 1-2 Small Topaz 18 28 4.32% 24 0.07
Small Emerald 1-2 Small Emerald 15 23 3.6% 28 0.06
Glooth Amulet 1 Glooth Amulet 10 10 2.4% 42 0.02
Iron Ore - Iron Ore 10 - 2.4% 42 -
Gear Wheel 1 Gear Wheel 8 8 1.92% 53 0.02
Glooth Axe 1 Glooth Axe 5 5 1.2% 84 0.01
Glooth Spear 1 Glooth Spear 5 5 1.2% 84 0.01
Heat Core 1 Heat Core 5 5 1.2% 84 0.01
Yellow Gem 1 Yellow Gem 4 4 0.96% 105 0.01
Gearwheel Chain 1 Gearwheel Chain 3 3 0.72% 139 0.01
Glooth Blade 1 Glooth Blade 3 3 0.72% 139 0.01
Glooth Club 1 Glooth Club 2 2 0.48% 209 0
Rubber Cap 1 Rubber Cap 2 2 0.48% 209 0

See also: Loot, Loot Statistics.