Loot Statistics:Glooth Golem
| Sprite |
Amount |
Item | Times | Total amount | Percentage | Kills to get 1 | Average |
|---|---|---|---|---|---|---|---|
| 3-200 | Gold Coin | 16548 | 1670907 | 100% | 1 | 100.97 | |
| 1-4 | Platinum Coin | 9823 | 24482 | 59.36% | 2 | 1.48 | |
| 1 | Glooth Injection Tube | 2503 | 2503 | 15.13% | 7 | 0.15 | |
| 1 | Great Mana Potion | 2007 | 2007 | 12.13% | 9 | 0.12 | |
| 1 | Glooth Sandwich | 1685 | 1685 | 10.18% | 10 | 0.1 | |
| 1-4 | Small Emerald | 1350 | 3415 | 8.16% | 13 | 0.21 | |
| 1-4 | Small Topaz | 1294 | 3232 | 7.82% | 13 | 0.2 | |
| 1 | Ultimate Health Potion | 822 | 822 | 4.97% | 21 | 0.05 | |
| 1 | Bronze Gear Wheel | 512 | 512 | 3.09% | 33 | 0.03 | |
| - | Iron Ore | 333 | - | 2.01% | 50 | - | |
| 1 | Gear Wheel | 296 | 296 | 1.79% | 56 | 0.02 | |
| 1 | Glooth Axe | 255 | 255 | 1.54% | 65 | 0.02 | |
| 1 | Glooth Spear | 248 | 248 | 1.5% | 67 | 0.01 | |
| 1 | Glooth Amulet | 245 | 245 | 1.48% | 68 | 0.01 | |
| 1 | Glooth Blade | 241 | 241 | 1.46% | 69 | 0.01 | |
| 1 | Heat Core | 225 | 225 | 1.36% | 74 | 0.01 | |
| 1 | Glooth Club | 176 | 176 | 1.06% | 95 | 0.01 | |
| 1 | Rubber Cap | 170 | 170 | 1.03% | 98 | 0.01 | |
| 1 | Gearwheel Chain | 157 | 157 | 0.95% | 106 | 0.01 | |
| 1 | Yellow Gem | 121 | 121 | 0.73% | 137 | 0.01 | |
| 1 | Green Gem | 12 | 12 | 0.07% | 1379 | 0 |
See also: Loot, Loot Statistics.
| Sprite |
Amount |
Item | Times | Total amount | Percentage | Kills to get 1 | Average |
|---|---|---|---|---|---|---|---|
| 20-172 | Gold Coin | 14 | 1090 | 100% | 1 | 77.86 | |
| 1-4 | Platinum Coin | 6 | 18 | 42.86% | 3 | 1.29 | |
| 1 | Great Mana Potion | 5 | 5 | 35.71% | 3 | 0.36 | |
| 1 | Glooth Sandwich | 2 | 2 | 14.29% | 7 | 0.14 | |
| 1 | Bronze Gear Wheel | 1 | 1 | 7.14% | 14 | 0.07 | |
| 1 | Glooth Amulet | 1 | 1 | 7.14% | 14 | 0.07 | |
| 1 | Glooth Axe | 1 | 1 | 7.14% | 14 | 0.07 | |
| 1 | Glooth Injection Tube | 1 | 1 | 7.14% | 14 | 0.07 | |
| 1 | Green Gem | 1 | 1 | 7.14% | 14 | 0.07 | |
| 2 | Small Topaz | 1 | 2 | 7.14% | 14 | 0.14 |
See also: Loot, Loot Statistics.
| Sprite |
Amount |
Item | Times | Total amount | Percentage | Kills to get 1 | Average |
|---|---|---|---|---|---|---|---|
| 2-200 | Gold Coin | 259252 | 26179656 | 100% | 1 | 100.98 | |
| 1-4 | Platinum Coin | 156019 | 390235 | 60.18% | 2 | 1.51 | |
| 1 | Glooth Injection Tube | 39168 | 39168 | 15.11% | 7 | 0.15 | |
| 1 | Great Mana Potion | 31021 | 31021 | 11.97% | 9 | 0.12 | |
| 1 | Glooth Sandwich | 26001 | 26001 | 10.03% | 10 | 0.1 | |
| 1-4 | Small Emerald | 20932 | 52431 | 8.07% | 13 | 0.2 | |
| 1-4 | Small Topaz | 20781 | 52133 | 8.02% | 13 | 0.2 | |
| 1 | Ultimate Health Potion | 12956 | 12956 | 5% | 21 | 0.05 | |
| 1 | Bronze Gear Wheel | 7744 | 7744 | 2.99% | 34 | 0.03 | |
| - | Iron Ore | 5151 | - | 1.99% | 51 | - | |
| 1 | Glooth Spear | 4032 | 4032 | 1.56% | 65 | 0.02 | |
| 1 | Glooth Amulet | 3963 | 3963 | 1.53% | 66 | 0.02 | |
| 1 | Glooth Axe | 3947 | 3947 | 1.52% | 66 | 0.02 | |
| 1 | Heat Core | 3940 | 3940 | 1.52% | 66 | 0.02 | |
| 1 | Gear Wheel | 3877 | 3877 | 1.5% | 67 | 0.01 | |
| 1 | Glooth Blade | 3845 | 3845 | 1.48% | 68 | 0.01 | |
| 1 | Gearwheel Chain | 2577 | 2577 | 0.99% | 101 | 0.01 | |
| 1 | Rubber Cap | 2552 | 2552 | 0.98% | 102 | 0.01 | |
| 1 | Glooth Club | 2443 | 2443 | 0.94% | 107 | 0.01 | |
| 1 | Yellow Gem | 2165 | 2165 | 0.84% | 120 | 0.01 | |
| 1 | Green Gem | 266 | 266 | 0.1% | 975 | 0 |
See also: Loot, Loot Statistics.
| Sprite |
Amount |
Item | Times | Total amount | Percentage | Kills to get 1 | Average |
|---|---|---|---|---|---|---|---|
| 5-199 | Gold Coin | 417 | 42030 | 100% | 1 | 100.79 | |
| 1-3 | Platinum Coin | 155 | 309 | 37.17% | 3 | 0.74 | |
| 1 | Glooth Injection Tube | 61 | 61 | 14.63% | 7 | 0.15 | |
| 1 | Great Mana Potion | 47 | 47 | 11.27% | 9 | 0.11 | |
| 1 | Glooth Sandwich | 44 | 44 | 10.55% | 10 | 0.11 | |
| 1 | Ultimate Health Potion | 34 | 34 | 8.15% | 13 | 0.08 | |
| 1-2 | Small Topaz | 18 | 28 | 4.32% | 24 | 0.07 | |
| 1-2 | Small Emerald | 15 | 23 | 3.6% | 28 | 0.06 | |
| 1 | Glooth Amulet | 10 | 10 | 2.4% | 42 | 0.02 | |
| - | Iron Ore | 10 | - | 2.4% | 42 | - | |
| 1 | Gear Wheel | 8 | 8 | 1.92% | 53 | 0.02 | |
| 1 | Glooth Axe | 5 | 5 | 1.2% | 84 | 0.01 | |
| 1 | Glooth Spear | 5 | 5 | 1.2% | 84 | 0.01 | |
| 1 | Heat Core | 5 | 5 | 1.2% | 84 | 0.01 | |
| 1 | Yellow Gem | 4 | 4 | 0.96% | 105 | 0.01 | |
| 1 | Gearwheel Chain | 3 | 3 | 0.72% | 139 | 0.01 | |
| 1 | Glooth Blade | 3 | 3 | 0.72% | 139 | 0.01 | |
| 1 | Glooth Club | 2 | 2 | 0.48% | 209 | 0 | |
| 1 | Rubber Cap | 2 | 2 | 0.48% | 209 | 0 |
See also: Loot, Loot Statistics.
