Loot Statistics:Glooth Anemone
| Sprite |
Amount |
Item | Times | Total amount | Percentage | Kills to get 1 | Average |
|---|---|---|---|---|---|---|---|
| 1 | Empty | 3 | 3 | 0.01% | 9112 | 0 | |
| 1-175 | Gold Coin | 27327 | 2407165 | 99.97% | 2 | 88.06 | |
| 1-3 | Platinum Coin | 16321 | 32744 | 59.71% | 2 | 1.2 | |
| 1 | Slimy Leaf Tentacle | 5001 | 5001 | 18.3% | 6 | 0.18 | |
| 1 | Bowl of Glooth Soup | 2808 | 2808 | 10.27% | 10 | 0.1 | |
| 1-4 | Small Topaz | 2202 | 5567 | 8.06% | 13 | 0.2 | |
| 1-4 | Small Emerald | 2164 | 5460 | 7.92% | 13 | 0.2 | |
| 1-4 | Small Ruby | 2137 | 5338 | 7.82% | 13 | 0.2 | |
| 1-2 | Strong Mana Potion | 2116 | 3148 | 7.74% | 13 | 0.12 | |
| 1-2 | Strong Health Potion | 2054 | 3083 | 7.51% | 14 | 0.11 | |
| 1 | Glooth Whip | 1100 | 1100 | 4.02% | 25 | 0.04 | |
| 1 | Green Mushroom | 795 | 795 | 2.91% | 35 | 0.03 | |
| 1-2 | Ultimate Health Potion | 564 | 835 | 2.06% | 49 | 0.03 | |
| 1 | Glooth Club | 274 | 274 | 1% | 100 | 0.01 | |
| 1 | Glooth Amulet | 268 | 268 | 0.98% | 102 | 0.01 | |
| 1 | Glooth Spear | 265 | 265 | 0.97% | 104 | 0.01 | |
| 1 | Glooth Axe | 259 | 259 | 0.95% | 106 | 0.01 | |
| 1 | Glooth Blade | 249 | 249 | 0.91% | 110 | 0.01 | |
| 1 | Glooth Cape | 210 | 210 | 0.77% | 131 | 0.01 |
See also: Loot, Loot Statistics.
| Sprite |
Amount |
Item | Times | Total amount | Percentage | Kills to get 1 | Average |
|---|---|---|---|---|---|---|---|
| 2-175 | Gold Coin | 48289 | 4268525 | 100% | 1 | 88.4 | |
| 1-3 | Platinum Coin | 29027 | 57832 | 60.11% | 2 | 1.2 | |
| 1 | Slimy Leaf Tentacle | 8659 | 8659 | 17.93% | 6 | 0.18 | |
| 1 | Bowl of Glooth Soup | 4891 | 4891 | 10.13% | 10 | 0.1 | |
| 1-4 | Small Topaz | 3967 | 9936 | 8.22% | 13 | 0.21 | |
| 1-4 | Small Emerald | 3926 | 9820 | 8.13% | 13 | 0.2 | |
| 1-4 | Small Ruby | 3896 | 9757 | 8.07% | 13 | 0.2 | |
| 1-2 | Strong Mana Potion | 3834 | 5722 | 7.94% | 13 | 0.12 | |
| 1-2 | Strong Health Potion | 3600 | 5432 | 7.46% | 14 | 0.11 | |
| 1 | Glooth Whip | 1966 | 1966 | 4.07% | 25 | 0.04 | |
| 1 | Green Mushroom | 1414 | 1414 | 2.93% | 35 | 0.03 | |
| 1-2 | Ultimate Health Potion | 919 | 1366 | 1.9% | 53 | 0.03 | |
| 1 | Glooth Axe | 497 | 497 | 1.03% | 98 | 0.01 | |
| 1 | Glooth Amulet | 495 | 495 | 1.03% | 98 | 0.01 | |
| 1 | Glooth Club | 488 | 488 | 1.01% | 99 | 0.01 | |
| 1 | Glooth Spear | 488 | 488 | 1.01% | 99 | 0.01 | |
| 1 | Glooth Blade | 462 | 462 | 0.96% | 105 | 0.01 | |
| 1 | Glooth Cape | 410 | 410 | 0.85% | 118 | 0.01 |
See also: Loot, Loot Statistics.
| Sprite |
Amount |
Item | Times | Total amount | Percentage | Kills to get 1 | Average |
|---|---|---|---|---|---|---|---|
| 8-173 | Gold Coin | 396 | 34202 | 100% | 1 | 86.37 | |
| 1-3 | Platinum Coin | 139 | 282 | 35.1% | 3 | 0.71 | |
| 1 | Slimy Leaf Tentacle | 58 | 58 | 14.65% | 7 | 0.15 | |
| 1 | Strong Mana Potion | 41 | 41 | 10.35% | 10 | 0.1 | |
| 1 | Bowl of Glooth Soup | 37 | 37 | 9.34% | 11 | 0.09 | |
| 1 | Strong Health Potion | 25 | 25 | 6.31% | 16 | 0.06 | |
| 1-2 | Small Emerald | 15 | 25 | 3.79% | 27 | 0.06 | |
| 1-2 | Small Topaz | 15 | 25 | 3.79% | 27 | 0.06 | |
| 1 | Green Mushroom | 13 | 13 | 3.28% | 31 | 0.03 | |
| 1 | Glooth Whip | 12 | 12 | 3.03% | 33 | 0.03 | |
| 1 | Glooth Club | 9 | 9 | 2.27% | 44 | 0.02 | |
| 1 | Ultimate Health Potion | 4 | 4 | 1.01% | 99 | 0.01 | |
| 1 | Glooth Blade | 3 | 3 | 0.76% | 132 | 0.01 | |
| 1 | Glooth Spear | 3 | 3 | 0.76% | 132 | 0.01 | |
| 1 | Glooth Axe | 2 | 2 | 0.51% | 198 | 0.01 | |
| 1 | Glooth Cape | 2 | 2 | 0.51% | 198 | 0.01 | |
| 1 | Glooth Amulet | 1 | 1 | 0.25% | 396 | 0 |
See also: Loot, Loot Statistics.
