ExetaRes LogoExetaRes

Loot Statistics:Frazzlemaw


Frazzlemaw

Statistics made after Update 12.31.9530 (February 18, 2020).
Frazzlemaw, 8,048 kills.
Average loot value: 1,301.38 gold.

Sprite
Amount
Item Times Total amount Percentage Kills to get 1 Average
  1 !Empty 16 16 0.2% 503 0
Platinum Coin 1-7 Platinum Coin 7297 23692 90.67% 2 2.94
Gold Coin 1-100 Gold Coin 6404 327122 79.57% 2 40.65
Frazzle Tongue 1 Frazzle Tongue 1166 1166 14.49% 7 0.14
Frazzle Skin 1 Frazzle Skin 987 987 12.26% 9 0.12
Brown Crystal Splinter 1 Brown Crystal Splinter 962 962 11.95% 9 0.12
Great Health Potion 1-2 Great Health Potion 946 1396 11.75% 9 0.17
Great Mana Potion 1-3 Great Mana Potion 924 1894 11.48% 9 0.24
Skull (Item) 1 Skull 752 752 9.34% 11 0.09
Fishbone 1 Fishbone 681 681 8.46% 12 0.08
Fish Tail 1 Fish Tail 677 677 8.41% 12 0.08
Crystal Rubbish - Crystal Rubbish 665 - 8.26% 13 -
Bone 1 Bone 656 656 8.15% 13 0.08
Remains of a Fish - Remains of a Fish 651 - 8.09% 13 -
Banana Skin 1 Banana Skin 647 647 8.04% 13 0.08
Piece of Iron 1 Piece of Iron 625 625 7.77% 13 0.08
Fish 1-3 Fish 414 820 5.14% 20 0.1
Ham - Ham 367 - 4.56% 22 -
Red Crystal Fragment 1 Red Crystal Fragment 343 343 4.26% 24 0.04
Fish Fin 1 Fish Fin 335 335 4.16% 25 0.04
Hardened Bone 1 Hardened Bone 315 315 3.91% 26 0.04
Big Bone 1 Big Bone 306 306 3.8% 27 0.04
Violet Crystal Shard 1 Violet Crystal Shard 200 200 2.49% 41 0.02
Iron Ore - Iron Ore 197 - 2.45% 41 -
Two Handed Sword 1 Two Handed Sword 179 179 2.22% 45 0.02
Gold Ingot 1 Gold Ingot 149 149 1.85% 55 0.02
Haunted Blade 1 Haunted Blade 127 127 1.58% 64 0.02
Sai 1 Sai 58 58 0.72% 139 0.01
Assassin Dagger 1 Assassin Dagger 50 50 0.62% 161 0.01
Nightmare Blade 1 Nightmare Blade 49 49 0.61% 165 0.01
Traditional Sai 1 Traditional Sai 37 37 0.46% 218 0
Cluster of Solace 1 Cluster of Solace 31 31 0.39% 260 0

See also: Loot, Loot Statistics.

Frazzlemaw

Statistics made after Update 10.3 (December 11, 2013).
Frazzlemaw, 96,725 kills.
Average loot value: 1,591.15 gold.

Sprite
Amount
Item Times Total amount Percentage Kills to get 1 Average
Gold Coin 1-155 Gold Coin 96725 4894557 100% 1 50.6
Platinum Coin 1-12 Platinum Coin 96725 362990 100% 1 3.75
Frazzle Tongue 1 Frazzle Tongue 17382 17382 17.97% 6 0.18
Frazzle Skin 1 Frazzle Skin 14614 14614 15.11% 7 0.15
Brown Crystal Splinter 1 Brown Crystal Splinter 14528 14528 15.02% 7 0.15
Great Mana Potion 1-3 Great Mana Potion 14395 28709 14.88% 7 0.3
Great Health Potion 1-2 Great Health Potion 14374 21610 14.86% 7 0.22
Skull (Item) 1-2 Skull 11705 11706 12.1% 9 0.12
Fish Tail 1 Fish Tail 9758 9758 10.09% 10 0.1
Remains of a Fish - Remains of a Fish 9740 - 10.07% 10 -
Banana Skin 1 Banana Skin 9713 9713 10.04% 10 0.1
Bone 1 Bone 9616 9616 9.94% 11 0.1
Fishbone 1 Fishbone 9586 9586 9.91% 11 0.1
Crystal Rubbish - Crystal Rubbish 9485 - 9.81% 11 -
Piece of Iron 1 Piece of Iron 9484 9484 9.81% 11 0.1
Fish 1-3 Fish 6126 12161 6.33% 16 0.13
Ham - Ham 5776 - 5.97% 17 -
Hardened Bone 1 Hardened Bone 5077 5077 5.25% 20 0.05
Big Bone 1 Big Bone 4868 4868 5.03% 20 0.05
Fish Fin 1 Fish Fin 4781 4781 4.94% 21 0.05
Red Crystal Fragment 1 Red Crystal Fragment 4752 4752 4.91% 21 0.05
Violet Crystal Shard 1 Violet Crystal Shard 2991 2991 3.09% 33 0.03
Iron Ore - Iron Ore 2912 - 3.01% 34 -
Two Handed Sword 1 Two Handed Sword 2907 2907 3.01% 34 0.03
Gold Ingot 1 Gold Ingot 2470 2470 2.55% 40 0.03
Haunted Blade 1 Haunted Blade 1891 1891 1.96% 52 0.02
Sai 1 Sai 1502 1502 1.55% 65 0.02
Assassin Dagger 1 Assassin Dagger 916 916 0.95% 106 0.01
Nightmare Blade 1 Nightmare Blade 746 746 0.77% 130 0.01
Cluster of Solace 1 Cluster of Solace 483 483 0.5% 201 0

See also: Loot, Loot Statistics.