ExetaRes LogoExetaRes

Loot Statistics:Foam Stalker


Foam Stalker

Statistics made after Update 15.00.249ccc (April 08, 2025).
Foam Stalker, 735 kills.
Average loot value: 1,486.76 gold.

Sprite
Amount
Item Times Total amount Percentage Kills to get 1 Average
Platinum Coin 1-16 Platinum Coin 735 6212 100% 1 8.45
Halberd 1 Halberd 78 78 10.61% 10 0.11
Remains of a Fish 1 Remains of a Fish 66 66 8.98% 12 0.09
Combat Knife 1 Combat Knife 65 65 8.84% 12 0.09
Orichalcum Pearl 1 Orichalcum Pearl 61 61 8.3% 13 0.08
Strong Mana Potion 1 Strong Mana Potion 59 59 8.03% 13 0.08
Staff 1 Staff 57 57 7.76% 13 0.08
White Pearl 1 White Pearl 54 54 7.35% 14 0.07
Twigs 1 Twigs 53 53 7.21% 14 0.07
Black Pearl 1 Black Pearl 52 52 7.07% 15 0.07
Flotsam 1 Flotsam 51 51 6.94% 15 0.07
Spike Sword 1 Spike Sword 44 44 5.99% 17 0.06
Coral Branch 1 Coral Branch 41 41 5.58% 18 0.06
Small Emerald 1-2 Small Emerald 38 55 5.17% 20 0.07
Glacier Shoes 1 Glacier Shoes 37 37 5.03% 20 0.05
Soul Orb 1 Soul Orb 32 32 4.35% 23 0.04
Small Diamond 1 Small Diamond 28 28 3.81% 27 0.04
Giant Shimmering Pearl (Green) 1 Giant Shimmering Pearl (Green) 17 17 2.31% 44 0.02
Terra Boots 1 Terra Boots 17 17 2.31% 44 0.02
Knight Legs 1 Knight Legs 13 13 1.77% 57 0.02
Collar of Orange Plasma 1 Collar of Orange Plasma 7 7 0.95% 105 0.01
Mercenary Sword 1 Mercenary Sword 4 4 0.54% 184 0.01
Might Ring 1 Might Ring 3 3 0.41% 245 0
Violet Gem 1 Violet Gem 1 1 0.14% 735 0

See also: Loot, Loot Statistics.

Foam Stalker

Statistics made after Update 13.22.14242 (October 24, 2023).
Foam Stalker, 359 kills.
Average loot value: 1,710.82 gold.

Sprite
Amount
Item Times Total amount Percentage Kills to get 1 Average
Platinum Coin 1-17 Platinum Coin 359 3052 100% 1 8.5
Halberd 1 Halberd 47 47 13.09% 8 0.13
Twigs 1 Twigs 31 31 8.64% 12 0.09
Spike Sword 1 Spike Sword 27 27 7.52% 14 0.08
Combat Knife 1 Combat Knife 26 26 7.24% 14 0.07
Staff 1 Staff 26 26 7.24% 14 0.07
Strong Mana Potion 1 Strong Mana Potion 26 26 7.24% 14 0.07
White Pearl 1 White Pearl 26 26 7.24% 14 0.07
Glacier Shoes 1 Glacier Shoes 25 25 6.96% 15 0.07
Orichalcum Pearl 1 Orichalcum Pearl 24 24 6.69% 15 0.07
Black Pearl 1 Black Pearl 23 23 6.41% 16 0.06
Remains of a Fish 1 Remains of a Fish 22 22 6.13% 17 0.06
Soul Orb 1 Soul Orb 20 20 5.57% 18 0.06
Flotsam 1 Flotsam 18 18 5.01% 20 0.05
Coral Branch 1 Coral Branch 15 15 4.18% 24 0.04
Small Emerald 1-2 Small Emerald 15 21 4.18% 24 0.06
Small Diamond 1 Small Diamond 14 14 3.9% 26 0.04
Giant Shimmering Pearl (Green) 1 Giant Shimmering Pearl (Green) 10 10 2.79% 36 0.03
Terra Boots 1 Terra Boots 10 10 2.79% 36 0.03
Knight Legs 1 Knight Legs 6 6 1.67% 60 0.02
Mercenary Sword 1 Mercenary Sword 5 5 1.39% 72 0.01
Violet Gem 1 Violet Gem 2 2 0.56% 180 0.01

See also: Loot, Loot Statistics.

Foam Stalker

Statistics made after Update 8.6 (June 30, 2010).
Foam Stalker, 4,128 kills.
Average loot value: 1,799.39 gold.

Sprite
Amount
Item Times Total amount Percentage Kills to get 1 Average
Platinum Coin 1-20 Platinum Coin 4128 43081 100% 1 10.44
Halberd 1 Halberd 479 479 11.6% 9 0.12
Strong Mana Potion 1 Strong Mana Potion 347 347 8.41% 12 0.08
Orichalcum Pearl 1 Orichalcum Pearl 324 324 7.85% 13 0.08
Staff 1 Staff 306 306 7.41% 14 0.07
Spike Sword 1 Spike Sword 300 300 7.27% 14 0.07
Remains of a Fish - Remains of a Fish 288 - 6.98% 15 -
Twigs - Twigs 280 - 6.78% 15 -
Flotsam - Flotsam 278 - 6.73% 15 -
Combat Knife 1 Combat Knife 273 273 6.61% 16 0.07
Glacier Shoes 1 Glacier Shoes 273 273 6.61% 16 0.07
White Pearl 1 White Pearl 248 248 6.01% 17 0.06
Black Pearl 1 Black Pearl 239 239 5.79% 18 0.06
Coral Branch 1 Coral Branch 203 203 4.92% 21 0.05
Soul Orb 1 Soul Orb 181 181 4.38% 23 0.04
Small Diamond 1 Small Diamond 174 174 4.22% 24 0.04
Small Emerald 1-2 Small Emerald 159 239 3.85% 26 0.06
Giant Shimmering Pearl (Green) 1 Giant Shimmering Pearl (Green) 112 112 2.71% 37 0.03
Terra Boots 1 Terra Boots 109 109 2.64% 38 0.03
Knight Legs 1 Knight Legs 45 45 1.09% 92 0.01
Mercenary Sword 1 Mercenary Sword 39 39 0.94% 106 0.01
Violet Gem 1 Violet Gem 23 23 0.56% 180 0.01

See also: Loot, Loot Statistics.