Loot Statistics:Drume
| Sprite |
Amount |
Item | Times | Total amount |
|---|---|---|---|---|
| 1 | Energy Bar | 339 | 339 | |
| 1-9 | Platinum Coin | 339 | 1681 | |
| 1-36 | Ultimate Mana Potion | 192 | 2294 | |
| 1-38 | Supreme Health Potion | 178 | 2039 | |
| 1-11 | Ultimate Spirit Potion | 112 | 633 | |
| 1-2 | Red Gem | 106 | 114 | |
| 1-2 | Yellow Gem | 104 | 116 | |
| 13-199 | Royal Star | 81 | 8944 | |
| 1-2 | Green Gem | 78 | 80 | |
| 1-19 | Mastermind Potion | 61 | 612 | |
| 1-2 | Blue Gem | 57 | 60 | |
| 1-19 | Bullseye Potion | 55 | 447 | |
| 1 | Gold Ingot | 47 | 47 | |
| 1-5 | Silver Token | 43 | 83 | |
| 1-19 | Transcendence Potion | 42 | 354 | |
| 1-19 | Berserk Potion | 39 | 420 | |
| 1 | Terra Rod | 39 | 39 | |
| 1 | Giant Shimmering Pearl | 36 | 36 | |
| 1 | Stone Skin Amulet | 36 | 36 | |
| 1 | Crystal Coin | 32 | 32 | |
| 1 | Giant Sapphire | 29 | 29 | |
| 1 | Terra Mantle | 27 | 27 | |
| 1-2 | Violet Gem | 24 | 25 | |
| 1 | Terra Legs | 22 | 22 | |
| 1 | Terra Hood | 17 | 17 | |
| 1 | Raw Watermelon Tourmaline | 16 | 16 | |
| 1 | Terra Amulet | 14 | 14 | |
| 1 | Giant Ruby | 12 | 12 | |
| 1 | Underworld Rod | 8 | 8 | |
| 1 | Wand of Voodoo | 8 | 8 | |
| 1 | Lion Axe | 2 | 2 | |
| 1 | Lion Shield | 1 | 1 | |
| 1 | Lion Spellbook | 1 | 1 |
See also: Loot, Loot Statistics.
| Sprite |
Amount |
Item | Times | Total amount |
|---|---|---|---|---|
| 1 | Energy Bar | 600 | 600 | |
| 1-9 | Platinum Coin | 600 | 2950 | |
| 1-37 | Supreme Health Potion | 346 | 4289 | |
| 1-37 | Ultimate Mana Potion | 337 | 4235 | |
| 1-2 | Red Gem | 225 | 252 | |
| 1-2 | Yellow Gem | 192 | 213 | |
| 1-11 | Ultimate Spirit Potion | 190 | 1060 | |
| 2-199 | Royal Star | 166 | 16051 | |
| 1-19 | Mastermind Potion | 124 | 1307 | |
| 1-19 | Bullseye Potion | 113 | 1160 | |
| 1-2 | Green Gem | 112 | 119 | |
| 1-2 | Blue Gem | 106 | 112 | |
| 1-19 | Berserk Potion | 99 | 1019 | |
| 1 | Giant Shimmering Pearl | 85 | 85 | |
| 1 | Gold Ingot | 83 | 83 | |
| 1 | Terra Rod | 83 | 83 | |
| 1 | Crystal Coin | 65 | 65 | |
| 1 | Stone Skin Amulet | 61 | 61 | |
| 1 | Violet Gem | 55 | 55 | |
| 1-6 | Silver Token | 51 | 103 | |
| 1 | Terra Legs | 46 | 46 | |
| 1 | Terra Mantle | 43 | 43 | |
| 1 | Giant Sapphire | 37 | 37 | |
| 1 | Terra Hood | 36 | 36 | |
| 1 | Terra Amulet | 29 | 29 | |
| 1 | Raw Watermelon Tourmaline | 25 | 25 | |
| 1 | Wand of Voodoo | 21 | 21 | |
| 1 | Underworld Rod | 16 | 16 | |
| 1 | Giant Ruby | 15 | 15 | |
| 1 | Lion Longsword | 2 | 2 | |
| 1 | Lion Spellbook | 2 | 2 | |
| 1 | Lion Axe | 1 | 1 | |
| 1 | Lion Hammer | 1 | 1 | |
| 1 | Lion Rod | 1 | 1 | |
| 1 | Lion Shield | 1 | 1 |
See also: Loot, Loot Statistics.
| Sprite |
Amount |
Item | Times | Total amount |
|---|---|---|---|---|
| 1 | Energy Bar | 1797 | 1797 | |
| 5 | Platinum Coin | 1797 | 8985 | |
| 6-20 | Supreme Health Potion | 1012 | 12106 | |
| 6-20 | Ultimate Mana Potion | 992 | 11966 | |
| 1-2 | Yellow Gem | 635 | 716 | |
| 1-2 | Red Gem | 634 | 701 | |
| 6 | Ultimate Spirit Potion | 589 | 3534 | |
| 100 | Royal Star | 544 | 54400 | |
| 10 | Berserk Potion | 372 | 3720 | |
| 10 | Bullseye Potion | 359 | 3590 | |
| 10 | Mastermind Potion | 347 | 3470 | |
| 1-2 | Blue Gem | 330 | 347 | |
| 1-2 | Green Gem | 293 | 305 | |
| 1 | Giant Shimmering Pearl | 287 | 287 | |
| 1 | Gold Ingot | 252 | 252 | |
| 1 | Terra Rod | 236 | 236 | |
| 1-5 | Silver Token | 197 | 415 | |
| 1 | Crystal Coin | 181 | 181 | |
| 1 | Stone Skin Amulet | 180 | 180 | |
| 1-2 | Violet Gem | 159 | 163 | |
| 1 | Terra Legs | 152 | 152 | |
| 1 | Terra Mantle | 128 | 128 | |
| 1 | Terra Hood | 99 | 99 | |
| 1 | Wand of Voodoo | 86 | 86 | |
| 1 | Terra Amulet | 83 | 83 | |
| 1 | Giant Sapphire | 77 | 77 | |
| 1 | Raw Watermelon Tourmaline | 71 | 71 | |
| 1 | Giant Ruby | 49 | 49 | |
| 1 | Underworld Rod | 47 | 47 | |
| 1 | Lion Axe | 3 | 3 | |
| 1 | Lion Spellbook | 3 | 3 | |
| 1 | Lion Hammer | 2 | 2 | |
| 1 | Lion Longbow | 2 | 2 | |
| 1 | Lion Longsword | 2 | 2 | |
| 1 | Lion Wand | 2 | 2 | |
| 1 | Lion Amulet | 1 | 1 |
See also: Loot, Loot Statistics.

