Loot Statistics:Druid's Apparition
| Sprite |
Amount |
Item | Times | Total amount | Percentage | Kills to get 1 | Average |
|---|---|---|---|---|---|---|---|
| 1 | Empty | 447 | 447 | 22.95% | 5 | 0.23 | |
| 1 | Crystal Coin | 1124 | 1124 | 57.7% | 2 | 0.58 | |
| 1 | Terra Rod | 271 | 271 | 13.91% | 8 | 0.14 | |
| 1-3 | Great Mana Potion | 231 | 454 | 11.86% | 9 | 0.23 | |
| 1 | Blue Gem | 147 | 147 | 7.55% | 14 | 0.08 | |
| 1 | Green Gem | 133 | 133 | 6.83% | 15 | 0.07 | |
| 1 | Stone Skin Amulet | 83 | 83 | 4.26% | 24 | 0.04 | |
| 1 | Sacred Tree Amulet | 53 | 53 | 2.72% | 37 | 0.03 | |
| 1 | Springsprout Rod | 40 | 40 | 2.05% | 49 | 0.02 | |
| 1 | Glacier Amulet | 38 | 38 | 1.95% | 52 | 0.02 | |
| 1 | Platinum Amulet | 35 | 35 | 1.8% | 56 | 0.02 | |
| 1 | Underworld Rod | 35 | 35 | 1.8% | 56 | 0.02 | |
| 1 | Glacier Robe | 32 | 32 | 1.64% | 61 | 0.02 | |
| 1 | Collar of Red Plasma | 13 | 13 | 0.67% | 150 | 0.01 |
See also: Loot, Loot Statistics.
| Sprite |
Amount |
Item | Times | Total amount | Percentage | Kills to get 1 | Average |
|---|---|---|---|---|---|---|---|
| 1 | Empty | 674 | 674 | 22.21% | 5 | 0.22 | |
| 1 | Crystal Coin | 1804 | 1804 | 59.44% | 2 | 0.59 | |
| 1 | Terra Rod | 496 | 496 | 16.34% | 7 | 0.16 | |
| 1-3 | Great Mana Potion | 330 | 651 | 10.87% | 10 | 0.21 | |
| 1 | Blue Gem | 214 | 214 | 7.05% | 15 | 0.07 | |
| 1 | Green Gem | 197 | 197 | 6.49% | 16 | 0.06 | |
| 1 | Stone Skin Amulet | 136 | 136 | 4.48% | 23 | 0.04 | |
| 1 | Sacred Tree Amulet | 92 | 92 | 3.03% | 33 | 0.03 | |
| 1 | Glacier Amulet | 69 | 69 | 2.27% | 44 | 0.02 | |
| 1 | Underworld Rod | 51 | 51 | 1.68% | 60 | 0.02 | |
| 1 | Springsprout Rod | 39 | 39 | 1.29% | 78 | 0.01 | |
| 1 | Platinum Amulet | 32 | 32 | 1.05% | 95 | 0.01 | |
| 1 | Glacier Robe | 30 | 30 | 0.99% | 102 | 0.01 | |
| 1 | Collar of Red Plasma | 26 | 26 | 0.86% | 117 | 0.01 |
See also: Loot, Loot Statistics.
| Sprite |
Amount |
Item | Times | Total amount | Percentage | Kills to get 1 | Average |
|---|---|---|---|---|---|---|---|
| 1 | Empty | 166 | 166 | 7.75% | 13 | 0.08 | |
| 1 | Crystal Coin | 1723 | 1723 | 80.48% | 2 | 0.8 | |
| 1 | Terra Rod | 455 | 455 | 21.25% | 5 | 0.21 | |
| 1-3 | Great Mana Potion | 307 | 617 | 14.34% | 7 | 0.29 | |
| 1 | Green Gem | 204 | 204 | 9.53% | 11 | 0.1 | |
| 1 | Blue Gem | 198 | 198 | 9.25% | 11 | 0.09 | |
| 1 | Stone Skin Amulet | 105 | 105 | 4.9% | 21 | 0.05 | |
| 1 | Sacred Tree Amulet | 91 | 91 | 4.25% | 24 | 0.04 | |
| 1 | Glacier Amulet | 86 | 86 | 4.02% | 25 | 0.04 | |
| 1 | Underworld Rod | 56 | 56 | 2.62% | 39 | 0.03 | |
| 1 | Springsprout Rod | 54 | 54 | 2.52% | 40 | 0.03 | |
| 1 | Collar of Red Plasma | 39 | 39 | 1.82% | 55 | 0.02 | |
| 1 | Platinum Amulet | 29 | 29 | 1.35% | 74 | 0.01 | |
| 1 | Glacier Robe | 22 | 22 | 1.03% | 98 | 0.01 |
See also: Loot, Loot Statistics.
