Loot Statistics:Count Vlarkorth
See also: Loot, Loot Statistics.
| Sprite |
Amount |
Item | Times | Total amount |
|---|---|---|---|---|
| 1-9 | Platinum Coin | 109 | 515 | |
| 1-3 | Silver Token | 109 | 210 | |
| 1-30 | Supreme Health Potion | 66 | 761 | |
| 1-32 | Ultimate Mana Potion | 62 | 658 | |
| 2-34 | Ultimate Spirit Potion | 57 | 694 | |
| 1-2 | Red Gem | 45 | 48 | |
| 1 | Knight Legs | 33 | 33 | |
| 1-2 | Yellow Gem | 33 | 37 | |
| 1-19 | Mastermind Potion | 28 | 309 | |
| 1-2 | Green Gem | 23 | 26 | |
| 1-19 | Bullseye Potion | 22 | 242 | |
| 1 | Gold Ingot | 22 | 22 | |
| 1-3 | Crystal Coin | 21 | 32 | |
| 1-19 | Berserk Potion | 18 | 231 | |
| 1 | Skull Staff | 18 | 18 | |
| 1 | Collar of Blue Plasma | 14 | 14 | |
| 1-2 | Blue Gem | 11 | 12 | |
| 1 | Collar of Red Plasma | 11 | 11 | |
| 1 | Collar of Green Plasma | 10 | 10 | |
| 1 | Ring of Blue Plasma | 10 | 10 | |
| 1 | Young Lich Worm | 10 | 10 | |
| 1 | Ring of Red Plasma | 9 | 9 | |
| 1-2 | Violet Gem | 9 | 10 | |
| - | Magic Sulphur | 8 | - | |
| 1 | Ring of Green Plasma | 8 | 8 | |
| 1 | Magma Boots | 7 | 7 | |
| 1 | Giant Sapphire | 6 | 6 | |
| 1 | Rotten Heart | 6 | 6 | |
| 1 | Ancient Liche Bone | 4 | 4 | |
| 1 | Giant Ruby | 3 | 3 | |
| 1 | Embrace of Nature | 2 | 2 | |
| 1 | Giant Emerald | 2 | 2 | |
| 1 | Terra Helmet | 2 | 2 | |
| 1 | Medal of Valiance | 1 | 1 |
See also: Loot, Loot Statistics.
| Sprite |
Amount |
Item | Times | Total amount |
|---|---|---|---|---|
| 5 | Platinum Coin | 105 | 525 | |
| 2 | Silver Token | 105 | 210 | |
| 6-20 | Supreme Health Potion | 61 | 696 | |
| 6-20 | Ultimate Spirit Potion | 59 | 716 | |
| 6-20 | Ultimate Mana Potion | 55 | 688 | |
| 1-2 | Red Gem | 40 | 48 | |
| 1-2 | Yellow Gem | 31 | 34 | |
| 1 | Knight Legs | 29 | 29 | |
| 10 | Berserk Potion | 26 | 260 | |
| 1-2 | Crystal Coin | 22 | 38 | |
| 1 | Blue Gem | 21 | 21 | |
| 10 | Bullseye Potion | 18 | 180 | |
| 1 | Gold Ingot | 16 | 16 | |
| 1-2 | Green Gem | 15 | 16 | |
| 1 | Skull Staff | 15 | 15 | |
| 10 | Mastermind Potion | 14 | 140 | |
| 1 | Collar of Red Plasma | 13 | 13 | |
| - | Magic Sulphur | 13 | - | |
| 1 | Collar of Green Plasma | 12 | 12 | |
| 1 | Magma Boots | 11 | 11 | |
| 1 | Collar of Blue Plasma | 10 | 10 | |
| 1 | Young Lich Worm | 10 | 10 | |
| 1 | Ring of Blue Plasma | 9 | 9 | |
| 1 | Ring of Green Plasma | 8 | 8 | |
| 1 | Violet Gem | 7 | 7 | |
| 1 | Ring of Red Plasma | 6 | 6 | |
| 1 | Ancient Liche Bone | 5 | 5 | |
| 1 | Giant Emerald | 5 | 5 | |
| 1 | Rotten Heart | 5 | 5 | |
| 1 | Bear Skin | 2 | 2 | |
| 1 | Final Judgement | 2 | 2 | |
| 1 | Medal of Valiance | 2 | 2 | |
| 1 | Embrace of Nature | 1 | 1 | |
| 1 | Giant Sapphire | 1 | 1 | |
| 1 | Terra Helmet | 1 | 1 |
See also: Loot, Loot Statistics.

