Loot Statistics:Cliff Strider
| Sprite |
Amount |
Item | Times | Total amount | Percentage | Kills to get 1 | Average |
|---|---|---|---|---|---|---|---|
| 3-199 | Gold Coin | 1306 | 132410 | 100% | 1 | 101.39 | |
| 1-10 | Platinum Coin | 1306 | 7023 | 100% | 1 | 5.38 | |
| 1-4 | Great Mana Potion | 447 | 1103 | 34.23% | 3 | 0.84 | |
| 1-2 | Ultimate Health Potion | 319 | 473 | 24.43% | 5 | 0.36 | |
| 1 | Soul Orb | 244 | 244 | 18.68% | 6 | 0.19 | |
| 1 | Cliff Strider Claw | 225 | 225 | 17.23% | 6 | 0.17 | |
| 1 | Pulverized Ore | 224 | 224 | 17.15% | 6 | 0.17 | |
| 1-2 | Vein of Ore | 206 | 315 | 15.77% | 7 | 0.24 | |
| 1 | Iron Ore | 180 | 180 | 13.78% | 8 | 0.14 | |
| 1 | Shiny Stone | 166 | 166 | 12.71% | 8 | 0.13 | |
| 1-2 | Blue Crystal Splinter | 137 | 204 | 10.49% | 10 | 0.16 | |
| 1-8 | Prismatic Bolt | 124 | 543 | 9.49% | 11 | 0.42 | |
| 1 | Black Pearl | 123 | 123 | 9.42% | 11 | 0.09 | |
| 1 | Cyan Crystal Fragment | 122 | 122 | 9.34% | 11 | 0.09 | |
| 1-3 | White Pearl | 118 | 239 | 9.04% | 12 | 0.18 | |
| 1 | Blue Crystal Shard | 87 | 87 | 6.66% | 16 | 0.07 | |
| 1 | Red Gem | 64 | 64 | 4.9% | 21 | 0.05 | |
| 1 | Crystal of Balance | 41 | 41 | 3.14% | 32 | 0.03 | |
| 1 | Wand of Defiance | 30 | 30 | 2.3% | 44 | 0.02 | |
| 1 | Sapphire Hammer | 24 | 24 | 1.84% | 55 | 0.02 | |
| 1 | Spiked Squelcher | 21 | 21 | 1.61% | 63 | 0.02 | |
| 1 | Glacial Rod | 19 | 19 | 1.45% | 69 | 0.01 | |
| 1 | Crystal of Power | 18 | 18 | 1.38% | 73 | 0.01 | |
| 1 | Giant Sword | 16 | 16 | 1.23% | 82 | 0.01 | |
| 1 | Magic Sulphur | 14 | 14 | 1.07% | 94 | 0.01 | |
| 1 | Might Ring | 13 | 13 | 1% | 101 | 0.01 | |
| 1 | Knight Legs | 12 | 12 | 0.92% | 109 | 0.01 | |
| 1 | Blue Gem | 8 | 8 | 0.61% | 164 | 0.01 | |
| 1 | Crystal Crossbow | 8 | 8 | 0.61% | 164 | 0.01 | |
| 1 | Crystalline Sword | 7 | 7 | 0.54% | 187 | 0.01 | |
| 1 | Crown Armor | 6 | 6 | 0.46% | 218 | 0 | |
| 1 | Crusader Helmet | 5 | 5 | 0.38% | 262 | 0 | |
| 1 | Hammer of Wrath | 2 | 2 | 0.15% | 653 | 0 |
See also: Loot, Loot Statistics.
| Sprite |
Amount |
Item | Times | Total amount | Percentage | Kills to get 1 | Average |
|---|---|---|---|---|---|---|---|
| 3-198 | Gold Coin | 2598 | 260414 | 100% | 1 | 100.24 | |
| 1-10 | Platinum Coin | 2598 | 13919 | 100% | 1 | 5.36 | |
| 1-4 | Great Mana Potion | 889 | 2260 | 34.22% | 3 | 0.87 | |
| 1-2 | Ultimate Health Potion | 614 | 935 | 23.63% | 5 | 0.36 | |
| 1-2 | Vein of Ore | 477 | 722 | 18.36% | 6 | 0.28 | |
| 1 | Soul Orb | 455 | 455 | 17.51% | 6 | 0.18 | |
| 1 | Cliff Strider Claw | 407 | 407 | 15.67% | 7 | 0.16 | |
| 1 | Pulverized Ore | 395 | 395 | 15.2% | 7 | 0.15 | |
| - | Iron Ore | 382 | - | 14.7% | 7 | - | |
| 1 | Shiny Stone | 325 | 325 | 12.51% | 8 | 0.13 | |
| 1 | Black Pearl | 264 | 264 | 10.16% | 10 | 0.1 | |
| 1-8 | Prismatic Bolt | 255 | 1181 | 9.82% | 11 | 0.45 | |
| 1-3 | White Pearl | 243 | 497 | 9.35% | 11 | 0.19 | |
| 1-2 | Blue Crystal Splinter | 237 | 352 | 9.12% | 11 | 0.14 | |
| 1 | Cyan Crystal Fragment | 221 | 221 | 8.51% | 12 | 0.09 | |
| 1 | Blue Crystal Shard | 147 | 147 | 5.66% | 18 | 0.06 | |
| 1 | Red Gem | 141 | 141 | 5.43% | 19 | 0.05 | |
| 1 | Crystal of Balance | 70 | 70 | 2.69% | 38 | 0.03 | |
| 1 | Wand of Defiance | 48 | 48 | 1.85% | 55 | 0.02 | |
| 1 | Sapphire Hammer | 45 | 45 | 1.73% | 58 | 0.02 | |
| - | Magic Sulphur | 37 | - | 1.42% | 71 | - | |
| 1 | Spiked Squelcher | 35 | 35 | 1.35% | 75 | 0.01 | |
| 1 | Glacial Rod | 33 | 33 | 1.27% | 79 | 0.01 | |
| 1 | Crystal of Power | 23 | 23 | 0.89% | 113 | 0.01 | |
| 1 | Giant Sword | 23 | 23 | 0.89% | 113 | 0.01 | |
| 1 | Knight Legs | 23 | 23 | 0.89% | 113 | 0.01 | |
| 1 | Crystal Crossbow | 20 | 20 | 0.77% | 130 | 0.01 | |
| 1 | Blue Gem | 18 | 18 | 0.69% | 145 | 0.01 | |
| 1 | Crystalline Sword | 13 | 13 | 0.5% | 200 | 0.01 | |
| 1 | Crusader Helmet | 12 | 12 | 0.46% | 217 | 0 | |
| 1 | Crown Armor | 10 | 10 | 0.38% | 260 | 0 | |
| 1 | Steel Boots | 2 | 2 | 0.08% | 1299 | 0 |
See also: Loot, Loot Statistics.
