Loot Statistics:Chizzoron the Distorter
| Sprite |
Amount |
Item | Times | Total amount |
|---|---|---|---|---|
| 7-333 | Gold Coin | 43 | 4225 | |
| 1-8 | Platinum Coin | 17 | 40 | |
| 1-3 | Great Mana Potion | 14 | 26 | |
| 1-5 | Small Emerald | 12 | 31 | |
| 1 | Gold Ingot | 11 | 11 | |
| 1 | Green Gem | 10 | 10 | |
| 1 | Lizard Scale | 8 | 8 | |
| 1 | Time Ring | 6 | 6 | |
| 1 | Blue Gem | 5 | 5 | |
| 3-9 | Small Diamond | 5 | 31 | |
| 1-2 | Great Health Potion | 4 | 5 | |
| 1-5 | Small Topaz | 4 | 13 | |
| 1 | Dragon Scale Mail | 1 | 1 | |
| 1 | Swamplair Armor | 1 | 1 |
See also: Loot, Loot Statistics.
| Sprite |
Amount |
Item | Times | Total amount | Percentage | Kills to get 1 | Average |
|---|---|---|---|---|---|---|---|
| 1-2 | Gold Ingot | 32 | 51 | 100% | 1 | 1.59 | |
| 1 | Lizard Scale | 32 | 32 | 100% | 1 | 1 | |
| 3-226 | Gold Coin | 30 | 2414 | 93.75% | 2 | 75.44 | |
| 1-3 | Small Emerald | 9 | 16 | 28.13% | 4 | 0.5 | |
| 1 | Great Health Potion | 7 | 7 | 21.88% | 5 | 0.22 | |
| 1 | Dragon Scale Mail | 5 | 5 | 15.63% | 7 | 0.16 | |
| 1 | Green Gem | 4 | 4 | 12.5% | 8 | 0.13 | |
| - | Crystal Boots | 2 | - | 6.25% | 16 | - |
See also: Loot, Loot Statistics.
| Sprite |
Amount |
Item | Times | Total amount |
|---|---|---|---|---|
| 75 | Gold Coin | 9 | 675 | |
| 2 | Great Mana Potion | 5 | 10 | |
| 1 | Gold Ingot | 4 | 4 | |
| 2 | Great Health Potion | 3 | 6 | |
| 1-5 | Platinum Coin | 3 | 11 | |
| 3 | Small Emerald | 3 | 9 | |
| 3 | Small Topaz | 3 | 9 | |
| 1 | Blue Gem | 2 | 2 | |
| 1 | Dragon Scale Mail | 1 | 1 | |
| 1 | Green Gem | 1 | 1 | |
| 1 | Lizard Scale | 1 | 1 | |
| 5 | Small Diamond | 1 | 5 |
See also: Loot, Loot Statistics.
| Item |
Amount |
Percentage |
Kills to get 1 |
|
|---|---|---|---|---|
|
|
Gold Coin | 403 | 5757.14% | 1 |
|
|
Gold Ingot | 12 | 171.43% | 1 |
|
|
Lizard Scale | 7 | 100% | 1 |
|
|
Dragon Scale Mail | 3 | 42.86% | 3 |
|
|
Swamplair Armor | 1 | 14.29% | 7 |
|
|
Crystal Boots | 1 | 14.29% | 7 |
See also: Chizzoron the Distorter, Loot, Loot Statistics.
Average gold: 57.57

