Loot Statistics:Chakoya Toolshaper
| Sprite |
Amount |
Item | Times | Total amount | Percentage | Kills to get 1 | Average |
|---|---|---|---|---|---|---|---|
| 1 | Empty | 2106 | 2106 | 14.73% | 7 | 0.15 | |
| 1-20 | Gold Coin | 11301 | 72745 | 79.02% | 2 | 5.09 | |
| 1-2 | Fish | 3570 | 5357 | 24.96% | 5 | 0.37 | |
| 1 | Mace | 745 | 745 | 5.21% | 20 | 0.05 | |
| 1 | Pick | 148 | 148 | 1.03% | 97 | 0.01 | |
| 1 | Bone Shield | 126 | 126 | 0.88% | 114 | 0.01 | |
| 1 | Fireproof Horn | 64 | 64 | 0.45% | 224 | 0 | |
| 1 | Ice Cube | 57 | 57 | 0.4% | 251 | 0 | |
| 1 | Mammoth Whopper | 24 | 24 | 0.17% | 596 | 0 | |
| 1 | Rainbow Trout | 16 | 16 | 0.11% | 894 | 0 | |
| 1 | Green Perch | 14 | 14 | 0.1% | 1022 | 0 | |
| 1 | Northern Pike | 10 | 10 | 0.07% | 1431 | 0 |
See also: Loot, Loot Statistics.
| Sprite |
Amount |
Item | Times | Total amount | Percentage | Kills to get 1 | Average |
|---|---|---|---|---|---|---|---|
| 1 | Empty | 989 | 989 | 24.5% | 5 | 0.25 | |
| 1-20 | Gold Coin | 2607 | 16741 | 64.59% | 2 | 4.15 | |
| 1-2 | Fish | 1011 | 1504 | 25.05% | 4 | 0.37 | |
| 1 | Mace | 162 | 162 | 4.01% | 25 | 0.04 | |
| 1 | Pick | 38 | 38 | 0.94% | 107 | 0.01 | |
| 1 | Bone Shield | 35 | 35 | 0.87% | 116 | 0.01 | |
| 1 | Ice Cube | 19 | 19 | 0.47% | 213 | 0 | |
| 1 | Rainbow Trout | 7 | 7 | 0.17% | 577 | 0 | |
| 1 | Mammoth Whopper | 6 | 6 | 0.15% | 673 | 0 | |
| 1 | Northern Pike | 5 | 5 | 0.12% | 808 | 0 | |
| 1 | Green Perch | 4 | 4 | 0.1% | 1009 | 0 |
See also: Loot, Loot Statistics.
| Item |
Amount |
Percentage |
Kills to get 1 |
|
|---|---|---|---|---|
| Empty | 179 | 25.57% | 4 | |
|
|
Gold Coin | 2852 | 407.43% | 1 |
|
|
Fish | 276 | 39.43% | 3 |
|
|
Mace | 27 | 3.86% | 26 |
|
|
Pick | 9 | 1.29% | 78 |
|
|
Ice Cube | 5 | 0.71% | 140 |
|
|
Bone Shield | 3 | 0.43% | 234 |
|
|
Mammoth Whopper | 1 | 0.14% | 700 |
|
|
Northern Pike | 1 | 0.14% | 700 |
See also: Chakoya Toolshaper, Loot, Loot Statistics.
Average gold: 4.07
