Loot Statistics:Chagorz
| Sprite |
Amount |
Item | Times | Total amount |
|---|---|---|---|---|
| 32-94 | Crystal Coin | 21 | 1325 | |
| 16-161 | Supreme Health Potion | 15 | 1225 | |
| 14-198 | Ultimate Spirit Potion | 12 | 623 | |
| 1-4 | Blue Gem | 9 | 24 | |
| 1 | Giant Sapphire | 8 | 8 | |
| 1 | Giant Topaz | 8 | 8 | |
| 9-165 | Ultimate Mana Potion | 8 | 614 | |
| 1-3 | Yellow Gem | 8 | 10 | |
| 14-41 | Berserk Potion | 7 | 180 | |
| 17-43 | Transcendence Potion | 7 | 241 | |
| 1-4 | Red Gem | 6 | 14 | |
| 1-2 | Giant Amethyst | 5 | 8 | |
| 1-4 | Violet Gem | 5 | 11 | |
| 1 | Gold Ingot | 4 | 4 | |
| 13-45 | Mastermind Potion | 4 | 113 | |
| 21-35 | Bullseye Potion | 3 | 79 | |
| 1 | Dragon Figurine | 3 | 3 | |
| 1-2 | Green Gem | 3 | 4 | |
| 1 | White Gem | 2 | 2 | |
| 1 | Chagorz Igneous Obsidian | 1 | 1 | |
| 1 | Darklight Figurine | 1 | 1 | |
| 1 | Raw Watermelon Tourmaline | 1 | 1 | |
| 1 | The Essence of Chagorz | 1 | 1 |
See also: Loot, Loot Statistics.
| Sprite |
Amount |
Item | Times | Total amount |
|---|---|---|---|---|
| 37-127 | Crystal Coin | 61 | 4824 | |
| 12-196 | Supreme Health Potion | 32 | 3094 | |
| 10-209 | Ultimate Spirit Potion | 32 | 2870 | |
| 9-208 | Ultimate Mana Potion | 31 | 2180 | |
| 1-2 | Giant Amethyst | 26 | 39 | |
| 1-3 | Yellow Gem | 24 | 36 | |
| 1-4 | Green Gem | 22 | 51 | |
| 1-4 | Red Gem | 22 | 40 | |
| 1 | Giant Topaz | 20 | 20 | |
| 13-46 | Mastermind Potion | 19 | 573 | |
| 1-5 | Blue Gem | 18 | 37 | |
| 11-44 | Transcendence Potion | 18 | 450 | |
| 1 | Giant Sapphire | 15 | 15 | |
| 10-40 | Bullseye Potion | 14 | 330 | |
| 9-41 | Berserk Potion | 10 | 214 | |
| 1-3 | Violet Gem | 10 | 17 | |
| 1 | Gold Ingot | 7 | 7 | |
| 1-4 | White Gem | 6 | 11 | |
| 1 | Chagorz Igneous Obsidian | 3 | 3 | |
| 1 | Dragon Figurine | 3 | 3 | |
| 1 | Bag You Covet | 2 | 2 | |
| 1 | Darklight Figurine | 1 | 1 | |
| 1 | Darklight Geode | 1 | 1 | |
| 1 | Spiritualist Gem | 1 | 1 | |
| 1 | The Essence of Chagorz | 1 | 1 | |
| 1 | Unicorn Figurine | 1 | 1 |
See also: Loot, Loot Statistics.
| Sprite |
Amount |
Item | Times | Total amount |
|---|---|---|---|---|
| 43-108 | Crystal Coin | 5 | 393 | |
| 14-28 | Mastermind Potion | 4 | 83 | |
| 80-154 | Supreme Health Potion | 4 | 526 | |
| 1 | Giant Sapphire | 3 | 3 | |
| 6-107 | Ultimate Mana Potion | 3 | 151 | |
| 1-4 | Violet Gem | 3 | 9 | |
| 1 | Red Gem | 2 | 2 | |
| 1 | Yellow Gem | 2 | 2 | |
| 3 | Blue Gem | 1 | 3 | |
| 21 | Bullseye Potion | 1 | 21 | |
| 1 | Giant Amethyst | 1 | 1 | |
| 1 | Giant Topaz | 1 | 1 | |
| 1 | Green Gem | 1 | 1 | |
| 18 | Ultimate Spirit Potion | 1 | 18 | |
| 3 | White Gem | 1 | 3 |
See also: Loot, Loot Statistics.

