Loot Statistics:Bullwark
| Sprite |
Amount |
Item | Times | Total amount |
|---|---|---|---|---|
| 1 | Giant Pacifier | 166 | 166 | |
| 16-374 | Gold Coin | 166 | 34049 | |
| 1 | Minotaur Leather | 166 | 166 | |
| 1-3 | Moohtant Horn | 166 | 311 | |
| 1-9 | Platinum Coin | 166 | 854 | |
| 1-9 | Ham | 89 | 465 | |
| 1-9 | Meat | 77 | 354 | |
| 1-9 | Great Spirit Potion | 67 | 339 | |
| 1-9 | Great Mana Potion | 56 | 279 | |
| 1-9 | Great Health Potion | 43 | 172 | |
| 1-9 | Small Amethyst | 28 | 119 | |
| 2-9 | Small Ruby | 27 | 142 | |
| 1-9 | Small Emerald | 24 | 116 | |
| 1-9 | Small Diamond | 23 | 121 | |
| 1-9 | Small Sapphire | 23 | 137 | |
| 1-9 | Small Topaz | 21 | 102 | |
| 1 | Mooh'tah Plate | 12 | 12 | |
| 1 | Red Piece of Cloth | 9 | 9 | |
| 1 | Blue Gem | 7 | 7 | |
| 1 | Red Gem | 7 | 7 | |
| 1 | Yellow Gem | 6 | 6 | |
| 1 | One Hit Wonder | 3 | 3 |
See also: Loot, Loot Statistics.
| Sprite |
Amount |
Item | Times | Total amount |
|---|---|---|---|---|
| 1 | Giant Pacifier | 2 | 2 | |
| 200 | Gold Coin | 2 | 400 | |
| 5 | Great Health Potion | 2 | 10 | |
| - | Minotaur Leather | 2 | - | |
| 2 | Moohtant Horn | 2 | 4 | |
| 5 | Platinum Coin | 2 | 10 | |
| - | Ham | 1 | - | |
| - | Meat | 1 | - | |
| 1 | Mooh'tah Plate | 1 | 1 | |
| 5 | Small Amethyst | 1 | 5 | |
| 5 | Small Topaz | 1 | 5 |
See also: Loot, Loot Statistics.

