Loot Statistics:Brain Head
| Sprite |
Amount |
Item | Times | Total amount |
|---|---|---|---|---|
| 1-3 | Crystal Coin | 59 | 103 | |
| 1-2 | Diamond | 34 | 40 | |
| 1-2 | White Gem | 30 | 34 | |
| 1-10 | Ultimate Mana Potion | 21 | 114 | |
| 1-10 | Supreme Health Potion | 19 | 121 | |
| 1-11 | Ultimate Spirit Potion | 19 | 106 | |
| 1 | Cursed Bone | 18 | 18 | |
| 2-18 | Berserk Potion | 12 | 128 | |
| 2-18 | Bullseye Potion | 11 | 110 | |
| 1 | Silver Hand Mirror | 10 | 10 | |
| 1-2 | Death Toll | 6 | 7 | |
| 1 | Ivory Comb | 4 | 4 | |
| 3-14 | Mastermind Potion | 4 | 40 | |
| 1 | Angel Figurine | 3 | 3 | |
| 1 | Giant Amethyst | 3 | 3 | |
| 1 | Moonstone | 3 | 3 | |
| 2-18 | Transcendence Potion | 3 | 26 | |
| 1 | Amber (Item) | 1 | 1 | |
| 1 | Amber with a Dragonfly | 1 | 1 | |
| 1 | Brain Head's Right Hemisphere | 1 | 1 | |
| 1 | Giant Topaz | 1 | 1 | |
| 1 | Spooky Hood | 1 | 1 |
See also: Loot, Loot Statistics.
| Sprite |
Amount |
Item | Times | Total amount | Percentage | Kills to get 1 | Average |
|---|---|---|---|---|---|---|---|
| 1 | Empty | 5 | 5 | 100% | 1 | 1 |
See also: Loot, Loot Statistics.
| Sprite |
Amount |
Item | Times | Total amount |
|---|---|---|---|---|
| 1-3 | Crystal Coin | 18 | 37 | |
| 1 | White Gem | 16 | 16 | |
| 1-10 | Ultimate Spirit Potion | 9 | 52 | |
| 1 | Diamond | 8 | 8 | |
| 3-17 | Berserk Potion | 7 | 73 | |
| 1-11 | Supreme Health Potion | 7 | 42 | |
| 1 | Ivory Comb | 5 | 5 | |
| 1 | Death Toll | 4 | 4 | |
| 3-15 | Mastermind Potion | 3 | 30 | |
| 1 | Silver Hand Mirror | 2 | 2 | |
| 2-8 | Ultimate Mana Potion | 2 | 10 | |
| 1 | Amber (Item) | 1 | 1 | |
| 1 | Angel Figurine | 1 | 1 | |
| 19 | Bullseye Potion | 1 | 19 | |
| 1 | Cursed Bone | 1 | 1 | |
| 1 | Giant Amethyst | 1 | 1 | |
| 1 | Moonstone | 1 | 1 |
See also: Loot, Loot Statistics.
| Sprite |
Amount |
Item | Times | Total amount | Percentage | Kills to get 1 | Average |
|---|---|---|---|---|---|---|---|
| 1 | Empty | 24 | 24 | 100% | 1 | 1 |
See also: Loot, Loot Statistics.
| Sprite |
Amount |
Item | Times | Total amount |
|---|---|---|---|---|
| 2 | Crystal Coin | 17 | 34 | |
| 6 | Supreme Health Potion | 11 | 66 | |
| 1-2 | White Gem | 11 | 12 | |
| 1 | Diamond | 10 | 10 | |
| 10 | Mastermind Potion | 4 | 40 | |
| 6 | Ultimate Spirit Potion | 4 | 24 | |
| 10 | Berserk Potion | 3 | 30 | |
| 10 | Bullseye Potion | 3 | 30 | |
| 1 | Death Toll | 3 | 3 | |
| 1 | Moonstone | 3 | 3 | |
| 1 | Silver Hand Mirror | 3 | 3 | |
| 6 | Ultimate Mana Potion | 3 | 18 | |
| 1 | Cursed Bone | 2 | 2 | |
| 1 | Ivory Comb | 2 | 2 | |
| 1 | Angel Figurine | 1 | 1 | |
| - | Brain Head's Right Hemisphere | 1 | - | |
| 1 | Ghost Claw | 1 | 1 | |
| 1 | Giant Amethyst | 1 | 1 | |
| 1 | Giant Topaz | 1 | 1 | |
| 1 | Spooky Hood | 1 | 1 |
See also: Loot, Loot Statistics.

