ExetaRes LogoExetaRes

Loot Statistics:Bony Sea Devil


Bony Sea Devil

Statistics made after Update 14.12.5229e4 (March 4, 2025).
Bony Sea Devil, 1,923 kills.
Average loot value: 5,963.08 gold.

Sprite
Amount
Item Times Total amount Percentage Kills to get 1 Average
  1 !Empty 519 519 26.99% 4 0.27
Crystal Coin 1 Crystal Coin 688 688 35.78% 3 0.36
Ultimate Health Potion 1-6 Ultimate Health Potion 406 1476 21.11% 5 0.77
Gold Ingot 1 Gold Ingot 287 287 14.92% 7 0.15
Giant Shimmering Pearl (Green) 1 Giant Shimmering Pearl (Green) 190 190 9.88% 11 0.1
Northwind Rod 1 Northwind Rod 73 73 3.8% 27 0.04
Rod (Creature Product) 1 Rod (Creature Product) 71 71 3.69% 28 0.04
Rainbow Quartz 1-3 Rainbow Quartz 70 151 3.64% 28 0.08
Onyx Chip 1 Onyx Chip 53 53 2.76% 37 0.03
Hailstorm Rod 1 Hailstorm Rod 51 51 2.65% 38 0.03
Jaws 1 Jaws 45 45 2.34% 43 0.02
Violet Gem 1 Violet Gem 41 41 2.13% 47 0.02
Underworld Rod 1 Underworld Rod 40 40 2.08% 49 0.02
Green Crystal Fragment 1 Green Crystal Fragment 39 39 2.03% 50 0.02
Wand of Voodoo 1 Wand of Voodoo 28 28 1.46% 69 0.01
Glacier Kilt 1 Glacier Kilt 18 18 0.94% 107 0.01
Glacial Rod 1 Glacial Rod 12 12 0.62% 161 0.01
Skullcracker Armor 1 Skullcracker Armor 11 11 0.57% 175 0.01
Goblet of Gloom 1 Goblet of Gloom 9 9 0.47% 214 0
Stone Skin Amulet 1 Stone Skin Amulet 8 8 0.42% 241 0

See also: Loot, Loot Statistics.

Bony Sea Devil

Statistics made after Update 13.15.13186 (April 4, 2023).
Bony Sea Devil, 1,908 kills.
Average loot value: 7,743.65 gold.

Sprite
Amount
Item Times Total amount Percentage Kills to get 1 Average
  1 !Empty 389 389 20.39% 5 0.2
Crystal Coin 1 Crystal Coin 1035 1035 54.25% 2 0.54
Ultimate Health Potion 1-6 Ultimate Health Potion 412 1458 21.59% 5 0.76
Gold Ingot 1 Gold Ingot 259 259 13.57% 8 0.14
Giant Shimmering Pearl (Green) 1 Giant Shimmering Pearl (Green) 178 178 9.33% 11 0.09
Rod (Creature Product) 1 Rod (Creature Product) 74 74 3.88% 26 0.04
Northwind Rod 1 Northwind Rod 71 71 3.72% 27 0.04
Rainbow Quartz 1-3 Rainbow Quartz 52 94 2.73% 37 0.05
Green Crystal Fragment 1 Green Crystal Fragment 50 50 2.62% 39 0.03
Onyx Chip 1 Onyx Chip 49 49 2.57% 39 0.03
Underworld Rod 1 Underworld Rod 49 49 2.57% 39 0.03
Hailstorm Rod 1 Hailstorm Rod 46 46 2.41% 42 0.02
Violet Gem 1 Violet Gem 42 42 2.2% 46 0.02
Wand of Voodoo 1 Wand of Voodoo 30 30 1.57% 64 0.02
Jaws 1 Jaws 26 26 1.36% 74 0.01
Glacier Kilt 1 Glacier Kilt 22 22 1.15% 87 0.01
Goblet of Gloom 1 Goblet of Gloom 15 15 0.79% 128 0.01
Glacial Rod 1 Glacial Rod 11 11 0.58% 174 0.01
Skullcracker Armor 1 Skullcracker Armor 9 9 0.47% 212 0

See also: Loot, Loot Statistics.

Bony Sea Devil

Statistics made after Update 12.67.10934 (2) (July 6, 2021).
Bony Sea Devil, 7,031 kills.
Average loot value: 8,056.45 gold.

Sprite
Amount
Item Times Total amount Percentage Kills to get 1 Average
  1 !Empty 1253 1253 17.82% 6 0.18
Crystal Coin 1 Crystal Coin 3976 3976 56.55% 2 0.57
Ultimate Health Potion 1-6 Ultimate Health Potion 1645 5747 23.4% 5 0.82
Gold Ingot 1 Gold Ingot 1001 1001 14.24% 8 0.14
Giant Shimmering Pearl (Green) 1 Giant Shimmering Pearl (Green) 635 635 9.03% 12 0.09
Rod (Creature Product) 1 Rod (Creature Product) 258 258 3.67% 28 0.04
Rainbow Quartz 1-3 Rainbow Quartz 242 489 3.44% 30 0.07
Hailstorm Rod 1 Hailstorm Rod 231 231 3.29% 31 0.03
Northwind Rod 1 Northwind Rod 208 208 2.96% 34 0.03
Onyx Chip 1 Onyx Chip 189 189 2.69% 38 0.03
Green Crystal Fragment 1 Green Crystal Fragment 170 170 2.42% 42 0.02
Underworld Rod 1 Underworld Rod 152 152 2.16% 47 0.02
Violet Gem 1 Violet Gem 138 138 1.96% 51 0.02
Jaws - Jaws 122 - 1.74% 58 -
Wand of Voodoo 1 Wand of Voodoo 114 114 1.62% 62 0.02
Glacier Kilt 1 Glacier Kilt 69 69 0.98% 102 0.01
Goblet of Gloom 1 Goblet of Gloom 62 62 0.88% 114 0.01
Glacial Rod 1 Glacial Rod 58 58 0.82% 122 0.01
Skullcracker Armor 1 Skullcracker Armor 49 49 0.7% 144 0.01

See also: Loot, Loot Statistics.