Loot Statistics:Bonebeast
| Sprite |
Amount |
Item | Times | Total amount | Percentage | Kills to get 1 | Average |
|---|---|---|---|---|---|---|---|
| 1 | Empty | 491 | 491 | 8.11% | 13 | 0.08 | |
| 1 | Bone | 3017 | 3017 | 49.83% | 3 | 0.5 | |
| 1-90 | Gold Coin | 1752 | 81357 | 28.93% | 4 | 13.44 | |
| 1 | Skull | 1201 | 1201 | 19.83% | 6 | 0.2 | |
| 1 | Bony Tail | 607 | 607 | 10.02% | 10 | 0.1 | |
| 1 | Plate Armor | 493 | 493 | 8.14% | 13 | 0.08 | |
| 1 | Bone Club | 301 | 301 | 4.97% | 21 | 0.05 | |
| 1 | Bone Shield | 140 | 140 | 2.31% | 44 | 0.02 | |
| 1 | Green Mushroom | 91 | 91 | 1.5% | 67 | 0.02 | |
| 1 | Hardened Bone | 73 | 73 | 1.21% | 83 | 0.01 | |
| 1 | Health Potion | 23 | 23 | 0.38% | 264 | 0 | |
| 1 | Bonebeast Trophy | 6 | 6 | 0.1% | 1010 | 0 | |
| 1 | Stone Skin Amulet | 6 | 6 | 0.1% | 1010 | 0 |
See also: Loot, Loot Statistics.
| Sprite |
Amount |
Item | Times | Total amount | Percentage | Kills to get 1 | Average |
|---|---|---|---|---|---|---|---|
| 1 | Empty | 8982 | 8982 | 8.45% | 12 | 0.08 | |
| 1 | Bone | 52779 | 52779 | 49.63% | 3 | 0.5 | |
| 1-90 | Gold Coin | 31642 | 1429588 | 29.75% | 4 | 13.44 | |
| 1 | Skull | 21267 | 21267 | 20% | 6 | 0.2 | |
| 1 | Bony Tail | 10596 | 10596 | 9.96% | 11 | 0.1 | |
| 1 | Plate Armor | 8464 | 8464 | 7.96% | 13 | 0.08 | |
| 1 | Bone Club | 5270 | 5270 | 4.96% | 21 | 0.05 | |
| 1 | Bone Shield | 2207 | 2207 | 2.08% | 49 | 0.02 | |
| 1 | Green Mushroom | 1513 | 1513 | 1.42% | 71 | 0.01 | |
| 1 | Hardened Bone | 1085 | 1085 | 1.02% | 99 | 0.01 | |
| 1 | Health Potion | 545 | 547 | 0.51% | 196 | 0.01 | |
| 1 | Bonebeast Trophy | 106 | 106 | 0.1% | 1004 | 0 |
See also: Loot, Loot Statistics.
| Item |
Amount |
Percentage |
Kills to get 1 |
|
|---|---|---|---|---|
| Empty | 538 | 12.13% | 9 | |
|
|
Gold Coin | 62886 | 1417.63% | 1 |
|
|
Bone | 2093 | 47.18% | 3 |
|
|
Skull (Item) | 852 | 19.21% | 6 |
|
|
Bony Tail | 434 | 9.78% | 11 |
|
|
Plate Armor | 327 | 7.37% | 14 |
|
|
Bone Club | 241 | 5.43% | 19 |
|
|
Bone Shield | 77 | 1.74% | 58 |
|
|
Green Mushroom | 59 | 1.33% | 76 |
|
|
Hardened Bone | 47 | 1.06% | 95 |
|
|
Health Potion | 13 | 0.29% | 342 |
|
|
Bonebeast Trophy | 5 | 0.11% | 888 |
See also: Bonebeast, Loot, Loot Statistics.
Average gold: 14.18
| Item |
Amount |
Percentage |
Kills to get 1 |
|
|---|---|---|---|---|
| Empty | 135 | 23.12% | 5 | |
|
|
Big Bone | 66 | 11.3% | 9 |
|
|
Bone | 294 | 50.34% | 2 |
|
|
Bone Club | 21 | 3.6% | 28 |
|
|
Bone Shield | 15 | 2.57% | 39 |
|
|
Gold Coin | 8444 | 1445.89% | 1 |
|
|
Green Mushroom | 11 | 1.88% | 54 |
|
|
Hardened Bone | 3 | 0.51% | 195 |
|
|
Health Potion | 5 | 0.86% | 117 |
|
|
Plate Armor | 34 | 5.82% | 18 |
|
|
Skull | 127 | 21.75% | 5 |
See also: Bonebeast, Loot, Loot Statistics.
Average gold: 14.46
| Item |
Amount |
Percentage |
Kills to get 1 |
|
|---|---|---|---|---|
|
|
Gold Coin | 8854 | 1389.95% | 1 |
|
|
Bone | 330 | 51.81% | 2 |
|
|
Skull (Item) | 135 | 21.19% | 5 |
| Empty | 137 | 21.51% | 5 | |
|
|
Big Bone | 62 | 9.73% | 11 |
|
|
Plate Armor | 48 | 7.54% | 14 |
|
|
Bone Club | 26 | 4.08% | 25 |
|
|
Green Mushroom | 13 | 2.04% | 49 |
|
|
Bone Shield | 12 | 1.88% | 54 |
|
|
Hardened Bone | 6 | 0.94% | 107 |
|
|
Health Potion | 1 | 0.16% | 637 |
See also: Bonebeast, Loot, Loot Statistics.
Average Gold: 13.9 gp
