ExetaRes LogoExetaRes

Loot Statistics:Blemished Spawn


Blemished Spawn

Statistics made after Update 13.22.14282 (October 31, 2023).
Blemished Spawn, 813 kills.
Average loot value: 3,623.06 gold.

Sprite
Amount
Item Times Total amount Percentage Kills to get 1 Average
Platinum Coin 1-16 Platinum Coin 813 6912 100% 1 8.5
Terra Rod 1 Terra Rod 225 225 27.68% 4 0.28
Blemished Spawn Abdomen 1 Blemished Spawn Abdomen 81 81 9.96% 11 0.1
Cyan Crystal Fragment 1 Cyan Crystal Fragment 71 71 8.73% 12 0.09
Violet Crystal Shard 1 Violet Crystal Shard 62 62 7.63% 14 0.08
Violet Gem 1 Violet Gem 45 45 5.54% 19 0.06
Northwind Rod 1 Northwind Rod 44 44 5.41% 19 0.05
Giant Shimmering Pearl (Green) 1 Giant Shimmering Pearl (Green) 43 43 5.29% 19 0.05
Blue Crystal Shard 1 Blue Crystal Shard 38 38 4.67% 22 0.05
Hailstorm Rod 1 Hailstorm Rod 38 38 4.67% 22 0.05
Blemished Spawn Head 1 Blemished Spawn Head 37 37 4.55% 22 0.05
Ice Rapier 1 Ice Rapier 37 37 4.55% 22 0.05
Diamond Sceptre 1 Diamond Sceptre 35 35 4.31% 24 0.04
Staff 1 Staff 34 34 4.18% 24 0.04
Sacred Tree Amulet 1 Sacred Tree Amulet 33 33 4.06% 25 0.04
Wand of Starstorm 1 Wand of Starstorm 33 33 4.06% 25 0.04
Dragonbone Staff 1 Dragonbone Staff 30 30 3.69% 28 0.04
Knight Axe 1 Knight Axe 30 30 3.69% 28 0.04
Wand of Cosmic Energy 1 Wand of Cosmic Energy 30 30 3.69% 28 0.04
Yellow Gem 1 Yellow Gem 27 27 3.32% 31 0.03
Springsprout Rod 1 Springsprout Rod 26 26 3.2% 32 0.03
Blemished Spawn Tail 1 Blemished Spawn Tail 24 24 2.95% 34 0.03
Fur Armor 1 Fur Armor 10 10 1.23% 82 0.01

See also: Loot, Loot Statistics.

Blemished Spawn

Statistics made after Update 12.85.11525 (January 25, 2022).
Blemished Spawn, 4,908 kills.
Average loot value: 3,993.14 gold.

Sprite
Amount
Item Times Total amount Percentage Kills to get 1 Average
Platinum Coin 2-22 Platinum Coin 4908 58775 100% 1 11.98
Terra Rod 1 Terra Rod 1312 1312 26.73% 4 0.27
Blemished Spawn Abdomen 1 Blemished Spawn Abdomen 491 491 10% 10 0.1
Violet Crystal Shard 1 Violet Crystal Shard 373 373 7.6% 14 0.08
Cyan Crystal Fragment 1 Cyan Crystal Fragment 366 366 7.46% 14 0.07
Blue Crystal Shard 1 Blue Crystal Shard 315 315 6.42% 16 0.06
Violet Gem 1 Violet Gem 250 250 5.09% 20 0.05
Hailstorm Rod 1 Hailstorm Rod 247 247 5.03% 20 0.05
Knight Axe 1 Knight Axe 242 242 4.93% 21 0.05
Northwind Rod 1 Northwind Rod 240 240 4.89% 21 0.05
Yellow Gem 1 Yellow Gem 229 229 4.67% 22 0.05
Wand of Starstorm 1 Wand of Starstorm 225 225 4.58% 22 0.05
Blemished Spawn Head 1 Blemished Spawn Head 220 220 4.48% 23 0.04
Diamond Sceptre 1 Diamond Sceptre 219 219 4.46% 23 0.04
Dragonbone Staff 1 Dragonbone Staff 210 210 4.28% 24 0.04
Springsprout Rod 1 Springsprout Rod 210 210 4.28% 24 0.04
Sacred Tree Amulet 1 Sacred Tree Amulet 202 202 4.12% 25 0.04
Wand of Cosmic Energy 1 Wand of Cosmic Energy 190 190 3.87% 26 0.04
Staff 1 Staff 184 184 3.75% 27 0.04
Ice Rapier 1 Ice Rapier 181 181 3.69% 28 0.04
Giant Shimmering Pearl (Green) 1 Giant Shimmering Pearl (Green) 167 167 3.4% 30 0.03
Blemished Spawn Tail 1 Blemished Spawn Tail 161 161 3.28% 31 0.03
Fur Armor 1 Fur Armor 66 66 1.34% 75 0.01

See also: Loot, Loot Statistics.

Blemished Spawn

Statistics made after Update 8.6 (June 30, 2010).
Blemished Spawn, 1,644 kills.
Average loot value: 3,323.27 gold.

Sprite
Amount
Item Times Total amount Percentage Kills to get 1 Average
Platinum Coin 2-18 Platinum Coin 1644 16388 100% 1 9.97
Terra Rod 1 Terra Rod 379 379 23.05% 5 0.23
Blemished Spawn Abdomen 1 Blemished Spawn Abdomen 129 129 7.85% 13 0.08
Cyan Crystal Fragment 1 Cyan Crystal Fragment 105 105 6.39% 16 0.06
Violet Crystal Shard 1 Violet Crystal Shard 100 100 6.08% 17 0.06
Hailstorm Rod 1 Hailstorm Rod 79 79 4.81% 21 0.05
Blue Crystal Shard 1 Blue Crystal Shard 76 76 4.62% 22 0.05
Knight Axe 1 Knight Axe 72 72 4.38% 23 0.04
Dragonbone Staff 1 Dragonbone Staff 68 68 4.14% 25 0.04
Violet Gem 1 Violet Gem 66 66 4.01% 25 0.04
Yellow Gem 1 Yellow Gem 66 66 4.01% 25 0.04
Wand of Starstorm 1 Wand of Starstorm 63 63 3.83% 27 0.04
Northwind Rod 1 Northwind Rod 61 61 3.71% 27 0.04
Sacred Tree Amulet 1 Sacred Tree Amulet 59 59 3.59% 28 0.04
Blemished Spawn Head 1 Blemished Spawn Head 58 58 3.53% 29 0.04
Springsprout Rod 1 Springsprout Rod 55 55 3.35% 30 0.03
Diamond Sceptre 1 Diamond Sceptre 53 53 3.22% 32 0.03
Giant Shimmering Pearl (Green) 1 Giant Shimmering Pearl (Green) 53 53 3.22% 32 0.03
Ice Rapier 1 Ice Rapier 50 50 3.04% 33 0.03
Staff 1 Staff 48 48 2.92% 35 0.03
Wand of Cosmic Energy 1 Wand of Cosmic Energy 45 45 2.74% 37 0.03
Blemished Spawn Tail 1 Blemished Spawn Tail 44 44 2.68% 38 0.03
Fur Armor 1 Fur Armor 19 19 1.16% 87 0.01

See also: Loot, Loot Statistics.