Loot Statistics:Adult Goanna
| Sprite |
Amount |
Item | Times | Total amount | Percentage | Kills to get 1 | Average |
|---|---|---|---|---|---|---|---|
| 1-3 | Platinum Coin | 11151 | 22286 | 100% | 1 | 2 | |
| 1-8 | Envenomed Arrow | 6329 | 28261 | 56.76% | 2 | 2.53 | |
| 1-30 | Earth Arrow | 1599 | 24468 | 14.34% | 7 | 2.19 | |
| 1 | Emerald Bangle | 1331 | 1331 | 11.94% | 9 | 0.12 | |
| 1 | Goanna Meat | 1196 | 1196 | 10.73% | 10 | 0.11 | |
| 1 | Small Enchanted Emerald | 1035 | 1035 | 9.28% | 11 | 0.09 | |
| 1-2 | Small Sapphire | 973 | 1463 | 8.73% | 12 | 0.13 | |
| 1 | Red Goanna Scale | 905 | 905 | 8.12% | 13 | 0.08 | |
| 1 | Blue Crystal Shard | 891 | 891 | 7.99% | 13 | 0.08 | |
| 1 | Terra Rod | 836 | 836 | 7.5% | 14 | 0.07 | |
| 1 | Green Crystal Splinter | 815 | 815 | 7.31% | 14 | 0.07 | |
| 1 | Terra Hood | 741 | 741 | 6.65% | 16 | 0.07 | |
| 1 | Terra Amulet | 672 | 672 | 6.03% | 17 | 0.06 | |
| 1 | Goanna Claw | 599 | 599 | 5.37% | 19 | 0.05 | |
| 1 | Silver Brooch | 489 | 489 | 4.39% | 23 | 0.04 | |
| 1 | Yellow Gem | 477 | 477 | 4.28% | 24 | 0.04 | |
| 1 | Green Gem | 393 | 393 | 3.52% | 29 | 0.04 | |
| 1 | Scared Frog | 331 | 331 | 2.97% | 34 | 0.03 | |
| 1 | Serpent Sword | 292 | 292 | 2.62% | 39 | 0.03 | |
| 1 | Onyx Chip | 280 | 280 | 2.51% | 40 | 0.03 | |
| 1 | Sacred Tree Amulet | 267 | 267 | 2.39% | 42 | 0.02 | |
| 1-2 | Opal | 241 | 355 | 2.16% | 47 | 0.03 | |
| 1 | Wood Cape | 179 | 179 | 1.61% | 63 | 0.02 | |
| 1 | Small Amethyst | 178 | 178 | 1.6% | 63 | 0.02 | |
| 1 | Fur Armor | 159 | 159 | 1.43% | 71 | 0.01 | |
| 1 | Lizard Heart | 151 | 151 | 1.35% | 74 | 0.01 | |
| 1 | Gemmed Figurine | 130 | 130 | 1.17% | 86 | 0.01 | |
| 1 | Small Tortoise | 122 | 122 | 1.09% | 92 | 0.01 | |
| 1 | Coral Brooch | 119 | 119 | 1.07% | 94 | 0.01 | |
| 1 | White Pearl | 119 | 119 | 1.07% | 94 | 0.01 |
See also: Loot, Loot Statistics.
| Sprite |
Amount |
Item | Times | Total amount | Percentage | Kills to get 1 | Average |
|---|---|---|---|---|---|---|---|
| 1-3 | Platinum Coin | 65 | 148 | 100% | 1 | 2.28 | |
| 1-8 | Envenomed Arrow | 38 | 158 | 58.46% | 2 | 2.43 | |
| 3-26 | Earth Arrow | 9 | 109 | 13.85% | 8 | 1.68 | |
| 1 | Goanna Meat | 9 | 9 | 13.85% | 8 | 0.14 | |
| 1 | Red Goanna Scale | 7 | 7 | 10.77% | 10 | 0.11 | |
| 1 | Goanna Claw | 6 | 6 | 9.23% | 11 | 0.09 | |
| 1 | Terra Rod | 5 | 5 | 7.69% | 13 | 0.08 | |
| 1 | Poison Dagger | 3 | 3 | 4.62% | 22 | 0.05 | |
| 1 | Terra Hood | 2 | 2 | 3.08% | 33 | 0.03 | |
| 1 | Fur Armor | 1 | 1 | 1.54% | 65 | 0.02 | |
| 1 | Serpent Sword | 1 | 1 | 1.54% | 65 | 0.02 | |
| 1 | Terra Amulet | 1 | 1 | 1.54% | 65 | 0.02 |
See also: Loot, Loot Statistics.
