Formorgar Glacier
Level & Skills' Requirements
General
Knights
Paladins
Mages
Other Properties
Version8.00
June 26, 2007
Summer Update 2007
June 26, 2007
Summer Update 2007
Creatures
| Name | Exp | HP | Max. Damage | Loot |
|---|---|---|---|---|
Silver Rabbit | 0 | 15 | 0 | |
Deer | 0 | 25 | 1 | |
Penguin | 1 | 33 | 3 |
|
![]() Winter Wolf | 20 | 30 | 20 |
|
![]() Frost Troll | 23 | 55 | 20 |
|
![]() Polar Bear | 28 | 85 | 30 |
|
![]() Frost Giant | 150 | 270 | 200 |
|
![]() Frost Giantess | 150 | 275 | 150 |
|
![]() Mammoth | 160 | 320 | 110 |
|
![]() Ice Golem | 295 | 385 | 305 (220 |
|
![]() Wyvern | 515 | 795 | 144 |
|
![]() Ice Witch | 580 | 650 | 394 (60 |
|
![]() Crystal Spider | 900 | 1,250 | 358 |
|
Boss Creatures
| Name | Exp | HP | Max. Damage | Loot |
|---|---|---|---|---|
Dire Penguin | 119 | 173 | 115 |
|
![]() Man in the Cave | 777 | 485 | 157 |











