Trade Quarter
Level & Skills' Requirements
Other Properties
Version8.40
December 10, 2008
Winter Update 2008
December 10, 2008
Winter Update 2008
NPCs
| Name | Job | Buy/Sell | Location | |
|---|---|---|---|---|
| Armenius | ![]() | Barkeeper | ✓ | In a bar in the Trade Quarter. |
| Iriana | ![]() | Shopkeeper | ✓ | Trade Quarter, near the gate to Factory Quarter. |
| Jimmy | ![]() | Thief | ✗ | Past the sealed door in the southeastern docks of the Trade Quarter. |
| Julius | ![]() | Inquisitor | ✓ | Yalahar, just after the gate to the Trade Quarter |
| Harlow | ![]() | Ferryman | ✗ | Yalahar: in the Trade Quarter docks (straight south from the main gate), West on Vengoth here. |
| Mr. West | ![]() | Merchant | ✗ | Trade Quarter, in his tower. |
| Peter | ![]() | Guard | ✗ | Between Factory Quarter and Trade Quarter |
Creatures
| Name | Exp | HP | Max. Damage | Loot |
|---|---|---|---|---|
![]() Crazed Beggar | 35 | 100 | 25 |
|
![]() Crocodile | 40 | 105 | 40 |
|
Elf | 42 | 100 | 40 |
|
![]() Smuggler | 48 | 130 | 60 |
|
![]() Goblin Assassin | 52 | 75 | 50 |
|
![]() Amazon | 60 | 110 | 85 |
|
![]() Wild Warrior | 60 | 135 | 70 |
|
![]() Nomad (Basic) | 60 | 160 | 80 |
|
![]() Bandit | 65 | 245 | 43 |
|
![]() Poacher | 70 | 90 | 70 |
|
![]() Gang Member | 70 | 295 | 95 |
|
![]() Valkyrie | 85 | 190 | 120 |
|
| Name | Exp | HP | Max. Damage | Loot |
|---|---|---|---|---|
![]() Smuggler | 48 | 130 | 60 |
|
![]() Amazon | 60 | 110 | 85 |
|
![]() Bandit | 65 | 245 | 43 |
|
![]() Barbarian Headsplitter | 85 | 100 | 110 |
|
![]() Barbarian Skullhunter | 85 | 135 | 65 |
|
![]() Valkyrie | 85 | 190 | 120 |
|
![]() Hunter | 150 | 150 | 120 |
|
![]() Monk (Creature) | 200 | 240 | 130 |
|
| Name | Exp | HP | Max. Damage | Loot |
|---|---|---|---|---|
![]() Smuggler | 48 | 130 | 60 |
|
![]() Bandit | 65 | 245 | 43 |
|
![]() Witch | 120 | 300 | 105 (20 |
|
![]() Pirate Marauder | 125 | 210 | 180 |
|
![]() Hunter | 150 | 150 | 120 |
|
Pirate Cutthroat | 175 | 325 | 271 |
|
Pirate Buccaneer | 250 | 425 | 260 |
|
Pirate Corsair | 350 | 675 | 320 |
|
| Name | Exp | HP | Max. Damage | Loot |
|---|---|---|---|---|
![]() Gang Member | 70 | 295 | 95 |
|
![]() Stalker | 90 | 120 | 100 (70 |
|
![]() Assassin | 105 | 175 | 160 |
|
| Name | Exp | HP | Max. Damage | Loot |
|---|---|---|---|---|
![]() Smuggler | 48 | 130 | 60 |
|
![]() Bandit | 65 | 245 | 43 |
|
![]() Gang Member | 70 | 295 | 95 |
|
![]() Gladiator | 90 | 185 | 90 |
|
![]() Mad Scientist | 205 | 325 | 127 (35 |
|
Quests
| Name | Min Level | Rec Level | Prem | Location | Reward |
|---|---|---|---|---|---|
| Top of the City Quest | 0 | 40 | ✓ | Yalahar, Former Trade Quarter. | 10 Heaven Blossoms. |





























